Contest results

F5NBX – RL HP


Country/region: F – France

Score: 3807

Place EU: 147

Place F: 6

Place WW: 246

Best 5 of 31 results

Contest results for year 2023 for callsign F5NBX

#
#
Short
name
Ctest
Year
Year
Callsign
Callsign
Category
winner
Top call
Category
Ranklist
category
Score
Sc.
Top
score
Top sc.
Rank list
score
RL sc.
1 EUDXC 2023 F5NBX F5NBX EU SOSB 10M HLP MIX RL HP 242,048 242,048 1,100
2 MARCONI 2023 F5NBX F5NBX SOSB 10M HP CW RL HP 9,328 9,328 800
3 CQWWCW 2023 F5NBX HA5JI SA HIGH 10M RL HP 523,824 927,654 678
4 ARRLSSB 2023 F5NBX EA5S SOUHP-10 RL HP 272,880 468,000 641
5 ARRLCW 2023 F5NBX M5A SOHP-10 RL HP 142,308 278,280 588
6 CQWWRTTY 2023 F5NBX DL3BQA SO HIGH 10M RL HP 107,160 213,212 553
7 CQWWSSB 2023 F5NBX ED7W SA HIGH 10M RL HP 605,500 1,293,327 538
8 CQMMDX 2023 F5NBX EA5O SOSB 10M HP CW RL HP 67,440 137,300 491
9 AADXSSB 2023 F5NBX EB7HQE SOSB 10M HP SSB RL HP 286 648 463
10 OCDXSSB 2023 F5NBX EB1DJ SO 10M HP RL HP 4,263 9,636 442
11 REFSSB 2023 F5NBX F5NBX@WW F SOAB 10M HP SSB RL HP 219,588 219,588 420
12 YODX 2023 F5NBX UN8PT@WW SOSB 10M HLP MIX RL HP 26,015 56,680 367
13 WPXSSB 2023 F5NBX OL9Z SH 10M RL HP 617,392 2,991,230 227
14 SPDX 2023 F5NBX 4X1VF@WW SOSB 10M HLP CW RL HP 1,044 7,392 108
15 PMC 2023 F5NBX SV8DJW@WW SOAB HP MIX RL HP 1 6 90
16 PACC 2023 F5NBX UA6AK SOSB 10M HP CW RL HP 119 1,232 77
17 WPXRTTY 2023 F5NBX DM0A SO HIGH 10M RL HP 103,032 1,754,294 65
18 OCDXCW 2023 F5NBX JA7OWD@WW SO 10M HP RL HP 231 4,140 59
19 WPXCW 2023 F5NBX HA3NU SH 10M RL HP 44,225 1,821,948 28
20 CROCW 2023 F5NBX YT3X@WW SOSB 10M HP MIX RL HP 3,090 94,392 26
21 FDCW 2023 F5NBX YL2LY SOAB HP FIXED RL HP 5,750 270,296 21
22 SACSSB 2023 F5NBX LY5W SOAB HP SSB RL HP 1,632 80,178 16
23 WAG 2023 F5NBX YL7X SOAB HP MIX RL HP 9,177 597,870 14
24 EUHFC 2023 F5NBX 9A5Y SOAB HP CW RL HP 6,254 563,741 13
25 WPXCW 2023 TM19CNR
(F5NBX(F))
CR6K SH ALL RL HP 110,774 14,498,710 9
26 WAERTTY 2023 F5NBX SN7Q EU SOAB HP RTTY RL HP 16,400 3,719,310 5
27 IARU 2023 F5NBX 9A5D SOU-CW-HP RL HP 12,744 4,140,242 3
28 REFCW 2023 F5NBX F4CWN F SOAB HP CW RL HP 8,178 3,246,237 2
29 JIDXCW 2023 F5NBX YU0T SOSB 10M HP CW RL HP 40 21,840 2
30 ARIDX 2023 F5NBX UT5UGR SOAB HP MIX RL HP 4,526 3,506,146 1
31 IOTA 2023 F5NBX OG6N WW SOAB 12 HP MIX RL HP 1,608 1,553,240 1