Contest results

YT1A – RL HP


Country/region: YU – Serbia

Score: 5064

Place EU: 31

Place YU: 2

Place WW: 46

Best 5 of 17 results

Contest results for year 2023 for callsign YT1A

#
#
Short
name
Ctest
Year
Year
Callsign
Callsign
Category
winner
Top call
Category
Ranklist
category
Score
Sc.
Top
score
Top sc.
Rank list
score
RL sc.
1 CQWWSSB 2023 YT1A YT1A SA HIGH 40M RL HP 617,661 617,661 1,150
2 AADXCW 2023 YT1A YT1A SOSB 40M HP CW RL HP 7,875 7,875 1,100
3 CQWWCW 2023 YT1A 9A5DX SA HIGH 40M RL HP 753,280 923,468 979
4 HADX 2023 YT1A YT1A SO3B HLP MIX RL HP 971,355 971,355 935
5 CQM 2023 YT1A YT1A SOSB 40M HLP CW RL HP 58,464 58,464 900
6 SPDX 2023 YT1A IV3ZXQ SOSB 40M HLP CW RL HP 9,408 9,744 869
7 MARCONI 2023 YT1A YT1A SOSB 20M HP CW RL HP 40,356 40,356 800
8 CROCW 2023 YT1A YT1A SOSB 40M HP MIX RL HP 290,400 290,400 800
9 YODX 2023 YT1A YT1A SOSB 40M HLP MIX RL HP 188,858 188,858 800
10 ARRLSSB 2023 YT1A IK6LBT SOHP-40 RL HP 163,293 266,040 675
11 WPXCW 2023 YT1A SP3GEM SH 40M RL HP 2,983,734 5,395,336 636
12 RDX 2023 YT1A YT5W WW SOSB 40M HP MIX RL HP 390,888 831,590 564
13 WPXSSB 2023 YT1A ED5R SH 40M RL HP 3,552,354 7,996,128 489
14 IARU 2023 YT1A OR1X SOU-PH-HP RL HP 562,026 2,447,404 253
15 AADXSSB 2023 YT1A DY1P@WW SOSB 40M HP SSB RL HP 1,008 40,767 26
16 JIDXSSB 2023 YT1A DS5TOS@WW SOSB 20M HP SSB RL HP 1 5,945 0
17 EUDXC 2023 YT2KMD
(YT1A(YU), YT2KMD(YU))
A44A@WW WW MOAB MULTI HLP MIX RL HP 150 7,244,460 0