Contest results
ALL ASIAN DX Contest SSB –


Results of the ALL ASIAN DX Contest SSB 2023 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
501 53 XU7AKJ AA SOSB 15M LP SSB 53-AS; 1-XU 48 15 XU7AKJ(XU) Cambodia
502 53 JR3PCW AA SOSB 15M LP SSB 53-AS; 38-JA; 6-JA-3 48 6 JR3PCW(JA-3) Japan – Chugoku
503 55 JA1LKY AA SOSB 15M LP SSB 55-AS; 39-JA; 20-JA-1 44 5 JA1LKY(JA-1) Japan – Tokai
504 56 BH4FSD AA SOSB 15M LP SSB 56-AS; 8-BY; 1-BY-4A 30 4 BH4FSD(BY-4A) China – Shanghai
505 57 JE1LYS AA SOSB 15M LP SSB 57-AS; 40-JA; 21-JA-1 12 6 JE1LYS(JA-1) Japan – Tokai
506 57 JO1JKH AA SOSB 15M LP SSB 57-AS; 40-JA; 21-JA-1 12 2 JO1JKH(JA-1) Japan – Tokai
507 59 JE7IDA AA SOSB 15M LP SSB 59-AS; 42-JA; 3-JA-7 8 2 JE7IDA(JA-7) Japan – Hokkaido
508 59 JI6NFX AA SOSB 15M LP SSB 59-AS; 42-JA; 2-JA-6 8 2 JI6NFX(JA-6) Japan – Tohoku
509 59 JK1VBK AA SOSB 15M LP SSB 59-AS; 42-JA; 23-JA-1 8 2 JK1VBK(JA-1) Japan – Tokai
510 59 JJ2JQF AA SOSB 15M LP SSB 59-AS; 42-JA; 4-JA-2 8 2 JJ2JQF(JA-2) Japan – Kinki
511 63 JJ5RWA AA SOSB 15M LP SSB 63-AS; 46-JA; 2-JA-5 6 2 JJ5RWA(JA-5) Japan – Kyushu and Okinawa
512 64 JI1AEP AA SOSB 15M LP SSB 64-AS; 47-JA; 24-JA-1 3 1 JI1AEP(JA-1) Japan – Tokai
513 1 JE1SPY AA SOSB 160M LP SSB 1-AS; 1-JA; 1-JA-1 9 11 JE1SPY(JA-1) Japan – Tokai
514 1 UN7QF AA SOSB 20M HP SSB 1-AS; 1-UN 25,546 189 UN7QF(UN) Kazakhstan
515 2 JM1LPN AA SOSB 20M HP SSB 2-AS; 1-JA; 1-JA-1 5,921 76 JM1LPN(JA-1) Japan – Tokai
516 3 JK1NJH AA SOSB 20M HP SSB 3-AS; 2-JA; 2-JA-1 4,094 76 JK1NJH(JA-1) Japan – Tokai
517 4 JF9QMT AA SOSB 20M HP SSB 4-AS; 3-JA; 1-JA-9 858 31 JF9QMT(JA-9) Japan – Shin’etsu
518 5 9V1PL AA SOSB 20M HP SSB 5-AS; 1-9V 80 7 9V1PL(9V) Singapore
519 6 JJ0SFV AA SOSB 20M HP SSB 6-AS; 4-JA; 1-JA-0 55 7 JJ0SFV(JA-0) Japan – Kanto
520 7 JJ1PFC AA SOSB 20M HP SSB 7-AS; 5-JA; 3-JA-1 3 1 JJ1PFC(JA-1) Japan – Tokai
521 7 JG1OGM AA SOSB 20M HP SSB 7-AS; 5-JA; 3-JA-1 3 1 JG1OGM(JA-1) Japan – Tokai
522 7 JA3BXF AA SOSB 20M HP SSB 7-AS; 5-JA; 1-JA-3 3 1 JA3BXF(JA-3) Japan – Chugoku
523 1 TA3NE AA SOSB 20M LP SSB 1-AS; 1-TA 39,818 323 TA3NE(TA) Asiatic Turkey
524 2 E29TGW AA SOSB 20M LP SSB 2-AS; 1-HS 28,890 221 E29TGW(HS) Thailand
525 3 9M2CDX AA SOSB 20M LP SSB 3-AS; 1-9M2 210 15 9M2CDX(9M2) West Malaysia
526 4 JA8RJD AA SOSB 20M LP SSB 4-AS; 1-JA; 1-JA-8 207 11 JA8RJD(JA-8) Japan – Hokuriku
527 5 JH4RUM AA SOSB 20M LP SSB 5-AS; 2-JA; 1-JA-4 16 4 JH4RUM(JA-4) Japan – Shikoku
528 6 JH0ROI AA SOSB 20M LP SSB 6-AS; 3-JA; 1-JA-0 12 5 JH0ROI(JA-0) Japan – Kanto
529 7 JG1GCO AA SOSB 20M LP SSB 7-AS; 4-JA; 1-JA-1 2 2 JG1GCO(JA-1) Japan – Tokai
530 1 JH7MQD AA SOSB 40M HP SSB 1-AS; 1-JA; 1-JA-7 12,958 134 JH7MQD(JA-7) Japan – Hokkaido
531 2 JA8NFV AA SOSB 40M HP SSB 2-AS; 2-JA; 1-JA-8 2,646 67 JA8NFV(JA-8) Japan – Hokuriku
532 3 DS5TOS AA SOSB 40M HP SSB 3-AS; 1-HL 2,625 335 DS5TOS(HL) Republic of Korea
533 4 JA2HNP AA SOSB 40M HP SSB 4-AS; 3-JA; 1-JA-2 1,921 45 JA2HNP(JA-2) Japan – Kinki
534 5 9M2M AA SOSB 40M HP SSB 5-AS; 1-9M2 1,358 74 9M2GET(9M2) West Malaysia
535 6 JA1LNZ AA SOSB 40M HP SSB 6-AS; 4-JA; 1-JA-1 1,095 31 JA1LNZ(JA-1) Japan – Tokai
536 7 JA2GTW AA SOSB 40M HP SSB 7-AS; 5-JA; 2-JA-2 910 25 JA2GTW(JA-2) Japan – Kinki
537 8 JR4VEV AA SOSB 40M HP SSB 8-AS; 6-JA; 1-JA-4 808 42 JR4VEV(JA-4) Japan – Shikoku
538 9 JH1SAJ AA SOSB 40M HP SSB 9-AS; 7-JA; 2-JA-1 429 16 JH1SAJ(JA-1) Japan – Tokai
539 10 RK9DM AA SOSB 40M HP SSB 10-AS; 1-UA9; 1-UA9-9 3 1 RK9DM(UA9-9) Asiatic Russia – West Siberia
540 1 JA2ULV AA SOSB 40M LP SSB 1-AS; 1-JA; 1-JA-2 891 36 JA2ULV(JA-2) Japan – Kinki
541 2 JJ1AEB AA SOSB 40M LP SSB 2-AS; 2-JA; 1-JA-1 840 28 JJ1AEB(JA-1) Japan – Tokai
542 3 JR1ABS AA SOSB 40M LP SSB 3-AS; 3-JA; 2-JA-1 234 15 JR1ABS(JA-1) Japan – Tokai
543 4 BH4FBB AA SOSB 40M LP SSB 4-AS; 1-BY; 1-BY-4A 100 15 BH4FBB(BY-4A) China – Shanghai
544 5 JH4NHF AA SOSB 40M LP SSB 5-AS; 4-JA; 1-JA-4 96 8 JH4NHF(JA-4) Japan – Shikoku
545 6 JF3KQA AA SOSB 40M LP SSB 6-AS; 5-JA; 1-JA-3 90 8 JF3KQA(JA-3) Japan – Chugoku
546 7 JG6TXW AA SOSB 40M LP SSB 7-AS; 6-JA; 1-JA-6 85 8 JG6TXW(JA-6) Japan – Tohoku
547 8 JH7XVB AA SOSB 40M LP SSB 8-AS; 7-JA; 1-JA-7 76 9 JH7XVB(JA-7) Japan – Hokkaido
548 9 JA7FFN AA SOSB 40M LP SSB 9-AS; 8-JA; 2-JA-7 66 9 JA7FFN(JA-7) Japan – Hokkaido
549 10 JA7KHQ AA SOSB 40M LP SSB 10-AS; 9-JA; 3-JA-7 24 4 JA7KHQ(JA-7) Japan – Hokkaido
550 10 JI2IWB AA SOSB 40M LP SSB 10-AS; 9-JA; 2-JA-2 24 4 JI2IWB(JA-2) Japan – Kinki
551 12 JG1KWY AA SOSB 40M LP SSB 12-AS; 11-JA; 3-JA-1 18 3 JG1KWY(JA-1) Japan – Tokai
552 13 JP3MFV AA SOSB 40M LP SSB 13-AS; 12-JA; 2-JA-3 3 1 JP3MFV(JA-3) Japan – Chugoku
553 13 9W2KEY AA SOSB 40M LP SSB 13-AS; 1-9M2 3 1 9W2KEY(9M2) West Malaysia
554 15 JR3KGM AA SOSB 40M LP SSB 15-AS; 13-JA; 3-JA-3 1 1 JR3KGM(JA-3) Japan – Chugoku
555 1 JG3SKK AA SOSB 80M LP SSB 1-AS; 1-JA; 1-JA-3 6 1 JG3SKK(JA-3) Japan – Chugoku
556 1 K3EST MOAB MULTI HP SSB 1-NA; 1-K; 1-K-CA 484,440 1,245 K3EST(K-CA), KK6PXT(K-CA), N6RO(K-CA), N6WM(K-CA) United States – California
557 2 DY7DX MOAB MULTI HP SSB 1-OC; 1-DU 51,072 263 DU7JAY(DU), DV7A(DU), DV7FCV(DU), DV7FVR(DU), DV7JAM(DU), DW7KGB(DU), DW7OIC(DU) Philippines
558 3 7I6O MOAB MULTI HP SSB 2-OC; 1-YB 17,576 171 YB6LBH(YB), YB6UAK(YB), YC6IOV(YB), YD6HQY(YB) Indonesia
559 1 DX3EVM MOAB ONE HP SSB 1-OC; 1-DU 41,040 267 4F3SPS(DU), DU3GSM(DU), DU3MOM(DU), DU3RBQ(DU), DU3TMB(DU), DV3JXT(DU), DV3MKG(DU), DV3TSJ(DU), DV3YES(DU), DV3ZRR(DU) Philippines
560 2 T32AZ MOAB ONE HP SSB 2-OC; 1-T32 30,360 248 T32AZ(T32) Eastern Kiribati
561 3 HA3DX MOAB ONE HP SSB 1-EU; 1-HA 20,125 167 HA4FB(HA), HA4XH(HA) Hungary
562 4 CE2LS MOAB ONE HP SSB 1-SA; 1-CE 4,503 78 CD2LAF(CE), CE2RTF(CE), CE2SQE(CE) Chile
563 5 K1LZ MOAB ONE HP SSB 1-NA; 1-K; 1-K-MA 990 33 K1LZ(K-MA), LU9ESD(LU-D) United States – Massachusetts
564 6 HA5N/P MOAB ONE HP SSB 2-EU; 2-HA 513 24 HA5BDO(HA), HA5CQZ(HA), HA5OW(HA), HA7HJ(HA) Hungary
565 7 PR1T MOAB ONE HP SSB 2-SA; 1-PY; 1-PY-1 500 21 PY1DK(PY-1), PY1PL(PY-1), PY1RI(PY-1), PY1ZV(PY-1) Brazil – PY1
566 8 DK0MR/P MOAB ONE HP SSB 3-EU; 1-DL 294 14 DK0MR(DL) Fed. Rep. of Germany
567 9 N1SOH MOAB ONE HP SSB 2-NA; 2-K; 2-K-MA 1 1 N1SOH(K-MA), W1FM(K-MA) United States – Massachusetts
568 1 4F1EBD SOAB HP SSB 1-OC; 1-DU 519,384 1,021 4F1EBD(DU) Philippines
569 2 YE9BJM SOAB HP SSB 2-OC; 1-YB 278,850 710 YE9BJM(YB) Indonesia
570 3 RJ4P SOAB HP SSB 1-EU; 1-UA; 1-UA-4 244,838 676 RJ4P(UA-4) European Russia – Volga River
571 4 YB9ELS SOAB HP SSB 3-OC; 2-YB 236,402 694 YB9ELS(YB) Indonesia
572 5 DU1EG SOAB HP SSB 4-OC; 2-DU 216,186 585 DU1EG(DU) Philippines
573 6 DU1EV SOAB HP SSB 5-OC; 3-DU 200,750 600 DU1EV(DU) Philippines
574 7 YB2CPO SOAB HP SSB 6-OC; 3-YB 157,542 533 YB2CPO(YB) Indonesia
575 8 FK4QX SOAB HP SSB 7-OC; 1-FK 156,468 557 FK4QX(FK) New Caledonia
576 9 YC2DBW SOAB HP SSB 8-OC; 4-YB 153,679 477 YC2DBW(YB) Indonesia
577 10 4E9VVN SOAB HP SSB 9-OC; 4-DU 127,116 487 4E9VVN(DU) Philippines
578 11 YB5DDE SOAB HP SSB 10-OC; 5-YB 119,900 505 YB5DDE(YB) Indonesia
579 12 RW1A SOAB HP SSB 2-EU; 2-UA; 1-UA-1 89,444 346 RW1A(UA-1) European Russia – Northwest Russia
580 13 UC4L SOAB HP SSB 3-EU; 3-UA; 2-UA-4 88,660 410 UC4L(UA-4) European Russia – Volga River
581 14 IZ8EPX SOAB HP SSB 4-EU; 1-I 77,686 333 IZ8EPX(I) Italy
582 15 YB8MOB SOAB HP SSB 11-OC; 6-YB 75,144 361 YB8MOB(YB) Indonesia
583 16 YC5TEB SOAB HP SSB 12-OC; 7-YB 73,272 323 YC5TEB(YB) Indonesia
584 17 YB9YSS SOAB HP SSB 13-OC; 8-YB 72,732 347 YB9YSS(YB) Indonesia
585 18 DV3A SOAB HP SSB 14-OC; 5-DU 67,876 297 DV3A(DU) Philippines
586 19 LY5W SOAB HP SSB 5-EU; 1-LY 67,859 303 LY5W(LY) Lithuania
587 20 9W8ZZK SOAB HP SSB 15-OC; 1-9M6 51,552 332 9W8ZZK(9M6) East Malaysia
588 21 VK2WW SOAB HP SSB 16-OC; 1-VK 46,980 281 VK2WW(VK) Australia
589 22 NE6DX SOAB HP SSB 1-NA; 1-K; 1-K-CA 43,035 290 NT6X(K-CA) United States – California
590 23 YB1DMK SOAB HP SSB 17-OC; 9-YB 40,896 222 YB1DMK(YB) Indonesia
591 24 RW1F SOAB HP SSB 6-EU; 4-UA; 2-UA-1 31,899 198 RW1F(UA-1) European Russia – Northwest Russia
592 25 K6XX SOAB HP SSB 2-NA; 2-K; 2-K-CA 26,329 243 K6XX(K-CA) United States – California
593 26 EW1I SOAB HP SSB 7-EU; 1-EU 24,384 175 EW1I(EU) Belarus
594 27 RK4FAO SOAB HP SSB 8-EU; 5-UA; 3-UA-4 23,607 179 RK4FAO(UA-4) European Russia – Volga River
595 28 YC1IFR SOAB HP SSB 18-OC; 10-YB 21,216 177 YC1IFR(YB) Indonesia
596 29 ER3CT SOAB HP SSB 9-EU; 1-ER 19,024 140 ER3CT(ER) Moldova
597 30 YB1RYX SOAB HP SSB 19-OC; 11-YB 18,816 149 YB1RYX(YB) Indonesia
598 31 IK1PMR SOAB HP SSB 10-EU; 2-I 18,444 150 IK1PMR(I) Italy
599 32 E74A SOAB HP SSB 11-EU; 1-E7 15,070 137 E74A(E7) Bosnia-Herzegovina
600 33 YD7ALY SOAB HP SSB 20-OC; 12-YB 14,868 127 YD7ALY(YB) Indonesia
601 34 RA4PBE SOAB HP SSB 12-EU; 6-UA; 4-UA-4 12,800 125 RA4PBE(UA-4) European Russia – Volga River
602 35 YE1BMZ SOAB HP SSB 21-OC; 13-YB 12,212 144 YE1BMZ(YB) Indonesia
603 36 VK6RC SOAB HP SSB 22-OC; 2-VK 11,766 118 VK6RC(VK) Australia
604 37 LY2BIS SOAB HP SSB 13-EU; 2-LY 11,739 120 LY2BIS(LY) Lithuania
605 38 UA4FDK SOAB HP SSB 14-EU; 7-UA; 5-UA-4 11,160 112 UA4FDK(UA-4) European Russia – Volga River
606 39 LO7H SOAB HP SSB 1-SA; 1-LU; 1-LU-H 10,764 129 LO7H(LU-H) Argentina – Cordoba
607 40 UY5ZZ SOAB HP SSB 15-EU; 1-UR 10,234 126 UY5ZZ(UR) Ukraine
608 41 YL7X SOAB HP SSB 16-EU; 1-YL 10,092 107 YL2LY(YL) Latvia
609 42 DK4VW SOAB HP SSB 17-EU; 1-DL 9,963 100 DK4VW(DL) Fed. Rep. of Germany
610 43 RN3DN SOAB HP SSB 18-EU; 8-UA; 1-UA-3 9,545 101 RN3DN(UA-3) European Russia – Central Russia
611 44 YC0SCZ SOAB HP SSB 23-OC; 14-YB 9,424 94 YC0SCZ(YB) Indonesia
612 45 DU1JM SOAB HP SSB 24-OC; 6-DU 9,246 99 DU1JM(DU) Philippines
613 46 YC1MCD SOAB HP SSB 25-OC; 15-YB 8,804 94 YC1MCD(YB) Indonesia
614 47 DL7DZ SOAB HP SSB 19-EU; 2-DL 8,165 93 DL7DZ(DL) Fed. Rep. of Germany
615 48 YB1MW SOAB HP SSB 26-OC; 16-YB 7,865 94 YB1MW(YB) Indonesia
616 49 DG8OBN SOAB HP SSB 20-EU; 3-DL 7,700 83 DG8OBN(DL) Fed. Rep. of Germany
617 50 M0GHQ SOAB HP SSB 21-EU; 1-G 7,597 85 M0GHQ(G) England
618 51 SV3RPQ SOAB HP SSB 22-EU; 1-SV 7,560 79 SV3RPQ(SV) Greece
619 52 UA6YN SOAB HP SSB 23-EU; 9-UA; 1-UA-6 7,350 89 UA6YN(UA-6) European Russia – North Caucusus
620 53 EW1P SOAB HP SSB 24-EU; 2-EU 7,344 84 EW1P(EU) Belarus
621 54 DU9/W1JET SOAB HP SSB 27-OC; 7-DU 7,137 77 DU9/W1JET(DU) Philippines
622 55 LZ1ND SOAB HP SSB 25-EU; 1-LZ 6,975 92 LZ1ND(LZ) Bulgaria
623 56 IU8RIA SOAB HP SSB 26-EU; 3-I 6,956 90 IU8RIA(I) Italy
624 57 EW1M SOAB HP SSB 27-EU; 3-EU 6,745 86 EW1M(EU) Belarus
625 58 LV1D SOAB HP SSB 2-SA; 2-LU; 1-LU-D 6,656 97 LV1D(LU-D) Argentina – Buenos Aires Province
626 59 SQ8B SOAB HP SSB 28-EU; 1-SP 6,480 76 SQ8B(SP) Poland
627 60 R7DI SOAB HP SSB 29-EU; 10-UA; 2-UA-6 6,111 82 R7DI(UA-6) European Russia – North Caucusus
628 61 HA8TP SOAB HP SSB 30-EU; 1-HA 6,006 72 HA8TP(HA) Hungary
629 62 SP8DR SOAB HP SSB 31-EU; 2-SP 5,916 74 SP8DR(SP) Poland
630 63 N9RV SOAB HP SSB 3-NA; 3-K; 1-K-MT 5,720 107 N9RV(K-MT) United States – Montana
631 64 OM4M SOAB HP SSB 32-EU; 1-OM 5,544 73 OM4M(OM) Slovak Republic
632 65 IU0CNI SOAB HP SSB 33-EU; 4-I 5,073 71 IU0CNI(I) Italy
633 66 9A9O SOAB HP SSB 34-EU; 1-9A 4,941 67 9A9O(9A) Croatia
634 67 EU2EU SOAB HP SSB 35-EU; 4-EU 4,836 68 EU2EU(EU) Belarus
635 68 SM2M SOAB HP SSB 36-EU; 1-SM 4,814 83 SM2LIY(SM) Sweden
636 69 PC2K SOAB HP SSB 37-EU; 1-PA 4,368 60 PC2K(PA) Netherlands
637 70 UR5ECW SOAB HP SSB 38-EU; 2-UR 4,292 66 UR5ECW(UR) Ukraine
638 71 OG7Z SOAB HP SSB 39-EU; 1-OH 3,960 61 DL2JRM(DL) Finland
639 72 YC9CYN SOAB HP SSB 28-OC; 17-YB 3,848 85 YC9CYN(YB) Indonesia
640 73 IK8UND SOAB HP SSB 40-EU; 5-I 3,828 60 IK8UND(I) Italy
641 74 LZ1VS SOAB HP SSB 41-EU; 2-LZ 3,808 59 LZ1VS(LZ) Bulgaria
642 75 LB5GI SOAB HP SSB 42-EU; 1-LA 3,796 61 LB5GI(LA) Norway
643 76 LY4I SOAB HP SSB 43-EU; 3-LY 3,740 61 LY4I(LY) Lithuania
644 77 DJ4WT SOAB HP SSB 44-EU; 4-DL 3,692 55 DJ4WT(DL) Fed. Rep. of Germany
645 78 OG2X SOAB HP SSB 45-EU; 2-OH 3,577 60 OH2RM(OH) Finland
646 79 SG0X SOAB HP SSB 46-EU; 2-SM 3,381 52 SG0X(SM) Sweden
647 80 US5QUB SOAB HP SSB 47-EU; 3-UR 3,348 55 US5QUB(UR) Ukraine
648 81 RX6AM SOAB HP SSB 48-EU; 11-UA; 3-UA-6 3,240 57 RX6AM(UA-6) European Russia – North Caucusus
649 82 PA4EL SOAB HP SSB 49-EU; 2-PA 3,216 58 PA4EL(PA) Netherlands
650 83 DU7XD SOAB HP SSB 29-OC; 8-DU 3,128 64 DU7XD(DU) Philippines
651 84 DU1/NF0O SOAB HP SSB 30-OC; 9-DU 2,982 53 DU1/NF0O(DU) Philippines
652 85 LA9TY SOAB HP SSB 50-EU; 2-LA 2,852 50 LA9TY(LA) Norway
653 86 DH8BQA SOAB HP SSB 51-EU; 5-DL 2,772 48 DH8BQA(DL) Fed. Rep. of Germany
654 87 EI4II SOAB HP SSB 52-EU; 1-EI 2,760 51 EI4II(EI) Ireland
655 88 YB8CMT SOAB HP SSB 31-OC; 18-YB 2,709 57 YB8CMT(YB) Indonesia
656 89 YC7ONC SOAB HP SSB 32-OC; 19-YB 2,706 56 YC7ONC(YB) Indonesia
657 90 YB1APD SOAB HP SSB 33-OC; 20-YB 2,666 60 YB1APD(YB) Indonesia
658 91 HA5BI SOAB HP SSB 53-EU; 2-HA 2,640 55 HA5BI(HA) Hungary
659 92 YB6HPE SOAB HP SSB 34-OC; 21-YB 2,604 69 YB6HPE(YB) Indonesia
660 93 EA1FHQ SOAB HP SSB 54-EU; 1-EA 2,475 54 EA1FHQ(EA) Spain
661 94 F6DRP SOAB HP SSB 55-EU; 1-F 2,451 50 F6DRP(F) France
662 95 DF5EN SOAB HP SSB 56-EU; 6-DL 2,419 46 DF5EN(DL) Fed. Rep. of Germany
663 96 IZ0OTV SOAB HP SSB 57-EU; 6-I 2,385 47 IZ0OTV(I) Italy
664 97 F4DSK SOAB HP SSB 58-EU; 2-F 2,365 46 F4DSK(F) France
665 98 IT9FIQ SOAB HP SSB 59-EU; 1-IT9 2,352 47 IT9FIQ(IT9) Sicily
666 99 DJ9MH SOAB HP SSB 60-EU; 7-DL 2,320 44 DJ9MH(DL) Fed. Rep. of Germany
667 100 YC5NBY SOAB HP SSB 35-OC; 22-YB 2,296 44 YC5NBY(YB) Indonesia
668 101 HA5AQ SOAB HP SSB 61-EU; 3-HA 2,268 54 HA5AQ(HA) Hungary
669 102 IU3RHX SOAB HP SSB 62-EU; 7-I 2,242 42 IU3RHX(I) Italy
670 103 9A1CVG SOAB HP SSB 63-EU; 2-9A 2,184 46 9A5OIA(9A) Croatia
671 104 DJ6DO SOAB HP SSB 64-EU; 8-DL 2,090 42 DJ6DO(DL) Fed. Rep. of Germany
672 104 YB3OK SOAB HP SSB 36-OC; 23-YB 2,090 51 YB3OK(YB) Indonesia
673 106 RM4F SOAB HP SSB 65-EU; 12-UA; 6-UA-4 2,080 49 RM4F(UA-4) European Russia – Volga River
674 107 CT2GSN SOAB HP SSB 66-EU; 1-CT 2,000 43 CT2GSN(CT) Portugal
675 108 YL2NK SOAB HP SSB 67-EU; 2-YL 1,960 48 YL2NK(YL) Latvia
676 109 R3AAA SOAB HP SSB 68-EU; 13-UA; 2-UA-3 1,932 44 R3AAA(UA-3) European Russia – Central Russia
677 110 DL6DVU SOAB HP SSB 69-EU; 9-DL 1,872 43 DL6DVU(DL) Fed. Rep. of Germany
678 111 OG7F SOAB HP SSB 70-EU; 3-OH 1,836 44 OG7F(OH) Finland
679 112 ZS2ABE SOAB HP SSB 1-AF; 1-ZS 1,824 43 ZS2ABE(ZS) South Africa
680 112 NW7E SOAB HP SSB 4-NA; 4-K; 1-K-OR 1,824 48 NW7E(K-OR) United States – Oregon
681 114 YE3ERE SOAB HP SSB 37-OC; 24-YB 1,786 56 YE3ERE(YB) Indonesia
682 115 ON5GM SOAB HP SSB 71-EU; 1-ON 1,782 36 ON5GM(ON) Belgium
683 116 OK2TS SOAB HP SSB 72-EU; 1-OK 1,755 40 OK2TS(OK) Czech Republic
684 117 TA1API SOAB HP SSB 73-EU; 1-TA1 1,748 41 TA1API(TA1) European Turkey
685 118 OE1HLB SOAB HP SSB 74-EU; 1-OE 1,728 39 OE1HLB(OE) Austria
686 119 OK4DZ SOAB HP SSB 75-EU; 2-OK 1,720 42 OK4DZ(OK) Czech Republic
687 120 SE4E SOAB HP SSB 76-EU; 3-SM 1,702 39 SM4DQE(SM) Sweden
688 121 IZ8CLM SOAB HP SSB 77-EU; 8-I 1,680 38 IZ8CLM(I) Italy
689 122 SP3WKW SOAB HP SSB 78-EU; 3-SP 1,677 41 SP3WKW(SP) Poland
690 123 DH7OT SOAB HP SSB 79-EU; 10-DL 1,632 40 DH7OT(DL) Fed. Rep. of Germany
691 124 OZ1KVM SOAB HP SSB 80-EU; 1-OZ 1,610 36 OZ1KVM(OZ) Denmark
692 125 HA3FHH SOAB HP SSB 81-EU; 4-HA 1,470 36 HA3FHH(HA) Hungary
693 126 LZ3AW SOAB HP SSB 82-EU; 3-LZ 1,452 34 LZ3AW(LZ) Bulgaria
694 127 SM6NT SOAB HP SSB 83-EU; 4-SM 1,440 41 SM6NT(SM) Sweden
695 127 YC1PIO SOAB HP SSB 38-OC; 25-YB 1,440 44 YC1PIO(YB) Indonesia
696 129 YB7URE SOAB HP SSB 39-OC; 26-YB 1,419 41 YB7URE(YB) Indonesia
697 130 DL1MHJ SOAB HP SSB 84-EU; 11-DL 1,400 38 DL1MHJ(DL) Fed. Rep. of Germany
698 131 F4JTH SOAB HP SSB 85-EU; 3-F 1,364 34 F4JTH(F) France
699 131 YB7SQX SOAB HP SSB 40-OC; 27-YB 1,364 37 YB7SQX(YB) Indonesia
700 133 SM5JVF SOAB HP SSB 86-EU; 5-SM 1,360 35 SM5JVF(SM) Sweden
701 134 SV9COL SOAB HP SSB 87-EU; 1-SV9 1,302 38 SV9COL(SV9) Crete
702 135 K7SS SOAB HP SSB 5-NA; 5-K; 1-K-WA 1,276 46 K7SS(K-WA) United States – Washington
703 136 YE8DWC SOAB HP SSB 41-OC; 28-YB 1,271 37 YE8DWC(YB) Indonesia
704 137 IU1MRH SOAB HP SSB 88-EU; 9-I 1,258 37 IU1MRH(I) Italy
705 138 R2OFF SOAB HP SSB 89-EU; 14-UA; 3-UA-3 1,216 34 R2OFF(UA-3) European Russia – Central Russia
706 139 YC1CYO SOAB HP SSB 42-OC; 29-YB 1,178 58 YC1CYO(YB) Indonesia
707 140 OK1NYD SOAB HP SSB 90-EU; 3-OK 1,176 30 OK1NYD(OK) Czech Republic
708 141 R3LCV SOAB HP SSB 91-EU; 15-UA; 4-UA-3 1,170 36 R3LCV(UA-3) European Russia – Central Russia
709 141 DV7EZD SOAB HP SSB 43-OC; 10-DU 1,170 29 DV7EZD(DU) Philippines
710 143 IN3JHZ SOAB HP SSB 92-EU; 10-I 1,147 34 IN3JHZ(I) Italy
711 144 YB0NAN SOAB HP SSB 44-OC; 30-YB 1,140 41 YB0NAN(YB) Indonesia
712 145 DL3AN SOAB HP SSB 93-EU; 12-DL 1,131 32 UT1AN(UR) Fed. Rep. of Germany
713 146 YC2KEJ SOAB HP SSB 45-OC; 31-YB 1,128 30 YC2KEJ(YB) Indonesia
714 147 LB2WD SOAB HP SSB 94-EU; 3-LA 1,054 31 LB2WD(LA) Norway
715 148 YB1RCU SOAB HP SSB 46-OC; 32-YB 1,044 44 YB1RCU(YB) Indonesia
716 149 YO2CJX SOAB HP SSB 95-EU; 1-YO 1,025 27 YO2CJX(YO) Romania
717 150 OE5TXF SOAB HP SSB 96-EU; 2-OE 1,023 34 OE5TXF(OE) Austria
718 150 CT1BXT SOAB HP SSB 96-EU; 2-CT 1,023 33 CT1BXT(CT) Portugal
719 152 YB8ACM SOAB HP SSB 47-OC; 33-YB 972 40 YB8ACM(YB) Indonesia
720 153 PA3DRL SOAB HP SSB 98-EU; 3-PA 957 29 PA3DRL(PA) Netherlands
721 154 YC1CBY SOAB HP SSB 48-OC; 34-YB 950 31 YC1CBY(YB) Indonesia
722 155 DO1IBJ SOAB HP SSB 99-EU; 13-DL 936 26 DO1IBJ(DL) Fed. Rep. of Germany
723 155 YC1REA SOAB HP SSB 49-OC; 35-YB 936 28 YC1REA(YB) Indonesia
724 157 UT6EE SOAB HP SSB 100-EU; 4-UR 930 31 UT6EE(UR) Ukraine
725 158 IK7ZLW SOAB HP SSB 101-EU; 11-I 925 29 IK7ZLW(I) Italy
726 159 YF9EEY SOAB HP SSB 50-OC; 36-YB 924 34 YF9EEY(YB) Indonesia
727 160 YD0RVQ SOAB HP SSB 51-OC; 37-YB 920 25 YD0RVQ(YB) Indonesia
728 161 F5JU SOAB HP SSB 102-EU; 4-F 884 26 F5JU(F) France
729 162 EA7GSL SOAB HP SSB 103-EU; 2-EA 840 27 EA7GSL(EA) Spain
730 163 UR5CC SOAB HP SSB 104-EU; 5-UR 825 25 UR5CC(UR) Ukraine
731 164 TA1BX SOAB HP SSB 105-EU; 2-TA1 814 26 TA1BX(TA1) European Turkey
