Contest results
ARRL 10-meters Contest (CW&SSB) –


Results of the ARRL 10-meters Contest (CW&SSB) 2022 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
1001 162 IZ6BXQ SO-MIX-LP 87-EU; 7-I 280 14 IZ6BXQ(I) Italy
1002 163 PA3GCH SO-MIX-LP 88-EU; 5-PA 270 9 PA3GCH(PA) Netherlands
1003 164 DL4XT SO-MIX-LP 89-EU; 16-DL 240 12 DL4XT(DL) Fed. Rep. of Germany
1004 165 PU9PED SO-MIX-LP 16-SA; 14-PY; 1-PY-9 216 21 PU9PED(PY-9) Brazil – PY9
1005 166 9A2VX SO-MIX-LP 90-EU; 1-9A 208 8 9A2VX(9A) Croatia
1006 166 G0ATG SO-MIX-LP 90-EU; 5-G 208 9 G0ATG(G) England
1007 166 G4AYU SO-MIX-LP 90-EU; 5-G 208 15 G4AYU(G) England
1008 169 9W6PKJ SO-MIX-LP 7-OC; 2-9M6 198 14 9W6PKJ(9M6) East Malaysia
1009 170 BH4AHC SO-MIX-LP 48-AS; 6-BY; 1-BY-4A 168 7 BH4AHC(BY-4A) China – Shanghai
1010 171 SP9LAS SO-MIX-LP 93-EU; 4-SP 162 9 SP9LAS(SP) Poland
1011 172 UA9QCP/3 SO-MIX-LP 94-EU; 20-UA; 11-UA-3 120 6 UA9QCP(UA9-9) European Russia – Central Russia
1012 173 YF3AWZ SO-MIX-LP 8-OC; 3-YB 100 6 YF3AWZ(YB) Indonesia
1013 174 JE2QHK SO-MIX-LP 49-AS; 39-JA; 4-JA-2 96 8 JE2QHK(JA-2) Japan – Kinki
1014 175 DU1/NF0O SO-MIX-LP 9-OC; 2-DU 80 10 NF0O(K-SD) Philippines
1015 176 ES2GW SO-MIX-LP 95-EU; 1-ES 64 7 ES2GW(ES) Estonia
1016 177 YB1NIN SO-MIX-LP 10-OC; 4-YB 40 4 YB1NIN(YB) Indonesia
1017 178 EA1CN SO-MIX-LP 96-EU; 7-EA 16 2 EA1CN(EA) Spain
1018 179 RN1CW SO-MIX-LP 97-EU; 21-UA; 4-UA-1 12 2 RN1CW(UA-1) European Russia – Northwest Russia
1019 180 YC2MPF SO-MIX-LP 11-OC; 5-YB 8 2 YC2MPF(YB) Indonesia
1020 181 BD4VGZ SO-MIX-LP 50-AS; 7-BY; 1-BY-4Q 4 1 BD4VGZ(BY-4Q) China – Jiangsu
1021 182 PY2WDX SO-MIX-LP 17-SA; 15-PY; 9-PY-2 0 29 PY2WDX(PY-2) Brazil – PY2
1022 1 PY2NY SO-MIX-QRP 1-SA; 1-PY; 1-PY-2 338,424 602 PY2NY(PY-2) Brazil – PY2
1023 2 UA6AK SO-MIX-QRP 1-EU; 1-UA; 1-UA-6 112,274 406 UA6AK(UA-6) European Russia – North Caucusus
1024 3 PU2TWZ SO-MIX-QRP 2-SA; 2-PY; 2-PY-2 88,576 272 PU2TWZ(PY-2) Brazil – PY2
1025 4 PY2PLL SO-MIX-QRP 3-SA; 3-PY; 3-PY-2 78,440 214 PY2PLL(PY-2) Brazil – PY2
1026 5 UY5LW SO-MIX-QRP 2-EU; 1-UR 57,794 228 UY5LW(UR) Ukraine
1027 6 CO6EC SO-MIX-QRP 1-NA; 1-CM 43,092 163 CO6EC(CM) Cuba
1028 7 JH7UJU SO-MIX-QRP 1-AS; 1-JA; 1-JA-7 38,556 177 JH7UJU(JA-7) Japan – Hokkaido
1029 8 YV6BXN SO-MIX-QRP 4-SA; 1-YV 35,000 147 YV6BXN(YV) Venezuela
1030 9 EA2BO SO-MIX-QRP 3-EU; 1-EA 23,520 128 EA2BO(EA) Spain
1031 10 JK2VOC SO-MIX-QRP 2-AS; 2-JA; 1-JA-2 19,440 125 JK2VOC(JA-2) Japan – Kinki
1032 11 JR1UJX SO-MIX-QRP 3-AS; 3-JA; 1-JA-1 13,452 95 JR1UJX(JA-1) Japan – Tokai
1033 12 F6FTB SO-MIX-QRP 4-EU; 1-F 10,296 80 F6FTB(F) France
1034 13 HA1TI SO-MIX-QRP 5-EU; 1-HA 5,568 68 HA1TI(HA) Hungary
1035 14 R4DI SO-MIX-QRP 6-EU; 2-UA; 1-UA-4 4,410 53 R4DI(UA-4) European Russia – Volga River
1036 15 HK4KM SO-MIX-QRP 5-SA; 1-HK 4,200 49 HK4KM(HK) Colombia
1037 16 F2CT SO-MIX-QRP 7-EU; 2-F 2,640 34 F2CT(F) France
1038 17 BD3TE SO-MIX-QRP 4-AS; 1-BY; 1-BY-3S 864 29 BD3TE(BY-3S) China – Shanxi
1039 18 TA4/M0MPM SO-MIX-QRP 5-AS; 1-TA 832 19 M0MPM(G) Asiatic Turkey
1040 19 PY2MQ SO-MIX-QRP 6-SA; 4-PY; 4-PY-2 506 14 PY2MQ(PY-2) Brazil – PY2
1041 20 PW2W SO-MIX-QRP 7-SA; 5-PY; 5-PY-2 420 21 PY2ZA(PY-2) Brazil – PY2
1042 21 9A1VV SO-MIX-QRP 8-EU; 1-9A 28 6 9A1VV(9A) Croatia
1043 1 KP2B SO-PH-HP 1-NA; 1-KP2 939,272 3,448 EB7DX(EA) US Virgin Islands
1044 2 PX2A SO-PH-HP 1-SA; 1-PY; 1-PY-2 781,760 2,483 PY2LED(PY-2) Brazil – PY2
1045 3 PV2G SO-PH-HP 2-SA; 2-PY; 2-PY-2 619,840 2,099 PT2IC(PY-2) Brazil – PY2
1046 4 P40P SO-PH-HP 3-SA; 1-P4 430,528 1,750 W5AJ(K-TX) Aruba
1047 5 CE6CGX SO-PH-HP 4-SA; 1-CE 396,682 1,399 CE6CGX(CE) Chile
1048 6 VK2GGC SO-PH-HP 1-OC; 1-VK 351,780 1,376 VK2ZG(VK) Australia
1049 7 TI1T SO-PH-HP 2-NA; 1-TI 337,946 1,702 TI2CC(TI) Costa Rica
1050 8 CR6K SO-PH-HP 1-EU; 1-CT 299,974 1,211 CT1CJJ(CT) Portugal
1051 9 CE4PS SO-PH-HP 5-SA; 2-CE 293,632 1,162 CE4PS(CE) Chile
1052 10 PT4Z SO-PH-HP 6-SA; 3-PY; 1-PY-4 280,530 1,054 PY4JW(PY-4) Brazil – PY4
1053 11 TI5VMJ SO-PH-HP 3-NA; 2-TI 229,390 1,049 TI5VMJ(TI) Costa Rica
1054 12 PY5DC SO-PH-HP 7-SA; 4-PY; 1-PY-5 193,284 835 PY5DC(PY-5) Brazil – PY5
1055 13 J79WTA SO-PH-HP 4-NA; 1-J7 191,884 992 J79WTA(J7) Dominica
1056 14 HK3C SO-PH-HP 8-SA; 1-HK 175,770 952 HK3C(HK) Colombia
1057 15 VL4U SO-PH-HP 2-OC; 2-VK 170,630 770 VL4U(VK) Australia
1058 16 C4W SO-PH-HP 1-AS; 1-5B 167,376 959 C4W(5B) Cyprus
1059 17 HC1JQ SO-PH-HP 9-SA; 1-HC 153,600 807 HC1JQ(HC) Ecuador
1060 18 EA5DFV SO-PH-HP 2-EU; 1-EA 151,726 728 EA5DFV(EA) Spain
1061 19 VJ2J SO-PH-HP 3-OC; 3-VK 136,080 665 VK2CZ(VK) Australia
1062 20 CE4JZO SO-PH-HP 10-SA; 3-CE 124,644 623 CE4JZO(CE) Chile
1063 21 LU8VLE SO-PH-HP 11-SA; 1-LU; 1-LU-V 121,264 591 LU8VLE(LU-V) Argentina – Rio Negro
1064 22 OM1DK SO-PH-HP 3-EU; 1-OM 118,230 579 OM1DK(OM) Slovak Republic
1065 23 EA3HJO SO-PH-HP 4-EU; 2-EA 114,072 603 EA3HJO(EA) Spain
1066 24 ED5I SO-PH-HP 5-EU; 3-EA 112,140 539 EA5IWZ(EA) Spain
1067 25 S52T SO-PH-HP 6-EU; 1-S5 100,782 536 S52T(S5) Slovenia
1068 26 JA7OWD SO-PH-HP 2-AS; 1-JA; 1-JA-7 95,520 609 JA7OWD(JA-7) Japan – Hokkaido
1069 27 LU6ETB SO-PH-HP 12-SA; 2-LU; 1-LU-D 92,008 438 LU6ETB(LU-D) Argentina – Buenos Aires Province
1070 28 JA8COE SO-PH-HP 3-AS; 2-JA; 1-JA-8 91,938 608 JA8COE(JA-8) Japan – Hokuriku
1071 29 CU3AC SO-PH-HP 7-EU; 1-CU 89,544 497 CU3AC(CU) Azores
1072 30 MW0YVK SO-PH-HP 8-EU; 1-GW 89,460 511 MW0YVK(GW) Wales
1073 31 VL4R SO-PH-HP 4-OC; 4-VK 80,808 458 VL4R(VK) Australia
1074 32 LV4V SO-PH-HP 13-SA; 3-LU; 2-LU-V 72,800 417 LU7VFM(LU-V) Argentina – Rio Negro
1075 33 YE9BJM SO-PH-HP 5-OC; 1-YB 71,200 454 YE9BJM(YB) Indonesia
1076 34 F5LIW SO-PH-HP 9-EU; 1-F 69,216 415 F5LIW(F) France
1077 35 CB4A SO-PH-HP 14-SA; 4-CE 63,270 342 CB4A(CE) Chile
1078 36 XQ1CY SO-PH-HP 15-SA; 5-CE 59,664 345 XQ1CY(CE) Chile
1079 37 OA4DAG SO-PH-HP 16-SA; 1-OA 58,400 382 OA4DAG(OA) Peru
1080 38 OZ0ZZ SO-PH-HP 10-EU; 1-OZ 48,372 287 OZ0ZZ(OZ) Denmark
1081 39 MW0JKU SO-PH-HP 11-EU; 2-GW 43,428 331 MW0JKU(GW) Wales
1082 40 Z62NS SO-PH-HP 12-EU; 1-Z6 40,150 286 Z62NS(Z6) Republic of Kosovo
1083 41 4I1EAY SO-PH-HP 6-OC; 1-DU 35,292 350 4I1EAY(DU) Philippines
1084 42 JA9PPC SO-PH-HP 4-AS; 3-JA; 1-JA-9 34,998 317 JA9PPC(JA-9) Japan – Shin’etsu
1085 43 OH6MSZ SO-PH-HP 13-EU; 1-OH 32,214 278 OH6MSZ(OH) Finland
1086 44 LA9TY SO-PH-HP 14-EU; 1-LA 28,914 187 LA9TY(LA) Norway
1087 45 CB3VS SO-PH-HP 17-SA; 6-CE 28,288 214 CB3VS(CE) Chile
1088 46 SN7B SO-PH-HP 15-EU; 1-SP 27,378 171 SN7B(SP) Poland
1089 47 LC5C SO-PH-HP 16-EU; 2-LA 27,288 382 LA6KOA(LA) Norway
1090 48 R3RZ SO-PH-HP 17-EU; 1-UA; 1-UA-3 26,978 295 R3RZ(UA-3) European Russia – Central Russia
1091 49 PY2GZ SO-PH-HP 18-SA; 5-PY; 3-PY-2 26,208 218 PY2GZ(PY-2) Brazil – PY2
1092 50 SV6JHA SO-PH-HP 18-EU; 1-SV 26,136 199 SV6JHA(SV) Greece
1093 51 PY2VR SO-PH-HP 19-SA; 6-PY; 4-PY-2 23,520 159 PY2VR(PY-2) Brazil – PY2
1094 52 IZ0PAU SO-PH-HP 19-EU; 1-I 21,824 181 IZ0PAU(I) Italy
1095 53 CT7AKW SO-PH-HP 20-EU; 2-CT 20,068 175 CT7AKW(CT) Portugal
1096 54 PY2PPZ SO-PH-HP 20-SA; 7-PY; 5-PY-2 19,966 160 PY2PPZ(PY-2) Brazil – PY2
1097 55 OH6UX SO-PH-HP 21-EU; 2-OH 19,698 203 OH6UX(OH) Finland
1098 56 DB6LY SO-PH-HP 22-EU; 1-DL 19,200 152 DB6LY(DL) Fed. Rep. of Germany
1099 57 PY3PA SO-PH-HP 21-SA; 8-PY; 1-PY-3 18,444 165 PY3PA(PY-3) Brazil – PY3
1100 58 F5MMF SO-PH-HP 23-EU; 2-F 17,300 177 F5MMF(F) France
1101 59 PC2T SO-PH-HP 24-EU; 1-PA 16,800 171 PC2T(PA) Netherlands
1102 60 ZL4CZ SO-PH-HP 7-OC; 1-ZL 16,008 174 ZL4CZ(ZL) New Zealand
1103 61 TA3DE SO-PH-HP 5-AS; 1-TA 15,836 216 TA3DE(TA) Asiatic Turkey
1104 62 R3GZ SO-PH-HP 25-EU; 2-UA; 2-UA-3 15,750 177 R3GZ(UA-3) European Russia – Central Russia
1105 63 S51JQ SO-PH-HP 26-EU; 2-S5 14,208 112 S51JQ(S5) Slovenia
1106 64 OM4M SO-PH-HP 27-EU; 2-OM 13,734 110 OM4M(OM) Slovak Republic
1107 65 ON7HLU SO-PH-HP 28-EU; 1-ON 13,224 120 ON7HLU(ON) Belgium
1108 66 DJ5KW SO-PH-HP 29-EU; 2-DL 12,500 126 DJ5KW(DL) Fed. Rep. of Germany
1109 67 PY2KDU SO-PH-HP 22-SA; 9-PY; 6-PY-2 12,320 137 PY2KDU(PY-2) Brazil – PY2
1110 68 OE1HHB SO-PH-HP 30-EU; 1-OE 12,312 110 OE1HHB(OE) Austria
1111 69 F6GPT SO-PH-HP 31-EU; 3-F 12,096 147 F6GPT(F) France
1112 70 R0AGY SO-PH-HP 6-AS; 1-UA9; 1-UA9-0 10,080 129 R0AGY(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
1113 71 EA1DGT SO-PH-HP 32-EU; 4-EA 9,328 111 EA1DGT(EA) Spain
1114 72 JE4USZ SO-PH-HP 7-AS; 4-JA; 1-JA-4 8,346 111 JE4USZ(JA-4) Japan – Shikoku
1115 73 YB5DDE SO-PH-HP 8-OC; 2-YB 8,066 114 YB5DDE(YB) Indonesia
1116 74 JA1NFM SO-PH-HP 8-AS; 5-JA; 1-JA-1 7,936 132 JA1NFM(JA-1) Japan – Tokai
1117 75 ZS2ABE SO-PH-HP 1-AF; 1-ZS 7,900 79 ZS2ABE(ZS) South Africa
1118 76 YB0FLY SO-PH-HP 9-OC; 3-YB 7,896 89 YB0FLY(YB) Indonesia
1119 77 YF8DJ SO-PH-HP 10-OC; 4-YB 7,808 130 YF8DJ(YB) Indonesia
1120 78 JM7SKE SO-PH-HP 9-AS; 6-JA; 2-JA-7 7,344 108 JM7SKE(JA-7) Japan – Hokkaido
1121 79 9J2BS SO-PH-HP 2-AF; 1-9J 7,296 77 9J2BS(9J) Zambia
1122 80 R4FCJ SO-PH-HP 33-EU; 3-UA; 1-UA-4 7,192 128 R4FCJ(UA-4) European Russia – Volga River
1123 81 BV2LA SO-PH-HP 10-AS; 1-BV 6,408 92 BV2LA(BV) Taiwan
1124 82 OG2X SO-PH-HP 34-EU; 3-OH 6,020 88 OH2RM(OH) Finland
1125 83 JK1NJH SO-PH-HP 11-AS; 7-JA; 2-JA-1 5,530 81 JK1NJH(JA-1) Japan – Tokai
1126 84 F4IYB SO-PH-HP 35-EU; 4-F 5,248 64 F4IYB(F) France
1127 85 JA2XLV SO-PH-HP 12-AS; 8-JA; 1-JA-2 4,930 87 JA2XLV(JA-2) Japan – Kinki
1128 86 DJ4MO SO-PH-HP 36-EU; 3-DL 4,536 64 DJ4MO(DL) Fed. Rep. of Germany
1129 87 JA8IJI SO-PH-HP 13-AS; 9-JA; 2-JA-8 4,480 70 JA8IJI(JA-8) Japan – Hokuriku
1130 88 DL3KDS SO-PH-HP 37-EU; 4-DL 4,290 56 DL3KDS(DL) Fed. Rep. of Germany
1131 89 SK7K SO-PH-HP 38-EU; 1-SM 4,224 67 SM7XEN(SM) Sweden
1132 90 CE3CLF SO-PH-HP 23-SA; 7-CE 4,200 87 CE3CLF(CE) Chile
1133 90 IW2FLB SO-PH-HP 39-EU; 2-I 4,200 60 IW2FLB(I) Italy
1134 92 RA0LMO SO-PH-HP 14-AS; 2-UA9; 2-UA9-0 4,030 65 RA0LMO(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
1135 93 DR6R SO-PH-HP 40-EU; 5-DL 3,726 69 DL6RBO(DL) Fed. Rep. of Germany
1136 94 BI4WRI SO-PH-HP 15-AS; 1-BY; 1-BY-4Q 3,588 69 BD4HZX(BY-4A) China – Jiangsu
1137 95 RY0A SO-PH-HP 16-AS; 3-UA9; 3-UA9-0 3,456 98 RY0A(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
1138 96 ON8AH SO-PH-HP 41-EU; 2-ON 3,286 53 ON8AH(ON) Belgium
1139 97 RA0ACM SO-PH-HP 17-AS; 4-UA9; 4-UA9-0 3,150 65 RA0ACM(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
1140 98 IU4NGP SO-PH-HP 42-EU; 3-I 3,102 48 IU4NGP(I) Italy
1141 99 F4HRS SO-PH-HP 43-EU; 5-F 3,072 49 F4HRS(F) France
1142 100 JG2REJ SO-PH-HP 18-AS; 10-JA; 2-JA-2 3,068 63 JG2REJ(JA-2) Japan – Kinki
1143 101 VK5RS SO-PH-HP 11-OC; 5-VK 2,832 69 VK5RS(VK) Australia
1144 102 VJ2D SO-PH-HP 12-OC; 6-VK 2,668 47 VJ2D(VK) Australia
1145 103 YB1RET SO-PH-HP 13-OC; 5-YB 2,520 70 YB1RET(YB) Indonesia
1146 104 DK4KH SO-PH-HP 44-EU; 6-DL 2,310 56 DK4KH(DL) Fed. Rep. of Germany
1147 105 DL2JST SO-PH-HP 45-EU; 7-DL 2,304 49 DL2JST(DL) Fed. Rep. of Germany
1148 106 R8UT SO-PH-HP 19-AS; 5-UA9; 1-UA9-9 1,960 50 R8UT(UA9-9) Asiatic Russia – West Siberia
1149 107 CT1EBM SO-PH-HP 46-EU; 3-CT 1,596 39 CT1EBM(CT) Portugal
1150 108 JH2BTM SO-PH-HP 20-AS; 11-JA; 3-JA-2 1,512 38 JH2BTM(JA-2) Japan – Kinki
1151 109 FK4QX SO-PH-HP 14-OC; 1-FK 1,456 28 FK4QX(FK) New Caledonia
1152 110 IZ4REF SO-PH-HP 47-EU; 4-I 1,408 33 IZ4REF(I) Italy
1153 111 TA1API SO-PH-HP 48-EU; 1-TA1 1,360 38 TA1API(TA1) European Turkey
1154 112 VK2TTL SO-PH-HP 15-OC; 7-VK 1,218 30 VK2TTL(VK) Australia
1155 113 DC7DX SO-PH-HP 49-EU; 8-DL 1,050 25 DC7DX(DL) Fed. Rep. of Germany
1156 114 LT5V SO-PH-HP 24-SA; 4-LU; 3-LU-V 918 56 LU1HO(LU-H) Argentina – Rio Negro
1157 115 DL7AUO SO-PH-HP 50-EU; 9-DL 748 23 DL7AUO(DL) Fed. Rep. of Germany
1158 116 F6KAR SO-PH-HP 51-EU; 6-F 720 30 F6KAR(F) France
1159 117 VK5T SO-PH-HP 16-OC; 8-VK 680 35 VK5T(VK) Australia
1160 118 HL2AHL SO-PH-HP 21-AS; 1-HL 600 28 HL2AHL(HL) Republic of Korea
1161 119 DL9WW SO-PH-HP 52-EU; 10-DL 520 20 DL9WW(DL) Fed. Rep. of Germany
1162 120 ON7ET SO-PH-HP 53-EU; 3-ON 476 17 ON7ET(ON) Belgium
1163 121 TF1AM SO-PH-HP 54-EU; 1-TF 462 24 TF1AM(TF) Iceland
1164 122 GM5BDX SO-PH-HP 55-EU; 1-GM 432 18 GM5BDX(GM) Scotland
1165 123 ZS6KOB SO-PH-HP 3-AF; 2-ZS 338 16 ZS6KOB(ZS) South Africa
1166 124 SA3CAT SO-PH-HP 56-EU; 2-SM 286 13 SA3CAT(SM) Sweden
1167 125 YC2DPK SO-PH-HP 17-OC; 6-YB 280 21 YC2DPK(YB) Indonesia
1168 126 YB3BX SO-PH-HP 18-OC; 7-YB 216 17 YB3BX(YB) Indonesia
1169 127 YB9YSS SO-PH-HP 19-OC; 8-YB 160 20 YB9YSS(YB) Indonesia
1170 128 OH1QX SO-PH-HP 57-EU; 4-OH 96 12 OH1ZAA(OH) Finland
1171 129 PY4MAB SO-PH-HP 25-SA; 10-PY; 2-PY-4 84 7 PY4MAB(PY-4) Brazil – PY4
1172 130 9M2CDX SO-PH-HP 22-AS; 1-9M2 72 10 9M2CDX(9M2) West Malaysia
1173 131 F8DGQ SO-PH-HP 58-EU; 7-F 50 5 F8DGQ(F) France
1174 132 JH8FIH SO-PH-HP 23-AS; 12-JA; 3-JA-8 20 5 JH8FIH(JA-8) Japan – Hokuriku
1175 133 F4FNT SO-PH-HP 59-EU; 8-F 8 2 F4FNT(F) France
1176 133 YF1ACL SO-PH-HP 20-OC; 9-YB 8 5 YF1ACL(YB) Indonesia
1177 135 RA9UAD SO-PH-HP 24-AS; 6-UA9; 2-UA9-9 4 2 RA9UAD(UA9-9) Asiatic Russia – West Siberia
1178 1 PY2UD SO-PH-LP 1-SA; 1-PY; 1-PY-2 443,808 1,546 PY2UD(PY-2) Brazil – PY2
1179 2 V31MA SO-PH-LP 1-NA; 1-V3 299,160 1,397 V31MA(V3) Belize
1180 3 PY2CX SO-PH-LP 2-SA; 2-PY; 2-PY-2 211,120 926 PY2CX(PY-2) Brazil – PY2
1181 4 TG9ANF SO-PH-LP 2-NA; 1-TG 166,058 1,073 TG9ANF(TG) Guatemala
1182 5 LT7F SO-PH-LP 3-SA; 1-LU; 1-LU-F 162,108 720 LU6FOV(LU-F) Argentina – Santa Fe
1183 6 WP4RF SO-PH-LP 3-NA; 1-KP4 147,752 817 WP4RF(KP4) Puerto Rico
1184 7 PU2SDX SO-PH-LP 4-SA; 3-PY; 3-PY-2 140,580 652 PU2SDX(PY-2) Brazil – PY2
1185 8 CX1T SO-PH-LP 5-SA; 1-CX 117,520 554 CX1T(CX) Uruguay
1186 9 PP5ZAA SO-PH-LP 6-SA; 4-PY; 1-PY-5 102,238 538 PP5ZAA(PY-5) Brazil – PY5
1187 10 PU2WDX SO-PH-LP 7-SA; 5-PY; 4-PY-2 96,534 539 PU2WDX(PY-2) Brazil – PY2
1188 11 PY2AAK SO-PH-LP 8-SA; 6-PY; 5-PY-2 96,354 485 PY2AAK(PY-2) Brazil – PY2
1189 12 D44PM SO-PH-LP 1-AF; 1-D4 91,728 465 D44PM(D4) Cape Verde
1190 13 LS7H SO-PH-LP 9-SA; 2-LU; 1-LU-H 90,210 479 LS7H(LU-H) Argentina – Cordoba
1191 14 CX2BAH SO-PH-LP 10-SA; 2-CX 81,782 407 CX2BAH(CX) Uruguay
1192 15 LW4EF SO-PH-LP 11-SA; 3-LU; 1-LU-D 78,400 396 LW4EF(LU-D) Argentina – Buenos Aires Province
1193 16 L71D SO-PH-LP 12-SA; 4-LU; 2-LU-D 59,904 316 L71D(LU-D) Argentina – Buenos Aires Province
1194 17 IK4RQJ SO-PH-LP 1-EU; 1-I 54,464 298 IK4RQJ(I) Italy
1195 18 LW3DN SO-PH-LP 13-SA; 5-LU; 3-LU-D 51,442 294 LW3DN(LU-D) Argentina – Buenos Aires Province
1196 19 PS2R SO-PH-LP 14-SA; 7-PY; 6-PY-2 46,656 252 PS2R(PY-2) Brazil – PY2
1197 20 NP4VM SO-PH-LP 4-NA; 2-KP4 46,440 401 NP4VM(KP4) Puerto Rico
1198 21 PY2QT SO-PH-LP 15-SA; 8-PY; 7-PY-2 46,032 276 PY2QT(PY-2) Brazil – PY2
1199 22 PU5DUD SO-PH-LP 16-SA; 9-PY; 2-PY-5 45,156 329 PU5DUD(PY-5) Brazil – PY5
1200 23 LU1WCL SO-PH-LP 17-SA; 6-LU; 1-LU-W 44,352 313 LU1WCL(LU-W) Argentina – Chubut
1201 24 PU2VLI SO-PH-LP 18-SA; 10-PY; 8-PY-2 44,064 275 PU2VLI(PY-2) Brazil – PY2
1202 25 PY2YVN SO-PH-LP 19-SA; 11-PY; 9-PY-2 40,186 291 PY2YVN(PY-2) Brazil – PY2
1203 26 PY2RE SO-PH-LP 20-SA; 12-PY; 10-PY-2 39,658 261 PY2RE(PY-2) Brazil – PY2
1204 27 LW2HAB SO-PH-LP 21-SA; 7-LU; 2-LU-H 38,368 230 LW2HAB(LU-H) Argentina – Cordoba
1205 28 WP4YR SO-PH-LP 5-NA; 3-KP4 33,428 284 WP4YR(KP4) Puerto Rico
1206 29 EA8DGO SO-PH-LP 2-AF; 1-EA8 31,950 218 EA8DGO(EA8) Canary Islands
1207 30 LP8D SO-PH-LP 22-SA; 8-LU; 4-LU-D 31,758 208 LW8DXR(LU-D) Argentina – Buenos Aires Province
1208 31 UA6YN SO-PH-LP 2-EU; 1-UA; 1-UA-6 28,106 303 UA6YN(UA-6) European Russia – North Caucusus
1209 32 UA9R SO-PH-LP 1-AS; 1-UA9; 1-UA9-9 27,560 264 UA9R(UA9-9) Asiatic Russia – West Siberia
1210 33 UY7VV SO-PH-LP 3-EU; 1-UR 26,352 257 UY7VV(UR) Ukraine
1211 34 PP5RB SO-PH-LP 23-SA; 13-PY; 3-PY-5 25,536 175 PP5RB(PY-5) Brazil – PY5
1212 35 OK1NYD SO-PH-LP 4-EU; 1-OK 24,192 172 OK1NYD(OK) Czech Republic
1213 36 LU9WT SO-PH-LP 24-SA; 9-LU; 2-LU-W 22,914 206 LU9WT(LU-W) Argentina – Chubut
1214 37 HA3HA SO-PH-LP 5-EU; 1-HA 22,648 150 HA3HA(HA) Hungary
1215 38 CO2VDD SO-PH-LP 6-NA; 1-CM 21,888 172 CO2VDD(CM) Cuba
1216 39 HK4T SO-PH-LP 25-SA; 1-HK 21,190 169 HK4T(HK) Colombia
1217 40 EE1Y SO-PH-LP 6-EU; 1-EA 21,168 173 EA1Y(EA) Spain
1218 41 F6DRP SO-PH-LP 7-EU; 1-F 20,976 192 F6DRP(F) France
1219 42 CM2JR SO-PH-LP 7-NA; 2-CM 20,412 192 CM2JR(CM) Cuba
1220 43 VK4Y SO-PH-LP 1-OC; 1-VK 20,280 178 VK4Y(VK) Australia
1221 44 PA3HLE SO-PH-LP 8-EU; 1-PA 19,344 156 PA3HLE(PA) Netherlands
1222 45 PY3RK SO-PH-LP 26-SA; 14-PY; 1-PY-3 19,328 156 PY3RK(PY-3) Brazil – PY3
1223 46 HK4C SO-PH-LP 27-SA; 2-HK 19,154 162 HK4C(HK) Colombia
1224 47 TA6B SO-PH-LP 2-AS; 1-TA 18,936 267 TA6B(TA) Asiatic Turkey
1225 48 PU3POE SO-PH-LP 28-SA; 15-PY; 2-PY-3 18,096 165 PU3POE(PY-3) Brazil – PY3
1226 49 IK4LZH SO-PH-LP 9-EU; 2-I 17,110 151 IK4LZH(I) Italy
1227 50 EB8AC SO-PH-LP 3-AF; 2-EA8 16,800 154 EB8AC(EA8) Canary Islands
1228 51 PU2OCY SO-PH-LP 29-SA; 16-PY; 11-PY-2 15,876 157 PU2OCY(PY-2) Brazil – PY2
1229 52 WP3GW SO-PH-LP 8-NA; 4-KP4 15,500 158 WP3GW(KP4) Puerto Rico
1230 53 GM3TAL SO-PH-LP 10-EU; 1-GM 15,376 125 GM3TAL(GM) Scotland
1231 54 YI1WWA SO-PH-LP 3-AS; 1-YI 14,832 211 YI1WWA(YI) Iraq
1232 55 OK2BRX SO-PH-LP 11-EU; 2-OK 14,500 130 OK2BRX(OK) Czech Republic
1233 56 EA5IXX SO-PH-LP 12-EU; 2-EA 14,478 132 EA5IXX(EA) Spain
1234 57 PY1NS SO-PH-LP 30-SA; 17-PY; 1-PY-1 14,336 123 PY1NS(PY-1) Brazil – PY1
1235 58 RU3VV SO-PH-LP 13-EU; 2-UA; 1-UA-3 14,260 231 RU3VV(UA-3) European Russia – Central Russia
1236 59 PY2BRP SO-PH-LP 31-SA; 18-PY; 12-PY-2 14,100 144 PY2BRP(PY-2) Brazil – PY2
1237 60 PP5LC SO-PH-LP 32-SA; 19-PY; 4-PY-5 14,042 154 PP5LC(PY-5) Brazil – PY5
1238 61 YU7RCI SO-PH-LP 14-EU; 1-YU 13,664 124 YU7RCI(YU) Serbia
1239 62 PU2MIW SO-PH-LP 33-SA; 20-PY; 13-PY-2 13,640 119 PU2MIW(PY-2) Brazil – PY2
1240 63 LZ2ZY SO-PH-LP 15-EU; 1-LZ 13,500 127 LZ2ZY(LZ) Bulgaria
1241 64 JR1AKD SO-PH-LP 4-AS; 1-JA; 1-JA-1 13,320 154 JR1AKD(JA-1) Japan – Tokai
1242 65 IZ4DYQ SO-PH-LP 16-EU; 3-I 13,216 123 IZ4DYQ(I) Italy
1243 66 NP4CR SO-PH-LP 9-NA; 5-KP4 13,132 142 NP4CR(KP4) Puerto Rico
