Contest results
ARRL 10-meters Contest (CW&SSB) –


Results of the ARRL 10-meters Contest (CW&SSB) 2022 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
1751 128 JH1BNC SOU-CW-HP 19-AS; 11-JA; 5-JA-1 88,740 262 JH1BNC(JA-1) Japan – Tokai
1752 129 ZL4TT SOU-CW-HP 3-OC; 1-ZL 88,080 369 ZL4TT(ZL) New Zealand
1753 130 RL5A SOU-CW-HP 100-EU; 10-UA; 5-UA-3 84,160 267 RL5A(UA-3) European Russia – Central Russia
1754 131 IK0FUX SOU-CW-HP 101-EU; 7-I 82,956 224 IK0FUX(I) Italy
1755 132 OL1T SOU-CW-HP 102-EU; 1-OK 81,648 252 OL1T(OK) Czech Republic
1756 133 IZ3SQW SOU-CW-HP 103-EU; 8-I 81,504 284 IZ3SQW(I) Italy
1757 134 F5PHW SOU-CW-HP 104-EU; 2-F 79,360 249 F5PHW(F) France
1758 135 G4AMT SOU-CW-HP 105-EU; 5-G 78,900 265 G4AMT(G) England
1759 136 OZ8SW SOU-CW-HP 106-EU; 1-OZ 78,144 226 OZ8SW(OZ) Denmark
1760 137 DJ9MH SOU-CW-HP 107-EU; 16-DL 75,864 223 DJ9MH(DL) Fed. Rep. of Germany
1761 138 RA0AM SOU-CW-HP 20-AS; 7-UA9; 4-UA9-0 74,420 320 RA0AM(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
1762 139 OP7T SOU-CW-HP 108-EU; 3-ON 74,124 266 ON4IT(ON) Belgium
1763 140 DL5JQ SOU-CW-HP 109-EU; 17-DL 74,108 196 DL5JQ(DL) Fed. Rep. of Germany
1764 141 M1X SOU-CW-HP 110-EU; 6-G 71,004 291 G0CKP(G) England
1765 142 RX6LRU SOU-CW-HP 111-EU; 11-UA; 3-UA-6 70,716 260 RX6LRU(UA-6) European Russia – North Caucusus
1766 143 R9AE SOU-CW-HP 21-AS; 8-UA9; 4-UA9-9 68,900 327 R9AE(UA9-9) Asiatic Russia – West Siberia
1767 144 DK2GZ SOU-CW-HP 112-EU; 18-DL 68,376 231 DK2GZ(DL) Fed. Rep. of Germany
1768 145 JF1UOX SOU-CW-HP 22-AS; 12-JA; 6-JA-1 67,488 301 JF1UOX(JA-1) Japan – Tokai
1769 146 IQ2CJ SOU-CW-HP 113-EU; 9-I 66,272 219 IQ2CJ(I) Italy
1770 147 PA2A SOU-CW-HP 114-EU; 4-PA 64,480 252 PA2A(PA) Netherlands
1771 148 JI1AVY SOU-CW-HP 23-AS; 13-JA; 7-JA-1 64,232 267 JI1AVY(JA-1) Japan – Tokai
1772 149 RA7M SOU-CW-HP 115-EU; 12-UA; 4-UA-6 63,756 255 RA7M(UA-6) European Russia – North Caucusus
1773 150 HB9CZF SOU-CW-HP 116-EU; 3-HB 63,516 242 HB9CZF(HB) Switzerland
1774 151 BD1IIJ SOU-CW-HP 24-AS; 1-BY; 1-BY-1 57,024 300 BD1IIJ(BY-1) China – Beijing
1775 152 SN0W SOU-CW-HP 117-EU; 5-SP 48,180 171 SN0W(SP) Poland
1776 153 PA0GJV SOU-CW-HP 118-EU; 5-PA 45,408 175 PA0GJV(PA) Netherlands
1777 154 F5MMX SOU-CW-HP 119-EU; 3-F 45,144 199 F5MMX(F) France
1778 155 F5UQE SOU-CW-HP 120-EU; 4-F 44,704 130 F5UQE(F) France
1779 156 G4IZZ SOU-CW-HP 121-EU; 7-G 39,884 170 G4IZZ(G) England
1780 157 IK1PMR SOU-CW-HP 122-EU; 10-I 39,600 200 IK1PMR(I) Italy
1781 158 PG5M SOU-CW-HP 123-EU; 6-PA 39,528 190 PG5M(PA) Netherlands
1782 159 DK1AX SOU-CW-HP 124-EU; 19-DL 38,160 162 DK1AX(DL) Fed. Rep. of Germany
1783 160 DK6WL SOU-CW-HP 125-EU; 20-DL 36,784 122 DK6WL(DL) Fed. Rep. of Germany
1784 161 MU5E SOU-CW-HP 126-EU; 1-GU 34,776 161 GU4YOX(GU) Guernsey
1785 162 I2WIJ SOU-CW-HP 127-EU; 11-I 34,404 142 I2WIJ(I) Italy
1786 163 JF3LOP SOU-CW-HP 25-AS; 14-JA; 1-JA-3 33,696 167 JF3LOP(JA-3) Japan – Chugoku
1787 164 IK2XSL SOU-CW-HP 128-EU; 12-I 33,660 165 IK2XSL(I) Italy
1788 165 OZ2TF SOU-CW-HP 129-EU; 2-OZ 33,376 150 OZ2TF(OZ) Denmark
1789 166 YB1DOL SOU-CW-HP 4-OC; 1-YB 33,288 222 YB1DOL(YB) Indonesia
1790 167 RA0FF SOU-CW-HP 26-AS; 9-UA9; 5-UA9-0 32,376 217 RA0FF(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
1791 168 PA1WX SOU-CW-HP 130-EU; 7-PA 32,232 158 PA1WX(PA) Netherlands
1792 169 R3DCX SOU-CW-HP 131-EU; 13-UA; 6-UA-3 31,948 165 R3DCX(UA-3) European Russia – Central Russia
1793 170 OK2QA SOU-CW-HP 132-EU; 2-OK 31,488 128 OK2QA(OK) Czech Republic
1794 171 TM8NAN SOU-CW-HP 133-EU; 5-F 30,788 184 F8DFP(F) France
1795 172 PA3GCU SOU-CW-HP 134-EU; 8-PA 29,784 150 PA3GCU(PA) Netherlands
1796 173 EA4R SOU-CW-HP 135-EU; 11-EA 29,760 155 EA4R(EA) Spain
1797 174 I1NVU SOU-CW-HP 136-EU; 13-I 28,196 134 I1NVU(I) Italy
1798 175 I3VJW SOU-CW-HP 137-EU; 14-I 25,740 145 I3VJW(I) Italy
1799 176 IZ8VYU SOU-CW-HP 138-EU; 15-I 25,460 95 IZ8VYU(I) Italy
1800 177 RD4A SOU-CW-HP 139-EU; 14-UA; 4-UA-4 25,428 164 RD4A(UA-4) European Russia – Volga River
1801 178 LY5O SOU-CW-HP 140-EU; 2-LY 25,376 105 LY5O(LY) Lithuania
1802 179 VR2GP SOU-CW-HP 27-AS; 1-VR 25,060 182 VR2GP(VR) Hong Kong
1803 180 RX6AM SOU-CW-HP 141-EU; 15-UA; 5-UA-6 24,992 143 RX6AM(UA-6) European Russia – North Caucusus
1804 181 UT5UGR SOU-CW-HP 142-EU; 3-UR 23,540 108 UT5UGR(UR) Ukraine
1805 182 UA9W SOU-CW-HP 28-AS; 10-UA9; 5-UA9-9 23,124 124 UA9W(UA9-9) Asiatic Russia – West Siberia
1806 183 OU4N SOU-CW-HP 143-EU; 3-OZ 23,028 102 OZ4KG(OZ) Denmark
1807 184 DK4LX SOU-CW-HP 144-EU; 21-DL 22,236 110 DK4LX(DL) Fed. Rep. of Germany
1808 185 DG0KS SOU-CW-HP 145-EU; 22-DL 21,888 114 DG0KS(DL) Fed. Rep. of Germany
1809 186 DK1WU SOU-CW-HP 146-EU; 23-DL 21,812 137 DK1WU(DL) Fed. Rep. of Germany
1810 187 F5RDS SOU-CW-HP 147-EU; 6-F 20,700 117 F5RDS(F) France
1811 188 LY2BKT SOU-CW-HP 148-EU; 3-LY 20,544 110 LY2BKT(LY) Lithuania
1812 189 DJ9RR SOU-CW-HP 149-EU; 24-DL 19,488 116 DJ9RR(DL) Fed. Rep. of Germany
1813 190 JI1LNR SOU-CW-HP 29-AS; 15-JA; 8-JA-1 18,768 104 JI1LNR(JA-1) Japan – Tokai
1814 191 JN1THL SOU-CW-HP 30-AS; 16-JA; 9-JA-1 18,720 118 JN1THL(JA-1) Japan – Tokai
1815 192 PA0INA SOU-CW-HP 150-EU; 9-PA 17,976 108 PA0INA(PA) Netherlands
1816 193 EB5F SOU-CW-HP 151-EU; 12-EA 17,952 103 EB5F(EA) Spain
1817 193 RG6A SOU-CW-HP 151-EU; 16-UA; 6-UA-6 17,952 140 RG6A(UA-6) European Russia – North Caucusus
1818 195 JA1KZP SOU-CW-HP 31-AS; 17-JA; 10-JA-1 16,968 102 JA1KZP(JA-1) Japan – Tokai
1819 196 EA4FME SOU-CW-HP 153-EU; 13-EA 16,376 99 EA4FME(EA) Spain
1820 197 OH3FM SOU-CW-HP 154-EU; 4-OH 15,876 83 OH3FM(OH) Finland
1821 198 G4LPP SOU-CW-HP 155-EU; 8-G 15,652 92 G4LPP(G) England
1822 199 RN2FA SOU-CW-HP 156-EU; 1-UA2 15,120 108 RN2FA(UA2) Kaliningrad
1823 200 PA4M SOU-CW-HP 157-EU; 10-PA 13,992 109 PA4M(PA) Netherlands
1824 201 PE1RDP SOU-CW-HP 158-EU; 11-PA 13,824 98 PE1RDP(PA) Netherlands
1825 202 YE3AA SOU-CW-HP 5-OC; 2-YB 13,612 87 YE3AA(YB) Indonesia
1826 203 IK2CLB SOU-CW-HP 159-EU; 16-I 13,416 81 IK2CLB(I) Italy
1827 204 PA5FN SOU-CW-HP 160-EU; 12-PA 13,392 97 PA5FN(PA) Netherlands
1828 205 OE2LCM SOU-CW-HP 161-EU; 2-OE 13,024 89 OE2LCM(OE) Austria
1829 206 PB5DX SOU-CW-HP 162-EU; 13-PA 12,784 97 PB5DX(PA) Netherlands
1830 207 EU1ST SOU-CW-HP 163-EU; 3-EU 12,772 104 EU1ST(EU) Belarus
1831 208 SD0W SOU-CW-HP 164-EU; 4-SM 12,416 99 SM0FPR(SM) Sweden
1832 209 SP9MZH SOU-CW-HP 165-EU; 6-SP 11,700 76 SP9MZH(SP) Poland
1833 210 JA3VOV SOU-CW-HP 32-AS; 18-JA; 2-JA-3 11,088 85 JA3VOV(JA-3) Japan – Chugoku
1834 211 PY4HO SOU-CW-HP 7-SA; 3-PY; 1-PY-4 10,500 77 PY4HO(PY-4) Brazil – PY4
1835 212 LB6KC SOU-CW-HP 166-EU; 1-LA 10,240 80 LB6KC(LA) Norway
1836 213 OH2ID SOU-CW-HP 167-EU; 5-OH 9,840 84 OH2ID(OH) Finland
1837 214 MI5K SOU-CW-HP 168-EU; 1-GI 8,820 67 MI0SLE(GI) Northern Ireland
1838 215 YO3LW SOU-CW-HP 169-EU; 2-YO 8,200 82 YO3LW(YO) Romania
1839 216 BG6GQE SOU-CW-HP 33-AS; 2-BY; 1-BY-6A 7,560 55 BG6GQE(BY-6A) China – Anhui
1840 217 S51DX SOU-CW-HP 170-EU; 2-S5 7,308 66 S51DX(S5) Slovenia
1841 218 IK4ZHH SOU-CW-HP 171-EU; 17-I 7,140 51 IK4ZHH(I) Italy
1842 219 EA7A SOU-CW-HP 172-EU; 14-EA 5,400 50 EA7A(EA) Spain
1843 220 ZS1C SOU-CW-HP 2-AF; 1-ZS 5,084 44 ZS1C(ZS) South Africa
1844 221 OZ0B SOU-CW-HP 173-EU; 4-OZ 4,992 40 OZ1ISY(OZ) Denmark
1845 222 JR2AWS SOU-CW-HP 34-AS; 19-JA; 1-JA-2 4,960 63 JR2AWS(JA-2) Japan – Kinki
1846 223 LZ2ZG SOU-CW-HP 174-EU; 4-LZ 4,408 40 LZ2ZG(LZ) Bulgaria
1847 224 IT9IMJ SOU-CW-HP 175-EU; 2-IT9 3,780 39 IT9IMJ(IT9) Sicily
1848 225 DJ8EW SOU-CW-HP 176-EU; 25-DL 3,552 37 DJ8EW(DL) Fed. Rep. of Germany
1849 226 VK6DW SOU-CW-HP 6-OC; 3-VK 3,500 35 VK6DW(VK) Australia
1850 227 SP6AEG SOU-CW-HP 177-EU; 7-SP 3,224 34 SP6AEG(SP) Poland
1851 228 RX4HX SOU-CW-HP 178-EU; 17-UA; 5-UA-4 2,856 35 RX4HX(UA-4) European Russia – Volga River
1852 229 S58Y SOU-CW-HP 179-EU; 3-S5 2,392 27 S58Y(S5) Slovenia
1853 230 DK4US SOU-CW-HP 180-EU; 26-DL 2,108 32 DK4US(DL) Fed. Rep. of Germany
1854 231 OK1DOL SOU-CW-HP 181-EU; 3-OK 1,840 24 OK1DOL(OK) Czech Republic
1855 232 SM6NZA SOU-CW-HP 182-EU; 5-SM 1,728 25 SM6NZA(SM) Sweden
1856 233 LB2TB SOU-CW-HP 183-EU; 2-LA 1,656 23 LB2TB(LA) Norway
1857 234 PA1BX SOU-CW-HP 184-EU; 14-PA 1,280 20 PA1BX(PA) Netherlands
1858 235 ON6LR SOU-CW-HP 185-EU; 4-ON 1,120 20 ON6LR(ON) Belgium
1859 236 PA9HR SOU-CW-HP 186-EU; 15-PA 1,092 23 PA9HR(PA) Netherlands
1860 237 R0AA SOU-CW-HP 35-AS; 11-UA9; 6-UA9-0 448 16 R0AA(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
1861 238 9V1PL SOU-CW-HP 36-AS; 1-9V 168 8 9V1PL(9V) Singapore
1862 239 9A3XV SOU-CW-HP 187-EU; 4-9A 96 6 9A3XV(9A) Croatia
1863 240 YB0SAS SOU-CW-HP 7-OC; 3-YB 84 7 YB0SAS(YB) Indonesia
1864 241 JO4CFV SOU-CW-HP 37-AS; 20-JA; 2-JA-4 80 5 JO4CFV(JA-4) Japan – Shikoku
1865 1 HK1N SOU-CW-LP 1-SA; 1-HK 480,900 1,158 HK1N(HK) Colombia
1866 2 P3AA SOU-CW-LP 1-AS; 1-5B 386,628 960 RN3QO(UA-3) Cyprus
1867 3 PY1DX SOU-CW-LP 2-SA; 1-PY; 1-PY-1 384,252 818 PY1DX(PY-1) Brazil – PY1
1868 4 KP4/K2IN SOU-CW-LP 1-NA; 1-KP4 383,600 983 K2IN(K-TX) Puerto Rico
1869 5 MI5I SOU-CW-LP 1-EU; 1-GI 265,776 692 GI0RQK(GI) Northern Ireland
1870 6 RW4W SOU-CW-LP 2-EU; 1-UA; 1-UA-4 230,076 699 RW4W(UA-4) European Russia – Volga River
1871 7 PY4XX SOU-CW-LP 3-SA; 2-PY; 1-PY-4 208,384 604 PY4XX(PY-4) Brazil – PY4
1872 8 JJ1LBJ SOU-CW-LP 2-AS; 1-JA; 1-JA-1 202,536 586 JJ1LBJ(JA-1) Japan – Tokai
1873 9 PA4O SOU-CW-LP 3-EU; 1-PA 197,448 438 PA4O(PA) Netherlands
1874 10 CT1DRB SOU-CW-LP 4-EU; 1-CT 183,768 503 CT1DRB(CT) Portugal
1875 11 EA5GX SOU-CW-LP 5-EU; 1-EA 174,600 490 EA5GX(EA) Spain
1876 12 SV1BJW SOU-CW-LP 6-EU; 1-SV 168,480 471 SV1BJW(SV) Greece
1877 13 RA9AP SOU-CW-LP 3-AS; 1-UA9; 1-UA9-9 161,184 556 RA9AP(UA9-9) Asiatic Russia – West Siberia
1878 14 DD5M SOU-CW-LP 7-EU; 1-DL 156,524 361 DJ0ZY(DL) Fed. Rep. of Germany
1879 15 SP1D SOU-CW-LP 8-EU; 1-SP 155,480 345 SP1D(SP) Poland
1880 16 DL0RUS SOU-CW-LP 9-EU; 2-DL 149,632 337 DJ2QV(DL) Fed. Rep. of Germany
1881 17 DF8AE SOU-CW-LP 10-EU; 3-DL 145,848 358 DF8AE(DL) Fed. Rep. of Germany
1882 18 OK1TD SOU-CW-LP 11-EU; 1-OK 137,560 364 OK1TD(OK) Czech Republic
1883 19 G4RGK SOU-CW-LP 12-EU; 1-G 137,088 414 G4RGK(G) England
1884 20 PY2GTA SOU-CW-LP 4-SA; 3-PY; 1-PY-2 135,024 298 PY2GTA(PY-2) Brazil – PY2
1885 21 F5NKX SOU-CW-LP 13-EU; 1-F 134,400 337 F5NKX(F) France
1886 22 EA4BAS SOU-CW-LP 14-EU; 2-EA 132,108 340 EA4BAS(EA) Spain
1887 23 DL4WA SOU-CW-LP 15-EU; 4-DL 131,328 306 DL4WA(DL) Fed. Rep. of Germany
1888 24 SP2EWQ SOU-CW-LP 16-EU; 2-SP 129,684 305 SP2EWQ(SP) Poland
1889 25 EA3NO SOU-CW-LP 17-EU; 3-EA 126,852 345 EA3NO(EA) Spain
1890 26 RZ4AG SOU-CW-LP 18-EU; 2-UA; 2-UA-4 121,952 414 RZ4AG(UA-4) European Russia – Volga River
1891 27 ON5JT SOU-CW-LP 19-EU; 1-ON 118,200 402 ON5JT(ON) Belgium
1892 28 EA5IFY SOU-CW-LP 20-EU; 4-EA 115,024 368 EA5IFY(EA) Spain
1893 29 F8CRS SOU-CW-LP 21-EU; 2-F 111,356 290 F8CRS(F) France
1894 30 BG8PM SOU-CW-LP 4-AS; 1-BY; 1-BY-8M 108,768 416 BG8PM(BY-8M) China – Guizhou
1895 31 8J6YAB SOU-CW-LP 5-AS; 2-JA; 1-JA-6 108,624 409 JA6VZB(JA-6) Japan – Tohoku
1896 32 PY2UDB SOU-CW-LP 5-SA; 4-PY; 2-PY-2 107,920 291 PY2UDB(PY-2) Brazil – PY2
1897 33 EX8MJ SOU-CW-LP 6-AS; 1-EX 106,120 383 EX8MJ(EX) Kyrgyzstan
1898 34 JG1LFR SOU-CW-LP 7-AS; 3-JA; 2-JA-1 105,336 346 JG1LFR(JA-1) Japan – Tokai
1899 35 HA7MF SOU-CW-LP 22-EU; 1-HA 104,880 292 HA7MF(HA) Hungary
1900 36 KP3W SOU-CW-LP 2-NA; 2-KP4 102,172 287 KP3W(KP4) Puerto Rico
1901 37 UA6LCJ SOU-CW-LP 23-EU; 3-UA; 1-UA-6 101,952 357 UA6LCJ(UA-6) European Russia – North Caucusus
1902 38 UY1HY SOU-CW-LP 24-EU; 1-UR 101,528 262 UY1HY(UR) Ukraine
1903 39 ZZ1M SOU-CW-LP 6-SA; 5-PY; 2-PY-1 99,280 313 ZZ1M(PY-1) Brazil – PY1
1904 40 BA5CW SOU-CW-LP 8-AS; 2-BY; 1-BY-5A 96,880 348 BA5CW(BY-5A) China – Zhejiang
1905 41 XQ4CW SOU-CW-LP 7-SA; 1-CE 91,840 292 XQ4CW(CE) Chile
1906 42 US6EX SOU-CW-LP 25-EU; 2-UR 91,168 300 US6EX(UR) Ukraine
1907 43 RW0AJ SOU-CW-LP 9-AS; 2-UA9; 1-UA9-0 89,252 424 RW0AJ(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
1908 44 UD6M SOU-CW-LP 26-EU; 4-UA; 2-UA-6 88,956 354 UD6M(UA-6) European Russia – North Caucusus
1909 45 LY2J SOU-CW-LP 27-EU; 1-LY 85,608 264 LY2J(LY) Lithuania
1910 46 EA3AVV SOU-CW-LP 28-EU; 5-EA 80,808 277 EA3AVV(EA) Spain
1911 47 JI3KHN/2 SOU-CW-LP 10-AS; 4-JA; 1-JA-2 79,200 278 JI3KHN(JA-3) Japan – Kinki
1912 48 YO5LD SOU-CW-LP 29-EU; 1-YO 78,960 211 YO5LD(YO) Romania
1913 49 JA2KVB SOU-CW-LP 11-AS; 5-JA; 2-JA-2 77,356 237 JA2KVB(JA-2) Japan – Kinki
1914 50 OK1FPS SOU-CW-LP 30-EU; 2-OK 76,472 245 OK1FPS(OK) Czech Republic
1915 51 YO8ST SOU-CW-LP 31-EU; 2-YO 75,768 251 YO8ST(YO) Romania
1916 52 EA1DAV SOU-CW-LP 32-EU; 6-EA 74,992 221 EA1DAV(EA) Spain
1917 53 JK2RCP SOU-CW-LP 12-AS; 6-JA; 3-JA-2 72,072 286 JK2RCP(JA-2) Japan – Kinki
1918 54 4Z4KX SOU-CW-LP 13-AS; 1-4X 71,344 349 4Z4KX(4X) Israel
1919 55 DL6RAI SOU-CW-LP 33-EU; 5-DL 70,224 231 DL6RAI(DL) Fed. Rep. of Germany
1920 56 ON6FC SOU-CW-LP 34-EU; 2-ON 68,696 289 ON6FC(ON) Belgium
1921 57 DR7T SOU-CW-LP 35-EU; 6-DL 67,536 201 DR7T(DL) Fed. Rep. of Germany
1922 58 JN3DSH SOU-CW-LP 14-AS; 7-JA; 1-JA-3 66,304 226 JN3DSH(JA-3) Japan – Chugoku
1923 59 9A5CW SOU-CW-LP 36-EU; 1-9A 65,736 252 9A5CW(9A) Croatia
1924 60 PY1JR SOU-CW-LP 8-SA; 6-PY; 3-PY-1 65,600 209 PY1JR(PY-1) Brazil – PY1
1925 61 EA2AZ SOU-CW-LP 37-EU; 7-EA 65,224 267 EA2AZ(EA) Spain
1926 62 YT2RX SOU-CW-LP 38-EU; 1-YU 63,616 229 YT2RX(YU) Serbia
1927 63 YO4FHU SOU-CW-LP 39-EU; 3-YO 61,712 272 YO4FHU(YO) Romania
1928 64 RN4HAB SOU-CW-LP 40-EU; 5-UA; 3-UA-4 61,488 370 RN4HAB(UA-4) European Russia – Volga River
1929 65 EA5XA SOU-CW-LP 41-EU; 8-EA 61,184 245 EA5XA(EA) Spain
1930 66 MM4D SOU-CW-LP 42-EU; 1-GM 60,264 248 GM4ATA(GM) Scotland
1931 67 PY2RX SOU-CW-LP 9-SA; 7-PY; 3-PY-2 59,940 192 PY2RX(PY-2) Brazil – PY2
1932 68 M6W SOU-CW-LP 43-EU; 2-G 59,840 222 G3WW(G) England
1933 69 OZ7BQ SOU-CW-LP 44-EU; 1-OZ 57,084 203 OZ7BQ(OZ) Denmark
1934 70 RT5P SOU-CW-LP 45-EU; 6-UA; 1-UA-3 56,880 238 RT5P(UA-3) European Russia – Central Russia
1935 71 HA5MA SOU-CW-LP 46-EU; 2-HA 55,584 199 HA5MA(HA) Hungary
1936 72 IC8FBU SOU-CW-LP 47-EU; 1-I 53,100 233 IC8FBU(I) Italy
1937 73 PY2IQ SOU-CW-LP 10-SA; 8-PY; 4-PY-2 52,852 189 PY2IQ(PY-2) Brazil – PY2
1938 74 G4RQI SOU-CW-LP 48-EU; 3-G 51,832 211 G4RQI(G) England
1939 75 PY1MK SOU-CW-LP 11-SA; 9-PY; 4-PY-1 51,480 203 PY1MK(PY-1) Brazil – PY1
1940 76 SM5IMO SOU-CW-LP 49-EU; 1-SM 50,176 198 SM5IMO(SM) Sweden
1941 77 EA1CS SOU-CW-LP 50-EU; 9-EA 48,112 197 EA1CS(EA) Spain
1942 78 LZ1ZP SOU-CW-LP 51-EU; 1-LZ 46,800 187 LZ1ZP(LZ) Bulgaria
1943 79 BH4TVU SOU-CW-LP 15-AS; 3-BY; 1-BY-4Q 45,264 251 BH4TVU(BY-4Q) China – Jiangsu
1944 80 SN5J SOU-CW-LP 52-EU; 3-SP 44,220 166 SN5J(SP) Poland
1945 81 SP9ATE SOU-CW-LP 53-EU; 4-SP 43,680 144 SP9ATE(SP) Poland
1946 82 EU4T SOU-CW-LP 54-EU; 1-EU 43,148 168 EU4T(EU) Belarus
1947 83 R3QA SOU-CW-LP 55-EU; 7-UA; 2-UA-3 42,612 203 R3QA(UA-3) European Russia – Central Russia
1948 84 YU1LA SOU-CW-LP 56-EU; 2-YU 42,588 170 YU1LA(YU) Serbia
1949 85 HS0ZLN SOU-CW-LP 16-AS; 1-HS 42,400 201 HS0ZLN(HS) Thailand
1950 86 UA3MCH SOU-CW-LP 57-EU; 8-UA; 3-UA-3 42,000 175 UA3MCH(UA-3) European Russia – Central Russia
1951 87 DK1IP SOU-CW-LP 58-EU; 7-DL 40,572 151 DK1IP(DL) Fed. Rep. of Germany
1952 88 YO4RDW SOU-CW-LP 59-EU; 4-YO 40,176 188 YO4RDW(YO) Romania
1953 89 SM3EAE SOU-CW-LP 60-EU; 2-SM 38,584 187 SM3EAE(SM) Sweden
1954 90 JJ1RJR SOU-CW-LP 17-AS; 8-JA; 3-JA-1 38,400 196 JJ1RJR(JA-1) Japan – Tokai
1955 91 SP7CF SOU-CW-LP 61-EU; 5-SP 38,280 165 SP7CF(SP) Poland
1956 92 UA9OQM SOU-CW-LP 18-AS; 3-UA9; 2-UA9-9 37,904 206 UA9OQM(UA9-9) Asiatic Russia – West Siberia
1957 93 RA9JM SOU-CW-LP 19-AS; 4-UA9; 3-UA9-9 36,080 223 RA9JM(UA9-9) Asiatic Russia – West Siberia
1958 94 IZ4JMA SOU-CW-LP 62-EU; 2-I 35,640 198 IZ4JMA(I) Italy
1959 95 UB4WBQ SOU-CW-LP 63-EU; 9-UA; 4-UA-4 35,280 210 UB4WBQ(UA-4) European Russia – Volga River
1960 96 OK1VD SOU-CW-LP 64-EU; 3-OK 35,052 131 OK1VD(OK) Czech Republic
1961 97 G4PVM SOU-CW-LP 65-EU; 4-G 34,692 148 G4PVM(G) England
1962 98 RU9TN SOU-CW-LP 20-AS; 5-UA9; 4-UA9-9 33,948 216 RU9TN(UA9-9) Asiatic Russia – West Siberia
1963 99 F5PLC SOU-CW-LP 66-EU; 3-F 33,264 154 F5PLC(F) France
1964 100 JG1XIO SOU-CW-LP 21-AS; 9-JA; 4-JA-1 32,864 163 JG1XIO(JA-1) Japan – Tokai
1965 101 EA5LN SOU-CW-LP 67-EU; 10-EA 32,452 137 EA5LN(EA) Spain
1966 102 HA1YI SOU-CW-LP 68-EU; 3-HA 31,968 149 HA1YI(HA) Hungary
1967 103 VR2NC SOU-CW-LP 22-AS; 1-VR 31,680 203 VR2NC(VR) Hong Kong
1968 104 HL3AMO SOU-CW-LP 23-AS; 1-HL 31,104 145 HL3AMO(HL) Republic of Korea
1969 105 UW5U SOU-CW-LP 69-EU; 3-UR 30,672 146 UY2UA(UR) Ukraine
1970 106 JJ1AEB SOU-CW-LP 24-AS; 10-JA; 5-JA-1 29,784 148 JJ1AEB(JA-1) Japan – Tokai
1971 107 RZ9YW SOU-CW-LP 25-AS; 6-UA9; 5-UA9-9 28,728 178 RZ9YW(UA9-9) Asiatic Russia – West Siberia
1972 108 UA9XX SOU-CW-LP 70-EU; 10-UA; 1-UA-9 28,416 239 UA9XX(UA-9) European Russia – Urals
1973 109 RA3AN SOU-CW-LP 71-EU; 11-UA; 4-UA-3 28,336 155 RA3AN(UA-3) European Russia – Central Russia
1974 110 YO8DOH SOU-CW-LP 72-EU; 5-YO 27,632 158 YO8DOH(YO) Romania
1975 111 ON5ZZ SOU-CW-LP 73-EU; 3-ON 27,540 153 ON5ZZ(ON) Belgium
1976 112 PY5VE SOU-CW-LP 12-SA; 10-PY; 1-PY-5 27,456 144 PY5VE(PY-5) Brazil – PY5
1977 113 JS2MKU SOU-CW-LP 26-AS; 11-JA; 4-JA-2 27,072 143 JS2MKU(JA-2) Japan – Kinki
1978 113 PY1XW SOU-CW-LP 13-SA; 11-PY; 5-PY-1 27,072 141 PY1XW(PY-1) Brazil – PY1
1979 115 HI3MM SOU-CW-LP 3-NA; 1-HI 26,840 115 HI3MM(HI) Dominican Republic
1980 116 JF1OVA SOU-CW-LP 27-AS; 12-JA; 6-JA-1 26,496 140 JF1OVA(JA-1) Japan – Tokai
1981 117 BD7JNA SOU-CW-LP 28-AS; 4-BY; 1-BY-7I 25,944 147 BD7JNA(BY-7I) China – Guangdong
1982 117 CT1GFK SOU-CW-LP 74-EU; 2-CT 25,944 142 CT1GFK(CT) Portugal
1983 119 JI1FLB SOU-CW-LP 29-AS; 13-JA; 7-JA-1 25,568 137 JI1FLB(JA-1) Japan – Tokai
1984 120 UN7ZZ SOU-CW-LP 30-AS; 1-UN 25,032 150 UN7ZZ(UN) Kazakhstan
1985 121 DL0CK SOU-CW-LP 75-EU; 8-DL 24,840 140 DL1EAL(DL) Fed. Rep. of Germany
1986 122 ZL3GA SOU-CW-LP 1-OC; 1-ZL 24,304 125 ZL3GA(ZL) New Zealand
1987 123 PE4A SOU-CW-LP 76-EU; 2-PA 24,120 135 PE4A(PA) Netherlands
1988 124 YU3TA SOU-CW-LP 77-EU; 3-YU 24,000 121 YU3TA(YU) Serbia
1989 125 M0RYB SOU-CW-LP 78-EU; 5-G 23,876 133 M0RYB(G) England
1990 126 DK1YH SOU-CW-LP 79-EU; 9-DL 23,736 141 DK1YH(DL) Fed. Rep. of Germany
1991 127 RG8U SOU-CW-LP 31-AS; 7-UA9; 6-UA9-9 23,688 143 RG8U(UA9-9) Asiatic Russia – West Siberia
1992 128 PG6F SOU-CW-LP 80-EU; 3-PA 23,408 142 PG6F(PA) Netherlands
1993 129 LZ3YY SOU-CW-LP 81-EU; 2-LZ 22,528 128 LZ3YY(LZ) Bulgaria
