Contest results
ARRL International DX Contest CW –


Results of the ARRL International DX Contest CW 2023 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
2001 364 OH2ID SOUHP 310-EU; 11-OH 45,390 174 OH2ID(OH) Finland
2002 365 OZ1HX SOUHP 311-EU; 6-OZ 44,523 157 OZ1HX(OZ) Denmark
2003 366 EF6B SOUHP 312-EU; 13-EA 44,319 190 EF6B(EA) Spain
2004 367 F1ADG SOUHP 313-EU; 14-F 43,428 193 F1ADG(F) France
2005 368 JA3VOV SOUHP 39-AS; 21-JA; 2-JA-3 42,552 198 JA3VOV(JA-3) Japan – Chugoku
2006 369 YO6ZS SOUHP 314-EU; 6-YO 42,525 196 YO6ZS(YO) Romania
2007 370 JF3LOP SOUHP 40-AS; 22-JA; 3-JA-3 42,174 202 JF3LOP(JA-3) Japan – Chugoku
2008 371 JH1CTV SOUHP 41-AS; 23-JA; 10-JA-1 40,986 198 JH1CTV(JA-1) Japan – Tokai
2009 372 G0IBN SOUHP 315-EU; 15-G 38,340 183 G0IBN(G) England
2010 373 IU2ECB SOUHP 316-EU; 33-I 38,052 162 IU2ECB(I) Italy
2011 374 PA6O SOUHP 317-EU; 19-PA 37,800 203 PA1CW(PA) Netherlands
2012 375 IZ1PMC SOUHP 318-EU; 34-I 37,557 124 IZ1PMC(I) Italy
2013 376 IK8UIF SOUHP 319-EU; 35-I 37,422 168 IK8UIF(I) Italy
2014 377 IK3DVY SOUHP 320-EU; 36-I 37,170 191 IK3DVY(I) Italy
2015 378 JF3NDW SOUHP 42-AS; 24-JA; 4-JA-3 36,972 159 JF3NDW(JA-3) Japan – Chugoku
2016 379 G3OLB SOUHP 321-EU; 16-G 36,450 160 G3OLB(G) England
2017 380 EU1ST SOUHP 322-EU; 6-EU 36,072 173 EU1ST(EU) Belarus
2018 381 YU0U SOUHP 323-EU; 6-YU 35,991 131 YU0U(YU) Serbia
2019 382 OZ2TF SOUHP 324-EU; 7-OZ 35,550 156 OZ2TF(OZ) Denmark
2020 383 UA6G SOUHP 325-EU; 28-UA; 9-UA-6 34,176 181 UA6G(UA-6) European Russia – North Caucusus
2021 384 LX1ER SOUHP 326-EU; 1-LX 33,396 122 LX1ER(LX) Luxembourg
2022 385 DK1MAX SOUHP 327-EU; 59-DL 33,345 117 DK1MAX(DL) Fed. Rep. of Germany
2023 386 JA2HYD SOUHP 43-AS; 25-JA; 3-JA-2 33,327 161 JA2HYD(JA-2) Japan – Kinki
2024 387 IU4FKR SOUHP 328-EU; 37-I 33,048 145 IU4FKR(I) Italy
2025 387 IT9SSI SOUHP 328-EU; 4-IT9 33,048 138 IT9SSI(IT9) Sicily
2026 387 DL6DH SOUHP 328-EU; 60-DL 33,048 141 DL6DH(DL) Fed. Rep. of Germany
2027 390 EA7JW SOUHP 331-EU; 14-EA 32,802 148 EA7JW(EA) Spain
2028 391 PA3GCU SOUHP 332-EU; 20-PA 32,631 156 PA3GCU(PA) Netherlands
2029 392 XV9DL SOUHP 44-AS; 1-3W 32,214 185 XV9DL(3W) Vietnam
2030 393 HA3JO SOUHP 333-EU; 10-HA 31,734 131 HA3JO(HA) Hungary
2031 394 LZ6Y SOUHP 334-EU; 7-LZ 30,954 135 LZ1KU(LZ) Bulgaria
2032 395 EA7GZQ SOUHP 335-EU; 15-EA 30,408 186 EA7GZQ(EA) Spain
2033 396 DL1EMA SOUHP 336-EU; 61-DL 30,033 143 DL1EMA(DL) Fed. Rep. of Germany
2034 397 OE2LCM SOUHP 337-EU; 5-OE 28,860 151 OE2LCM(OE) Austria
2035 398 IT9DKI SOUHP 338-EU; 5-IT9 28,182 125 IT9DKI(IT9) Sicily
2036 399 UW1WA SOUHP 339-EU; 9-UR 26,622 158 UW1WA(UR) Ukraine
2037 400 JS2KWL SOUHP 45-AS; 26-JA; 4-JA-2 26,244 164 JS2KWL(JA-2) Japan – Kinki
2038 401 EI2GLB SOUHP 340-EU; 1-EI 25,920 122 EI2GLB(EI) Ireland
2039 402 JF3LGC SOUHP 46-AS; 27-JA; 5-JA-3 25,704 153 JF3LGC(JA-3) Japan – Chugoku
2040 403 OK4X SOUHP 341-EU; 12-OK 25,434 160 OK4X(OK) Czech Republic
2041 404 LZ1QB SOUHP 342-EU; 8-LZ 25,185 119 LZ1QB(LZ) Bulgaria
2042 405 RA4Y SOUHP 343-EU; 29-UA; 6-UA-4 25,137 137 RA4Y(UA-4) European Russia – Volga River
2043 406 SV1ABB SOUHP 344-EU; 3-SV 23,985 129 SV1ABB(SV) Greece
2044 407 F5RDS SOUHP 345-EU; 15-F 23,598 118 F5RDS(F) France
2045 408 R5FU SOUHP 346-EU; 30-UA; 12-UA-3 22,896 145 R5FU(UA-3) European Russia – Central Russia
2046 409 4X1IM SOUHP 47-AS; 4-4X 22,491 127 4X1IM(4X) Israel
2047 410 TA3RT SOUHP 48-AS; 1-TA 21,600 125 TA3RT(TA) Asiatic Turkey
2048 411 LY2CX SOUHP 347-EU; 4-LY 21,402 88 LY2CX(LY) Lithuania
2049 412 LA7QIA SOUHP 348-EU; 3-LA 21,336 127 LA7QIA(LA) Norway
2050 413 LA2US SOUHP 349-EU; 4-LA 21,000 127 LA2US(LA) Norway
2051 414 HA8V SOUHP 350-EU; 11-HA 20,655 138 HA8V(HA) Hungary
2052 415 F1TRE SOUHP 351-EU; 16-F 20,520 115 F1TRE(F) France
2053 416 IZ5EME SOUHP 352-EU; 38-I 20,250 91 IZ5EME(I) Italy
2054 417 JH1BNC SOUHP 49-AS; 28-JA; 11-JA-1 20,160 121 JH1BNC(JA-1) Japan – Tokai
2055 418 DL5XJ SOUHP 353-EU; 62-DL 19,947 109 DL5XJ(DL) Fed. Rep. of Germany
2056 419 DV3A SOUHP 7-OC; 2-DU 19,845 153 DU3TW(DU) Philippines
2057 420 UP5B SOUHP 50-AS; 2-UN 19,662 118 UN7ZO(UN) Kazakhstan
2058 421 PA5KM SOUHP 354-EU; 21-PA 19,488 117 PA5KM(PA) Netherlands
2059 422 YO3IJ SOUHP 355-EU; 7-YO 19,440 109 YO3IJ(YO) Romania
2060 423 ZL2RX SOUHP 8-OC; 3-ZL 19,293 110 ZL2RX(ZL) New Zealand
2061 424 RX3Q SOUHP 356-EU; 31-UA; 13-UA-3 18,810 115 RX3Q(UA-3) European Russia – Central Russia
2062 425 UA0SU SOUHP 51-AS; 12-UA9; 4-UA9-0 18,792 112 UA0SU(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
2063 426 DL8RDL SOUHP 357-EU; 63-DL 17,820 110 DL8RDL(DL) Fed. Rep. of Germany
2064 427 IT9LKX SOUHP 358-EU; 6-IT9 17,472 106 IT9LKX(IT9) Sicily
2065 428 R4LR SOUHP 359-EU; 32-UA; 7-UA-4 16,854 108 R4LR(UA-4) European Russia – Volga River
2066 429 DP6A SOUHP 360-EU; 64-DL 16,764 127 DL8OH(DL) Fed. Rep. of Germany
2067 430 RA0AM SOUHP 52-AS; 13-UA9; 5-UA9-0 16,335 135 RA0AM(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
2068 431 JG6OZC SOUHP 53-AS; 29-JA; 3-JA-6 16,050 108 JG6OZC(JA-6) Japan – Tohoku
2069 432 YO2DFA SOUHP 361-EU; 8-YO 16,005 98 YO2DFA(YO) Romania
2070 433 JH3EQP SOUHP 54-AS; 30-JA; 6-JA-3 15,369 111 JH3EQP(JA-3) Japan – Chugoku
2071 434 RY9C SOUHP 55-AS; 14-UA9; 9-UA9-9 14,766 107 RY9C(UA9-9) Asiatic Russia – West Siberia
2072 435 PA3DDP SOUHP 362-EU; 22-PA 14,742 92 PA3DDP(PA) Netherlands
2073 436 HK3C SOUHP 6-SA; 1-HK 14,553 104 HK3C(HK) Colombia
2074 437 DL5AZZ SOUHP 363-EU; 65-DL 14,229 93 DL5AZZ(DL) Fed. Rep. of Germany
2075 438 RK3TD SOUHP 364-EU; 33-UA; 14-UA-3 14,160 81 RK3TD(UA-3) European Russia – Central Russia
2076 439 R0MM SOUHP 56-AS; 15-UA9; 6-UA9-0 13,095 98 R0MM(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
2077 440 RJ3A SOUHP 365-EU; 34-UA; 15-UA-3 12,936 105 RJ3A(UA-3) European Russia – Central Russia
2078 441 DL1DBR SOUHP 366-EU; 66-DL 12,771 99 DL1DBR(DL) Fed. Rep. of Germany
2079 441 S51RE SOUHP 366-EU; 8-S5 12,771 103 S51RE(S5) Slovenia
2080 443 G4DRS SOUHP 368-EU; 17-G 12,480 108 G4DRS(G) England
2081 444 JA7GYP SOUHP 57-AS; 31-JA; 2-JA-7 12,348 89 JA7GYP(JA-7) Japan – Hokkaido
2082 445 IW2EVH SOUHP 369-EU; 39-I 12,150 90 IW2EVH(I) Italy
2083 446 DM7XX SOUHP 370-EU; 67-DL 12,144 93 DM7XX(DL) Fed. Rep. of Germany
2084 447 9A5TW SOUHP 371-EU; 2-9A 12,054 85 9A5TW(9A) Croatia
2085 448 LZ1UK SOUHP 372-EU; 9-LZ 12,000 80 LZ1UK(LZ) Bulgaria
2086 449 JE6QQN SOUHP 58-AS; 32-JA; 4-JA-6 11,934 79 JE6QQN(JA-6) Japan – Tohoku
2087 450 PA5X SOUHP 373-EU; 23-PA 11,880 101 PA5X(PA) Netherlands
2088 451 UA4WAU SOUHP 374-EU; 35-UA; 8-UA-4 11,040 81 UA4WAU(UA-4) European Russia – Volga River
2089 452 JA5FNX SOUHP 59-AS; 33-JA; 1-JA-5 10,332 83 JA5FNX(JA-5) Japan – Kyushu and Okinawa
2090 453 R3QX SOUHP 375-EU; 36-UA; 16-UA-3 9,918 91 R3QX(UA-3) European Russia – Central Russia
2091 454 R7NK SOUHP 376-EU; 37-UA; 10-UA-6 9,804 90 R7NK(UA-6) European Russia – North Caucusus
2092 455 UR5E SOUHP 377-EU; 10-UR 9,213 84 UR5EDX(UR) Ukraine
2093 456 JF2MBF SOUHP 60-AS; 34-JA; 5-JA-2 9,108 69 JF2MBF(JA-2) Japan – Kinki
2094 457 UZ1RM SOUHP 378-EU; 11-UR 8,883 64 UZ1RM(UR) Ukraine
2095 458 EA4Z SOUHP 379-EU; 16-EA 8,568 70 EA4Z(EA) Spain
2096 459 UT3UV SOUHP 380-EU; 12-UR 7,344 75 UT3UV(UR) Ukraine
2097 460 G3YJQ SOUHP 381-EU; 18-G 6,840 61 G3YJQ(G) England
2098 461 SQ6LJV SOUHP 382-EU; 13-SP 6,588 62 SQ6LJV(SP) Poland
2099 462 SM6CNN SOUHP 383-EU; 10-SM 6,549 59 SM6CNN(SM) Sweden
2100 463 RA3S SOUHP 384-EU; 38-UA; 17-UA-3 6,372 63 RA3S(UA-3) European Russia – Central Russia
2101 464 RC2A SOUHP 385-EU; 39-UA; 18-UA-3 5,700 52 RC2A(UA-3) European Russia – Central Russia
2102 465 SM5ENX SOUHP 386-EU; 11-SM 5,265 47 SM5ENX(SM) Sweden
2103 466 RT1A SOUHP 387-EU; 40-UA; 4-UA-1 4,704 56 RT1A(UA-1) European Russia – Northwest Russia
2104 467 DL8RB SOUHP 388-EU; 68-DL 4,608 49 DL8RB(DL) Fed. Rep. of Germany
2105 468 DK2YL SOUHP 389-EU; 69-DL 4,590 51 DK2YL(DL) Fed. Rep. of Germany
2106 469 JA0BZY SOUHP 61-AS; 35-JA; 3-JA-0 4,257 45 JA0BZY(JA-0) Japan – Kanto
2107 470 DL8UI SOUHP 390-EU; 70-DL 3,528 52 DL8UI(DL) Fed. Rep. of Germany
2108 470 BD2RJ SOUHP 62-AS; 2-BY; 1-BY-2Q 3,528 42 BD2RJ(BY-2Q) China – Liaoning
2109 472 PY2EU SOUHP 7-SA; 2-PY; 1-PY-2 3,060 43 PY2EU(PY-2) Brazil – PY2
2110 473 IT9VDQ SOUHP 391-EU; 7-IT9 2,856 34 IT9VDQ(IT9) Sicily
2111 474 G4IRN SOUHP 392-EU; 19-G 2,835 45 G4IRN(G) England
2112 475 JK3RHX SOUHP 63-AS; 36-JA; 7-JA-3 2,592 36 JK3RHX(JA-3) Japan – Chugoku
2113 476 RV6ASU SOUHP 393-EU; 41-UA; 11-UA-6 2,574 40 RV6ASU(UA-6) European Russia – North Caucusus
2114 476 HB9HFN SOUHP 393-EU; 5-HB 2,574 39 HB9HFN(HB) Switzerland
2115 478 ZL4YY SOUHP 9-OC; 4-ZL 1,764 28 ZL4YY(ZL) New Zealand
2116 479 DL6NCY SOUHP 395-EU; 71-DL 810 18 DL6NCY(DL) Fed. Rep. of Germany
2117 480 JA7ZP SOUHP 64-AS; 37-JA; 3-JA-7 546 15 JA7ZP(JA-7) Japan – Hokkaido
2118 481 HI8RD SOUHP 6-NA; 1-HI 330 11 HI8RD(HI) Dominican Republic
2119 482 VU2MZT SOUHP 65-AS; 1-VU 117 16 VU2MZT(VU) India
2120 483 RU6B SOUHP 396-EU; 42-UA; 12-UA-6 60 5 RU6B(UA-6) European Russia – North Caucusus
2121 1 D4Z SOUHP-10 1-AF; 1-D4 411,300 2,297 IK2JUB(I) Cape Verde
2122 2 V3X SOUHP-10 1-NA; 1-V3 364,170 1,999 V31XX(V3) Belize
2123 3 OK1GK SOUHP-10 1-EU; 1-OK 281,700 1,571 OK1GK(OK) Czech Republic
2124 4 HG3R SOUHP-10 2-EU; 1-HA 279,000 1,567 HA3NU(HA) Hungary
2125 5 ZW5B SOUHP-10 1-SA; 1-PY; 1-PY-5 278,160 1,544 LU8EOT(LU-D) Brazil – PY5
2126 6 TM1W SOUHP-10 3-EU; 1-F 273,240 1,526 TM1W(F) France
2127 7 9A5Y SOUHP-10 4-EU; 1-9A 271,620 1,517 9A7DX(9A) Croatia
2128 8 9A1P SOUHP-10 5-EU; 2-9A 268,560 1,517 9A1P(9A) Croatia
2129 9 DM0A SOUHP-10 6-EU; 1-DL 262,980 1,476 DK3DM(DL) Fed. Rep. of Germany
2130 10 CB3R SOUHP-10 2-SA; 1-CE 255,606 1,487 XQ3SK(CE) Chile
2131 11 PR2R SOUHP-10 3-SA; 2-PY; 1-PY-2 240,645 1,325 PY2ZEA(PY-2) Brazil – PY2
2132 12 ED8X SOUHP-10 2-AF; 1-EA8 239,220 1,346 EA1DAV(EA) Canary Islands
2133 13 OT4A SOUHP-10 7-EU; 1-ON 217,620 1,262 OT4A(ON) Belgium
2134 14 MU5E SOUHP-10 8-EU; 1-GU 210,960 1,182 GU4YOX(GU) Guernsey
2135 15 SN5Y SOUHP-10 9-EU; 1-SP 205,380 1,153 SP5Y(SP) Poland
2136 16 HG2DX SOUHP-10 10-EU; 2-HA 191,340 1,077 HG2DX(HA) Hungary
2137 17 G4IIY SOUHP-10 11-EU; 1-G 176,469 1,002 G4IIY(G) England
2138 18 HA8FK SOUHP-10 12-EU; 3-HA 175,500 980 HA8FK(HA) Hungary
2139 19 IB9A SOUHP-10 13-EU; 1-IT9 171,360 970 IT9RBW(IT9) Sicily
2140 20 PA4M SOUHP-10 14-EU; 1-PA 170,982 973 PA4M(PA) Netherlands
2141 21 OG7A SOUHP-10 15-EU; 1-OH 170,460 949 OH6MW(OH) Finland
2142 22 KL2R SOUHP-10 2-NA; 1-KL 167,619 958 N1TX(KL) Alaska
2143 23 OM3CW SOUHP-10 16-EU; 1-OM 163,038 947 OM3CW(OM) Slovak Republic
2144 24 LU3WC SOUHP-10 4-SA; 1-LU; 1-LU-W 148,422 870 LU3WC(LU-W) Argentina – Chubut
2145 25 JR4OZR SOUHP-10 1-AS; 1-JA; 1-JA-4 142,065 872 JR4OZR(JA-4) Japan – Shikoku
2146 26 M0DSL SOUHP-10 17-EU; 2-G 138,060 775 M0DSL(G) England
2147 27 HA5PP SOUHP-10 18-EU; 4-HA 134,100 754 HA5PP(HA) Hungary
2148 28 HB9FAP SOUHP-10 19-EU; 1-HB 132,573 757 HB9FAP(HB) Switzerland
2149 29 OP4K SOUHP-10 20-EU; 2-ON 131,688 758 OP4K(ON) Belgium
2150 30 YT1X SOUHP-10 21-EU; 1-YU 128,880 723 YT1X(YU) Serbia
2151 31 PY5ZHP SOUHP-10 5-SA; 3-PY; 2-PY-5 126,846 743 PY5ZHP(PY-5) Brazil – PY5
2152 32 VK4SN SOUHP-10 1-OC; 1-VK 123,750 756 VK4SN(VK) Australia
2153 33 LZ1MS SOUHP-10 22-EU; 1-LZ 123,291 745 LZ1MS(LZ) Bulgaria
2154 34 OG9X SOUHP-10 23-EU; 2-OH 122,607 733 OG9X(OH) Finland
2155 35 DL5JQ SOUHP-10 24-EU; 2-DL 116,580 673 DL5JQ(DL) Fed. Rep. of Germany
2156 36 PA5WT SOUHP-10 25-EU; 2-PA 113,100 662 PA5WT(PA) Netherlands
2157 37 JN4MMO SOUHP-10 2-AS; 2-JA; 2-JA-4 109,890 674 JN4MMO(JA-4) Japan – Shikoku
2158 38 IZ5EKV SOUHP-10 26-EU; 1-I 105,120 593 IZ5EKV(I) Italy
2159 39 F6GCP SOUHP-10 27-EU; 2-F 100,890 572 XX9XX(XX9) France
2160 40 DL6JZ SOUHP-10 28-EU; 3-DL 99,651 566 DL6JZ(DL) Fed. Rep. of Germany
2161 41 PV2K SOUHP-10 6-SA; 4-PY; 2-PY-2 97,680 610 PY2KNK(PY-2) Brazil – PY2
2162 42 SM3PZG SOUHP-10 29-EU; 1-SM 89,208 535 SM3PZG(SM) Sweden
2163 43 EA5KM SOUHP-10 30-EU; 1-EA 88,407 522 EA5KM(EA) Spain
2164 44 EA7Q SOUHP-10 31-EU; 2-EA 84,987 507 EA7Q(EA) Spain
2165 45 3Z0X SOUHP-10 32-EU; 2-SP 83,664 518 3Z0X(SP) Poland
2166 46 DJ9AO SOUHP-10 33-EU; 4-DL 83,520 468 DJ9AO(DL) Fed. Rep. of Germany
2167 47 JL1CNY SOUHP-10 3-AS; 3-JA; 1-JA-1 78,468 516 JL1CNY(JA-1) Japan – Tokai
2168 48 IR4B SOUHP-10 34-EU; 2-I 77,805 467 IK4AUY(I) Italy
2169 49 LZ1GU SOUHP-10 35-EU; 2-LZ 71,232 456 LZ1GU(LZ) Bulgaria
2170 50 MM1E SOUHP-10 36-EU; 1-GM 71,118 440 MM0GOR(GM) Scotland
2171 51 YL2BJ SOUHP-10 37-EU; 1-YL 67,320 444 YL2BJ(YL) Latvia
2172 52 IK0YVV SOUHP-10 38-EU; 3-I 64,800 454 IK0YVV(I) Italy
2173 53 EA5GS SOUHP-10 39-EU; 3-EA 62,415 379 EA5GS(EA) Spain
2174 54 S53V SOUHP-10 40-EU; 1-S5 62,370 381 S53V(S5) Slovenia
2175 55 HA8M SOUHP-10 41-EU; 5-HA 60,840 396 HA8FM(HA) Hungary
2176 56 HA2KMR SOUHP-10 42-EU; 6-HA 59,748 389 HA2KMR(HA) Hungary
2177 57 OY1CT SOUHP-10 43-EU; 1-OY 58,446 388 OY1CT(OY) Faroe Islands
2178 58 RV1AW SOUHP-10 44-EU; 1-UA; 1-UA-1 52,050 353 RV1AW(UA-1) European Russia – Northwest Russia
2179 59 EI6JK SOUHP-10 45-EU; 1-EI 51,516 324 EI6JK(EI) Ireland
2180 60 DL3HAH SOUHP-10 46-EU; 5-DL 50,616 297 DL3HAH(DL) Fed. Rep. of Germany
2181 61 GM4FDM SOUHP-10 47-EU; 2-GM 50,490 317 GM4FDM(GM) Scotland
2182 62 DL7CX SOUHP-10 48-EU; 6-DL 46,170 290 DL7CX(DL) Fed. Rep. of Germany
2183 63 SP7IIT SOUHP-10 49-EU; 3-SP 46,011 314 SP7IIT(SP) Poland
2184 64 DM7X SOUHP-10 50-EU; 7-DL 42,978 250 DM7X(DL) Fed. Rep. of Germany
2185 65 M3F SOUHP-10 51-EU; 3-G 42,453 270 M3F(G) England
2186 66 DJ3CQ SOUHP-10 52-EU; 8-DL 41,307 284 DJ3CQ(DL) Fed. Rep. of Germany
2187 67 DL4FAY SOUHP-10 53-EU; 9-DL 40,350 275 DL4FAY(DL) Fed. Rep. of Germany
2188 68 UA0CA SOUHP-10 4-AS; 1-UA9; 1-UA9-0 39,168 280 UA0CA(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
2189 69 DD3FH SOUHP-10 54-EU; 10-DL 37,908 236 DD3FH(DL) Fed. Rep. of Germany
2190 70 ED8M SOUHP-10 3-AF; 2-EA8 35,568 251 EA8DIG(EA8) Canary Islands
2191 71 PY1ZV SOUHP-10 7-SA; 5-PY; 1-PY-1 34,272 237 PY1ZV(PY-1) Brazil – PY1
2192 72 UN3M SOUHP-10 5-AS; 1-UN 33,462 291 UN3M(UN) Kazakhstan
2193 73 NL7S SOUHP-10 3-NA; 2-KL 32,688 233 NL7S(KL) Alaska
2194 74 JA1BPA SOUHP-10 6-AS; 4-JA; 2-JA-1 32,508 252 JA1BPA(JA-1) Japan – Tokai
2195 75 IU4CHE SOUHP-10 55-EU; 4-I 32,277 211 IU4CHE(I) Italy
2196 76 SV2HXX SOUHP-10 56-EU; 1-SV 31,812 251 SV2HXX(SV) Greece
2197 77 RL5A SOUHP-10 57-EU; 2-UA; 1-UA-3 30,240 257 RL5A(UA-3) European Russia – Central Russia
2198 78 OK1TA SOUHP-10 58-EU; 2-OK 29,328 211 OK1TA(OK) Czech Republic
2199 79 DL3KUD SOUHP-10 59-EU; 11-DL 27,072 193 DL3KUD(DL) Fed. Rep. of Germany
2200 80 PA5CT SOUHP-10 60-EU; 3-PA 25,410 159 PA5CT(PA) Netherlands
2201 81 DL3FCG SOUHP-10 61-EU; 12-DL 25,239 179 DL3FCG(DL) Fed. Rep. of Germany
2202 82 ED3T SOUHP-10 62-EU; 4-EA 24,948 204 EA3HSO(EA) Spain
2203 83 9A1KDE SOUHP-10 63-EU; 3-9A 23,493 192 9A1KDE(9A) Croatia
2204 84 OE1SZW SOUHP-10 64-EU; 1-OE 23,226 158 OE1SZW(OE) Austria
2205 85 LY7T SOUHP-10 65-EU; 1-LY 22,815 197 LY7T(LY) Lithuania
2206 86 S51DX SOUHP-10 66-EU; 2-S5 22,680 189 S51DX(S5) Slovenia
2207 87 RA5W SOUHP-10 67-EU; 3-UA; 2-UA-3 21,912 169 RA5W(UA-3) European Russia – Central Russia
2208 88 LB6KC SOUHP-10 68-EU; 1-LA 20,049 165 LB6KC(LA) Norway
2209 89 DK1IP SOUHP-10 69-EU; 13-DL 19,170 146 DK1IP(DL) Fed. Rep. of Germany
2210 90 E2A SOUHP-10 7-AS; 1-HS 18,270 179 E21EIC(HS) Thailand
2211 91 DL6HCC SOUHP-10 70-EU; 14-DL 16,284 118 DL6HCC(DL) Fed. Rep. of Germany
2212 92 RW0LD SOUHP-10 8-AS; 2-UA9; 2-UA9-0 13,986 129 RW0LD(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
2213 93 YO8DHA SOUHP-10 71-EU; 1-YO 13,344 146 YO8DHA(YO) Romania
2214 94 UW5ZM SOUHP-10 72-EU; 1-UR 12,852 103 UW5ZM(UR) Ukraine
2215 95 LY2GV SOUHP-10 73-EU; 2-LY 12,771 132 LY2GV(LY) Lithuania
2216 96 RV3VR SOUHP-10 74-EU; 4-UA; 3-UA-3 11,880 129 RV3VR(UA-3) European Russia – Central Russia
2217 97 SM5COP SOUHP-10 75-EU; 2-SM 9,801 99 SM5COP(SM) Sweden
2218 98 RN6AT SOUHP-10 76-EU; 5-UA; 1-UA-6 8,904 111 RN6AT(UA-6) European Russia – North Caucusus
2219 99 YL2EA SOUHP-10 77-EU; 2-YL 7,812 87 YL2EA(YL) Latvia
2220 100 RT1B SOUHP-10 78-EU; 6-UA; 2-UA-1 7,200 76 RT1B(UA-1) European Russia – Northwest Russia
2221 101 UA4CC SOUHP-10 79-EU; 7-UA; 1-UA-4 6,786 87 UA4CC(UA-4) European Russia – Volga River
2222 102 OE1SGU SOUHP-10 80-EU; 2-OE 5,406 53 OE1SGU(OE) Austria
2223 103 SV1DPI SOUHP-10 81-EU; 2-SV 4,788 42 SV1DPI(SV) Greece
2224 104 UW7LL SOUHP-10 82-EU; 2-UR 4,128 44 UW7LL(UR) Ukraine
2225 105 7N3IJT SOUHP-10 9-AS; 5-JA; 1-JA-3 3,150 42 7N3IJT(JA-3) Japan – Chugoku
2226 106 RN4WA SOUHP-10 83-EU; 8-UA; 2-UA-4 2,880 49 RN4WA(UA-4) European Russia – Volga River
2227 107 DK4US SOUHP-10 84-EU; 15-DL 2,784 33 DK4US(DL) Fed. Rep. of Germany
2228 108 LZ2ZG SOUHP-10 85-EU; 3-LZ 1,302 31 LZ2ZG(LZ) Bulgaria
2229 109 JG8TDZ SOUHP-10 10-AS; 6-JA; 1-JA-8 1,296 36 JG8TDZ(JA-8) Japan – Hokuriku
2230 110 PY5AKW SOUHP-10 8-SA; 6-PY; 3-PY-5 1,125 30 PY5AKW(PY-5) Brazil – PY5
2231 111 YB0SAS SOUHP-10 2-OC; 1-YB 720 26 YB0SAS(YB) Indonesia
2232 112 PY3TR SOUHP-10 9-SA; 7-PY; 1-PY-3 12 2 PY3TR(PY-3) Brazil – PY3
2233 1 V31DJ SOUHP-15 1-NA; 1-V3 279,000 1,556 W0CP(K-CO) Belize
2234 2 HA5JI SOUHP-15 1-EU; 1-HA 243,198 1,379 HA5JI(HA) Hungary
2235 3 SN2M SOUHP-15 2-EU; 1-SP 232,755 1,329 SN2M(SP) Poland
2236 4 9A5D SOUHP-15 3-EU; 1-9A 207,444 1,191 9A3ID(9A) Croatia
2237 5 OH8A SOUHP-15 4-EU; 1-OH 205,842 1,218 OH8WW(OH) Finland
2238 6 SP2PIK SOUHP-15 5-EU; 2-SP 195,762 1,120 SP2MKT(SP) Poland
2239 7 YL7X SOUHP-15 6-EU; 1-YL 179,124 1,016 YL2LY(YL) Latvia
2240 8 JE1CKA SOUHP-15 1-AS; 1-JA; 1-JA-1 176,115 1,010 JE1CKA(JA-1) Japan – Tokai
2241 9 M5S SOUHP-15 7-EU; 1-G 171,564 997 G4IRN(G) England
2242 10 YT9A SOUHP-15 8-EU; 1-YU 170,982 974 YT9A(YU) Serbia
2243 11 M1X SOUHP-15 9-EU; 2-G 170,805 971 G0CKP(G) England
2244 12 M2A SOUHP-15 10-EU; 3-G 150,162 873 M2A(G) England
2245 13 OK8AW SOUHP-15 11-EU; 1-OK 143,901 823 OK8AW(OK) Czech Republic
2246 13 HG1S SOUHP-15 11-EU; 2-HA 143,901 828 HA1DAE(HA) Hungary
2247 15 LZ4AE SOUHP-15 13-EU; 1-LZ 141,114 818 LZ4AE(LZ) Bulgaria
2248 16 OG3B SOUHP-15 14-EU; 2-OH 136,242 791 OG3B(OH) Finland
2249 17 JH7XGN SOUHP-15 2-AS; 2-JA; 1-JA-7 131,712 792 JH7XGN(JA-7) Japan – Hokkaido
2250 18 EC5K SOUHP-15 15-EU; 1-EA 120,756 708 EC5K(EA) Spain