Contest results
CQ World Wide DX Contest CW –


Results of the CQ World Wide DX Contest CW 2022 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
2501 23 TA2IJ SA LOW 20M 4-AS; 1-TA 60,480 353 TA2IJ(TA) Asiatic Turkey
2502 24 EA5ET SA LOW 20M 17-EU; 3-EA 56,459 327 EA5ET(EA) Spain
2503 25 YO2MKI SA LOW 20M 18-EU; 2-YO 55,300 341 YO2MKI(YO) Romania
2504 26 LZ2MP SA LOW 20M 19-EU; 1-LZ 53,053 414 LZ2MP(LZ) Bulgaria
2505 27 GW5L SA LOW 20M 20-EU; 1-GW 52,920 343 GW4ZAR(GW) Wales
2506 28 4L4NW SA LOW 20M 5-AS; 1-4L 43,452 254 4L4NW(4L) Georgia
2507 29 CT1GFQ SA LOW 20M 21-EU; 1-CT 42,768 404 CT1GFQ(CT) Portugal
2508 30 4Z5LU SA LOW 20M 6-AS; 1-4X 38,160 252 4Z5LU(4X) Israel
2509 31 N2EIM SA LOW 20M 3-NA; 2-K; 1-K-NJ 38,064 196 N2EIM(K-NJ) United States – New Jersey
2510 32 OK1FGD SA LOW 20M 22-EU; 2-OK 37,209 329 OK1FGD(OK) Czech Republic
2511 33 PY1KO SA LOW 20M 2-SA; 1-PY; 1-PY-1 36,575 198 PY1KO(PY-1) Brazil – PY1
2512 34 K1IG SA LOW 20M 4-NA; 3-K; 1-K-MA 33,250 131 K1IG(K-MA) United States – Massachusetts
2513 35 G0WAT SA LOW 20M 23-EU; 4-G 32,580 243 G0WAT(G) England
2514 36 HA8CQ SA LOW 20M 24-EU; 1-HA 30,975 221 HA8CQ(HA) Hungary
2515 37 HS8HEX SA LOW 20M 7-AS; 1-HS 30,810 196 HS8HEX(HS) Thailand
2516 38 IZ5IOV SA LOW 20M 25-EU; 2-I 30,303 195 IZ5IOV(I) Italy
2517 39 OK1DZR SA LOW 20M 26-EU; 3-OK 28,272 206 OK1DZR(OK) Czech Republic
2518 40 RK6HG SA LOW 20M 27-EU; 2-UA; 1-UA-6 25,645 125 RK6HG(UA-6) European Russia – North Caucusus
2519 41 JI1BDQ SA LOW 20M 8-AS; 1-JA; 1-JA-1 21,845 107 JI1BDQ(JA-1) Japan – Tokai
2520 42 SP2IKP SA LOW 20M 28-EU; 1-SP 21,436 159 SP2IKP(SP) Poland
2521 43 EI6KW SA LOW 20M 29-EU; 1-EI 20,720 130 EI6KW(EI) Ireland
2522 44 UA3UCD SA LOW 20M 30-EU; 3-UA; 2-UA-3 18,542 198 UA3UCD(UA-3) European Russia – Central Russia
2523 45 7N4XTA SA LOW 20M 9-AS; 2-JA; 1-JA-4 17,490 114 7N4XTA(JA-4) Japan – Shikoku
2524 46 JA1QIF SA LOW 20M 10-AS; 3-JA; 2-JA-1 14,763 95 JA1QIF(JA-1) Japan – Tokai
2525 47 YO3CVG SA LOW 20M 31-EU; 3-YO 14,212 132 YO3CVG(YO) Romania
2526 48 UA1F SA LOW 20M 32-EU; 4-UA; 1-UA-1 13,568 139 UA1F(UA-1) European Russia – Northwest Russia
2527 49 EA1ASG SA LOW 20M 33-EU; 4-EA 12,730 130 EA1ASG(EA) Spain
2528 50 IZ0EHL SA LOW 20M 34-EU; 3-I 11,880 114 IZ0EHL(I) Italy
2529 51 TG9ADM SA LOW 20M 5-NA; 1-TG 9,211 60 TG9ADM(TG) Guatemala
2530 52 SV1SYY SA LOW 20M 35-EU; 2-SV 9,086 158 SV1SYY(SV) Greece
2531 53 F5UGQ SA LOW 20M 36-EU; 1-F 7,964 120 F5UGQ(F) France
2532 54 YC2KJC SA LOW 20M 1-OC; 1-YB 7,084 57 YC2KJC(YB) Indonesia
2533 55 N7ESU SA LOW 20M 6-NA; 4-K; 1-K-ID 5,311 54 N7ESU(K-ID) United States – Idaho
2534 56 9H/YT4RA SA LOW 20M 37-EU; 1-9H 4,656 72 YT4RA(YU) Malta
2535 57 GM4UYZ SA LOW 20M 38-EU; 1-GM 3,588 75 GM4UYZ(GM) Scotland
2536 58 M0HWT SA LOW 20M 39-EU; 5-G 2,788 58 M0HWT(G) England
2537 59 SQ1WO SA LOW 20M 40-EU; 2-SP 2,550 65 SQ1WO(SP) Poland
2538 60 OH1TD SA LOW 20M 41-EU; 1-OH 2,088 39 OH1TD(OH) Finland
2539 61 JE2VYM SA LOW 20M 11-AS; 4-JA; 1-JA-2 1,674 24 JE2VYM(JA-2) Japan – Kinki
2540 62 BH4BIN SA LOW 20M 12-AS; 1-BY; 1-BY-4A 1,350 115 BH4BIN(BY-4A) China – Shanghai
2541 63 IK4RVG SA LOW 20M 42-EU; 4-I 1,140 22 IK4RVG(I) Italy
2542 64 BH4CAC SA LOW 20M 13-AS; 2-BY; 2-BY-4A 663 15 BH4CAC(BY-4A) China – Shanghai
2543 65 YM4KU SA LOW 20M 14-AS; 2-TA 264 10 YM4KU(TA) Asiatic Turkey
2544 66 BD2TBJ SA LOW 20M 15-AS; 3-BY; 1-BY-2Q 136 23 BD2TBJ(BY-2Q) China – Liaoning
2545 67 HB9HMY SA LOW 20M 43-EU; 1-HB 77 9 HB9HMY(HB) Switzerland
2546 68 R4HA SA LOW 20M 44-EU; 5-UA; 1-UA-4 54 6 R4HA(UA-4) European Russia – Volga River
2547 69 NN0JS SA LOW 20M 7-NA; 5-K; 1-K-MO 20 6 NN0JS(K-MO) United States – Missouri
2548 70 JA3YVI SA LOW 20M 16-AS; 5-JA; 1-JA-3 2 1 JA3YVI(JA-3) Japan – Chugoku
2549 1 YT2AAA SA LOW 40M 1-EU; 1-YU 424,700 1,576 YT2AAA(YU) Serbia
2550 2 YU7WW SA LOW 40M 2-EU; 2-YU 346,527 1,459 YU7WW(YU) Serbia
2551 3 EU2F SA LOW 40M 3-EU; 1-EU 336,746 1,497 EU2F(EU) Belarus
2552 4 ES7GN SA LOW 40M 4-EU; 1-ES 325,304 1,410 ES7GN(ES) Estonia
2553 5 HA7I SA LOW 40M 5-EU; 1-HA 312,002 1,344 HA7JTR(HA) Hungary
2554 6 CO8ZZ SA LOW 40M 1-NA; 1-CM 276,471 1,052 CO8ZZ(CM) Cuba
2555 7 OM3TZZ SA LOW 40M 6-EU; 1-OM 271,414 1,245 OM3TZZ(OM) Slovak Republic
2556 8 VE9BK SA LOW 40M 2-NA; 1-VE; 1-VE-9 236,680 791 VE9BK(VE-9) Canada – New Brunswick
2557 9 OM5ALL SA LOW 40M 7-EU; 2-OM 194,951 939 OM5ALL(OM) Slovak Republic
2558 10 YT2B SA LOW 40M 8-EU; 3-YU 189,552 910 YT2B(YU) Serbia
2559 11 YO6FGZ SA LOW 40M 9-EU; 1-YO 183,060 1,084 YO6FGZ(YO) Romania
2560 12 PR7AB SA LOW 40M 1-SA; 1-PY; 1-PY-7 146,387 758 PR7AB(PY-7) Brazil – PY7
2561 13 SP7OGP SA LOW 40M 10-EU; 1-SP 145,560 738 SP7OGP(SP) Poland
2562 14 DF4ZL SA LOW 40M 11-EU; 1-DL 114,114 683 DF4ZL(DL) Fed. Rep. of Germany
2563 15 AA4NP SA LOW 40M 3-NA; 1-K; 1-K-FL 112,980 400 AA4NP(K-FL) United States – Florida
2564 16 DL8WAA SA LOW 40M 12-EU; 2-DL 110,484 527 DL8WAA(DL) Fed. Rep. of Germany
2565 17 HG8K SA LOW 40M 13-EU; 2-HA 109,678 559 HA8GY(HA) Hungary
2566 18 SV2AEL SA LOW 40M 14-EU; 1-SV 105,840 517 SV2AEL(SV) Greece
2567 19 IK2WAD SA LOW 40M 15-EU; 1-I 104,980 675 IK2WAD(I) Italy
2568 20 E70X SA LOW 40M 16-EU; 1-E7 100,800 673 E70X(E7) Bosnia-Herzegovina
2569 21 S57ZT SA LOW 40M 17-EU; 1-S5 99,935 629 S57ZT(S5) Slovenia
2570 22 Z32TO SA LOW 40M 18-EU; 1-Z3 88,191 399 Z32TO(Z3) North Macedonia
2571 23 YL2TD SA LOW 40M 19-EU; 1-YL 82,264 619 YL2TD(YL) Latvia
2572 24 UA3PI SA LOW 40M 20-EU; 1-UA; 1-UA-3 82,200 602 UA3PI(UA-3) European Russia – Central Russia
2573 25 GM8DYT SA LOW 40M 21-EU; 1-GM 73,500 467 GM4ATA(GM) Scotland
2574 26 YU1KT SA LOW 40M 22-EU; 4-YU 72,362 486 YU1KT(YU) Serbia
2575 27 YU1LA SA LOW 40M 23-EU; 5-YU 69,760 423 YU1LA(YU) Serbia
2576 28 HA5BVG SA LOW 40M 24-EU; 3-HA 67,803 512 HA5BVG(HA) Hungary
2577 29 OE5CSP SA LOW 40M 25-EU; 1-OE 66,768 350 OE5CSP(OE) Austria
2578 30 K9JY SA LOW 40M 4-NA; 2-K; 1-K-WI 55,120 227 K9JY(K-WI) United States – Wisconsin
2579 31 JR2ALA SA LOW 40M 1-AS; 1-JA; 1-JA-2 53,738 230 JR2ALA(JA-2) Japan – Kinki
2580 32 JJ1AEB SA LOW 40M 2-AS; 2-JA; 1-JA-1 48,060 203 JJ1AEB(JA-1) Japan – Tokai
2581 33 OH3JF SA LOW 40M 26-EU; 1-OH 46,620 508 OH3JF(OH) Finland
2582 34 K1IM SA LOW 40M 5-NA; 3-K; 1-K-CT 44,270 208 K1IM(K-CT) United States – Connecticut
2583 35 4F3BZ SA LOW 40M 1-OC; 1-DU 40,875 218 4F3BZ(DU) Philippines
2584 36 E7AR SA LOW 40M 27-EU; 2-E7 40,400 222 E77AR(E7) Bosnia-Herzegovina
2585 37 IZ4BOY SA LOW 40M 28-EU; 2-I 38,493 186 IZ4BOY(I) Italy
2586 38 W1FIF SA LOW 40M 6-NA; 4-K; 2-K-WI 35,520 170 W1FIF(K-WI) United States – Wisconsin
2587 39 G4FJW SA LOW 40M 29-EU; 1-G 33,968 239 G4FJW(G) England
2588 40 UT6CW SA LOW 40M 30-EU; 1-UR 28,296 150 UT6CW(UR) Ukraine
2589 41 DJ5TT SA LOW 40M 31-EU; 3-DL 25,500 153 DJ5TT(DL) Fed. Rep. of Germany
2590 42 YL2EA SA LOW 40M 32-EU; 2-YL 24,124 226 YL2EA(YL) Latvia
2591 43 HA1WD SA LOW 40M 33-EU; 4-HA 22,950 203 HA1WD(HA) Hungary
2592 44 PA3EVY SA LOW 40M 34-EU; 1-PA 21,680 135 PA3EVY(PA) Netherlands
2593 45 EW4GL SA LOW 40M 35-EU; 2-EU 20,976 196 EW4GL(EU) Belarus
2594 46 DM2TO SA LOW 40M 36-EU; 4-DL 20,910 169 DM2TO(DL) Fed. Rep. of Germany
2595 47 K3ORC SA LOW 40M 7-NA; 5-K; 1-K-MD 19,604 126 K3ORC(K-MD) United States – Maryland
2596 48 RW4CLF SA LOW 40M 37-EU; 2-UA; 1-UA-4 17,238 184 RW4CLF(UA-4) European Russia – Volga River
2597 49 NS4T SA LOW 40M 8-NA; 6-K; 1-K-GA 15,246 94 NS4T(K-GA) United States – Georgia
2598 50 R5DF SA LOW 40M 38-EU; 3-UA; 2-UA-3 14,946 110 R5DF(UA-3) European Russia – Central Russia
2599 51 UT8UU SA LOW 40M 39-EU; 2-UR 14,144 160 UT8UU(UR) Ukraine
2600 52 9A3LG SA LOW 40M 40-EU; 1-9A 13,623 198 9A3LG(9A) Croatia
2601 53 HB9HBY/P SA LOW 40M 41-EU; 1-HB 13,330 250 HB9HBY(HB) Switzerland
2602 54 HA3FMR SA LOW 40M 42-EU; 5-HA 11,834 106 HA3FMR(HA) Hungary
2603 55 ES2DJ SA LOW 40M 43-EU; 2-ES 11,830 115 ES2DJ(ES) Estonia
2604 56 9A7ZZ SA LOW 40M 44-EU; 2-9A 10,553 146 9A7ZZ(9A) Croatia
2605 57 DL1RNW SA LOW 40M 45-EU; 5-DL 10,547 89 DL1RNW(DL) Fed. Rep. of Germany
2606 58 YB9UA SA LOW 40M 2-OC; 1-YB 8,008 62 YB9UA(YB) Indonesia
2607 59 JA5EXN/5 SA LOW 40M 3-AS; 3-JA; 1-JA-5 7,176 60 JA5EXN(JA-5) Japan – Kyushu and Okinawa
2608 60 OK8SMS SA LOW 40M 46-EU; 1-OK 6,118 100 OK8SMS(OK) Czech Republic
2609 61 PD1RP SA LOW 40M 47-EU; 2-PA 6,076 121 PD1RP(PA) Netherlands
2610 62 NN4RB SA LOW 40M 9-NA; 7-K; 1-K-VA 6,040 54 NN4RB(K-VA) United States – Virginia
2611 63 SP6MQO SA LOW 40M 48-EU; 2-SP 5,610 67 SP6MQO(SP) Poland
2612 64 9H/IV3CTS SA LOW 40M 49-EU; 1-9H 4,995 97 IV3CTS(I) Malta
2613 65 LC9T SA LOW 40M 50-EU; 1-LA 3,916 73 LA9VKA(LA) Norway
2614 66 PD9DX SA LOW 40M 51-EU; 3-PA 3,840 80 PD9DX(PA) Netherlands
2615 67 K9MCK SA LOW 40M 10-NA; 8-K; 1-K-IL 2,414 30 K9MCK(K-IL) United States – Illinois
2616 68 OM8PG SA LOW 40M 52-EU; 3-OM 2,310 46 OM8PG(OM) Slovak Republic
2617 69 SP8BRT SA LOW 40M 53-EU; 3-SP 2,117 58 SP8BRT(SP) Poland
2618 70 G1HWY SA LOW 40M 54-EU; 2-G 2,052 37 G1HWY(G) England
2619 71 N4ELC SA LOW 40M 11-NA; 9-K; 2-K-GA 1,247 25 N4ELC(K-GA) United States – Georgia
2620 72 EA1FHQ SA LOW 40M 55-EU; 1-EA 1,107 29 EA1FHQ(EA) Spain
2621 73 BH6JFR SA LOW 40M 4-AS; 1-BY; 1-BY-6I 980 30 BH6JFR(BY-6I) China – Henan
2622 74 VE7BC SA LOW 40M 12-NA; 2-VE; 1-VE-7 868 28 VE7BC(VE-7) Canada – British Columbia
2623 75 EB5CS SA LOW 40M 56-EU; 2-EA 612 30 EB5CS(EA) Spain
2624 76 OK7SE SA LOW 40M 57-EU; 2-OK 475 11 OK7SE(OK) Czech Republic
2625 77 UA8L SA LOW 40M 5-AS; 1-UA9; 1-UA9-9 429 11 R9LM(UA9-9) Asiatic Russia – West Siberia
2626 78 NS5S SA LOW 40M 13-NA; 10-K; 1-K-TX 405 11 NS5S(K-TX) United States – Texas
2627 79 OM1AVV SA LOW 40M 58-EU; 4-OM 360 16 OM1AVV(OM) Slovak Republic
2628 80 JR6QFV SA LOW 40M 6-AS; 4-JA; 1-JA-6 180 6 JR6QFV(JA-6) Japan – Tohoku
2629 81 BA4SCP SA LOW 40M 7-AS; 2-BY; 1-BY-4Q 64 4 BA4SCP(BY-4Q) China – Jiangsu
2630 82 IU4OMO SA LOW 40M 59-EU; 3-I 48 5 IU4OMO(I) Italy
2631 83 YB6PEN SA LOW 40M 3-OC; 2-YB 30 4 YB6PEN(YB) Indonesia
2632 84 DL7ND SA LOW 40M 60-EU; 6-DL 24 4 DL7ND(DL) Fed. Rep. of Germany
2633 1 S57AW SA LOW 80M 1-EU; 1-S5 169,592 1,157 S57AW(S5) Slovenia
2634 2 4Z4KX SA LOW 80M 1-AS; 1-4X 147,760 697 4Z4KX(4X) Israel
2635 3 YO5AVN SA LOW 80M 2-EU; 1-YO 136,344 1,097 YO5AVN(YO) Romania
2636 4 E79D SA LOW 80M 3-EU; 1-E7 130,707 855 E79D(E7) Bosnia-Herzegovina
2637 5 OM5AW SA LOW 80M 4-EU; 1-OM 111,858 923 OM5AW(OM) Slovak Republic
2638 6 YU1ED SA LOW 80M 5-EU; 1-YU 92,652 949 YU1ED(YU) Serbia
2639 7 Z33F SA LOW 80M 6-EU; 1-Z3 92,430 1,028 Z33F(Z3) North Macedonia
2640 8 YT1WA SA LOW 80M 7-EU; 2-YU 85,941 939 YT1WA(YU) Serbia
2641 9 OK1AY SA LOW 80M 8-EU; 1-OK 79,887 700 OK1AY(OK) Czech Republic
2642 10 OK1USP SA LOW 80M 9-EU; 2-OK 65,700 798 OK1USP(OK) Czech Republic
2643 11 UT7NY SA LOW 80M 10-EU; 1-UR 62,560 508 UT7NY(UR) Ukraine
2644 12 SP3CW SA LOW 80M 11-EU; 1-SP 57,354 657 SP3CW(SP) Poland
2645 13 N4IJ SA LOW 80M 1-NA; 1-K; 1-K-NC 54,238 225 N4IJ(K-NC) United States – North Carolina
2646 14 SP9JZT SA LOW 80M 12-EU; 2-SP 52,050 677 SP9JZT(SP) Poland
2647 15 SN1F SA LOW 80M 13-EU; 3-SP 50,140 475 SP1GZF(SP) Poland
2648 16 SO5UT SA LOW 80M 14-EU; 4-SP 39,338 416 SO5UT(SP) Poland
2649 17 G4BVY SA LOW 80M 15-EU; 1-G 38,844 391 G4BVY(G) England
2650 18 OK2VV SA LOW 80M 16-EU; 3-OK 35,287 418 OK2VV(OK) Czech Republic
2651 19 DM7CW SA LOW 80M 17-EU; 1-DL 20,069 316 DM7CW(DL) Fed. Rep. of Germany
2652 20 SP8BXL SA LOW 80M 18-EU; 5-SP 16,131 328 SP8BXL(SP) Poland
2653 21 K0KT SA LOW 80M 2-NA; 2-K; 1-K-IA 14,012 101 K0KT(K-IA) United States – Iowa
2654 22 SN2S SA LOW 80M 19-EU; 6-SP 11,040 165 SP2MHD(SP) Poland
2655 23 YO2NAA SA LOW 80M 20-EU; 2-YO 10,912 155 YO2NAA(YO) Romania
2656 24 PA3AIN SA LOW 80M 21-EU; 1-PA 10,672 230 PA3AIN(PA) Netherlands
2657 25 JF2MBF SA LOW 80M 2-AS; 1-JA; 1-JA-2 10,521 80 JF2MBF(JA-2) Japan – Kinki
2658 26 DJ6OI SA LOW 80M 22-EU; 2-DL 10,500 102 DJ6OI(DL) Fed. Rep. of Germany
2659 27 G0W SA LOW 80M 23-EU; 2-G 9,860 147 G0VDZ(G) England
2660 28 JH9DRL SA LOW 80M 3-AS; 2-JA; 1-JA-9 9,576 91 JH9DRL(JA-9) Japan – Shin’etsu
2661 29 HA5LV SA LOW 80M 24-EU; 1-HA 9,462 160 HA5LV(HA) Hungary
2662 30 LY2AT SA LOW 80M 25-EU; 1-LY 9,261 110 LY2AT(LY) Lithuania
2663 31 S57KM SA LOW 80M 26-EU; 2-S5 9,169 150 S57KM(S5) Slovenia
2664 32 MM0GOR SA LOW 80M 27-EU; 1-GM 6,223 114 MM0GOR(GM) Scotland
2665 33 9H/SA7DXR SA LOW 80M 28-EU; 1-9H 5,668 84 SA7DXR(SM) Malta
2666 34 K7LU SA LOW 80M 3-NA; 3-K; 1-K-VA 5,125 45 K7LU(K-VA) United States – Virginia
2667 35 IU8LMC SA LOW 80M 29-EU; 1-I 5,100 104 IU8LMC(I) Italy
2668 36 HA5N SA LOW 80M 30-EU; 2-HA 4,590 103 HA5CQZ(HA) Hungary
2669 37 EU6RO SA LOW 80M 31-EU; 1-EU 4,329 108 EU6RO(EU) Belarus
2670 38 DL5NO SA LOW 80M 32-EU; 3-DL 3,555 79 DL5NO(DL) Fed. Rep. of Germany
2671 39 TA1UT SA LOW 80M 33-EU; 1-TA1 2,146 70 TA1UT(TA1) European Turkey
2672 40 KT0P SA LOW 80M 4-NA; 4-K; 1-K-MT 434 19 KT0P(K-MT) United States – Montana
2673 41 BD4UJ SA LOW 80M 4-AS; 1-BY; 1-BY-4Q 192 25 BD4UJ(BY-4Q) China – Jiangsu
2674 42 NR1K SA LOW 80M 5-NA; 5-K; 2-K-NC 90 7 NR1K(K-NC) United States – North Carolina
2675 43 JH5HDA SA LOW 80M 5-AS; 3-JA; 1-JA-5 72 10 JH5HDA(JA-5) Japan – Kyushu and Okinawa
2676 44 BG8PM SA LOW 80M 6-AS; 2-BY; 1-BY-8M 20 6 BG8PM(BY-8M) China – Guizhou
2677 45 RN3QN SA LOW 80M 34-EU; 1-UA; 1-UA-3 6 1 RN3QN(UA-3) European Russia – Central Russia
2678 1 4X6FR SA LOW ALL 1-AS; 1-4X 7,837,438 4,153 4X6FR(4X) Israel
2679 2 ES7A SA LOW ALL 1-EU; 1-ES 5,379,230 3,823 ES7GM(ES) Estonia
2680 3 NY3A SA LOW ALL 1-NA; 1-K; 1-K-PA 4,856,628 2,666 NY3A(K-PA) United States – Pennsylvania
2681 4 UN4Q SA LOW ALL 2-AS; 1-UN 4,261,446 3,036 UA4Z(UA-4) Kazakhstan
2682 5 PP5BZ SA LOW ALL 1-SA; 1-PY; 1-PY-5 3,670,056 2,837 PP5BZ(PY-5) Brazil – PY5
2683 6 DJ5MO SA LOW ALL 2-EU; 1-DL 3,457,212 2,254 DJ5MO(DL) Fed. Rep. of Germany
2684 7 KS1J SA LOW ALL 2-NA; 2-K; 1-K-RI 3,393,390 2,122 KS1J(K-RI) United States – Rhode Island
2685 8 OL5Y SA LOW ALL 3-EU; 1-OK 3,390,340 2,739 OL5Y(OK) Czech Republic
2686 9 OL9R SA LOW ALL 4-EU; 2-OK 3,357,746 2,684 OK6RA(OK) Czech Republic
2687 10 OH0V SA LOW ALL 5-EU; 1-OH0 3,256,152 3,128 OH6LI(OH) Aland Islands
2688 11 SP4JCQ SA LOW ALL 6-EU; 1-SP 3,160,080 2,394 SP4JCQ(SP) Poland
2689 12 XR3W SA LOW ALL 2-SA; 1-CE 3,061,155 2,536 XQ4CW(CE) Chile
2690 13 EA5M SA LOW ALL 7-EU; 1-EA 2,969,890 3,207 EA5M(EA) Spain
2691 14 PA9M SA LOW ALL 8-EU; 1-PA 2,851,770 1,986 PA9M(PA) Netherlands
2692 15 SP2R SA LOW ALL 9-EU; 2-SP 2,793,099 2,537 SP2R(SP) Poland
2693 16 PA4O SA LOW ALL 10-EU; 2-PA 2,694,024 2,333 PA4O(PA) Netherlands
2694 17 EA7W SA LOW ALL 11-EU; 2-EA 2,672,024 2,209 EA7W(EA) Spain
2695 18 DL4FN SA LOW ALL 12-EU; 2-DL 2,577,960 2,118 DL4FN(DL) Fed. Rep. of Germany
2696 19 TA7I SA LOW ALL 3-AS; 1-TA 2,423,494 2,262 TA7I(TA) Asiatic Turkey
2697 20 S52W SA LOW ALL 13-EU; 1-S5 2,392,680 2,127 S52W(S5) Slovenia
2698 21 SP9XCN SA LOW ALL 14-EU; 3-SP 2,389,145 2,265 SP9XCN(SP) Poland
2699 22 W3KB SA LOW ALL 3-NA; 3-K; 2-K-PA 2,286,526 1,398 W3KB(K-PA) United States – Pennsylvania
2700 23 S54X SA LOW ALL 15-EU; 2-S5 2,167,944 1,850 S54X(S5) Slovenia
2701 24 G4PVM SA LOW ALL 16-EU; 1-G 2,036,949 2,148 G4PVM(G) England
2702 25 MI5I SA LOW ALL 17-EU; 1-GI 2,034,053 2,635 GI0RQK(GI) Northern Ireland
2703 26 DF7EE SA LOW ALL 18-EU; 3-DL 1,999,998 1,221 DF7EE(DL) Fed. Rep. of Germany
2704 27 W1QK SA LOW ALL 4-NA; 4-K; 1-K-CT 1,957,005 1,482 W1QK(K-CT) United States – Connecticut
2705 28 KG9X SA LOW ALL 5-NA; 5-K; 1-K-IL 1,949,480 1,389 KG9X(K-IL) United States – Illinois
2706 29 N1EN SA LOW ALL 6-NA; 6-K; 2-K-CT 1,946,819 1,475 N1EN(K-CT) United States – Connecticut
2707 30 OE8TED SA LOW ALL 19-EU; 1-OE 1,836,860 1,828 OE8TED(OE) Austria
2708 31 F8DGY SA LOW ALL 20-EU; 1-F 1,828,505 1,562 F8DGY(F) France
2709 32 DM7W SA LOW ALL 21-EU; 4-DL 1,824,843 1,674 DL8MAS(DL) Fed. Rep. of Germany
2710 33 WE9R SA LOW ALL 7-NA; 7-K; 1-K-WI 1,794,654 1,233 WE9R(K-WI) United States – Wisconsin
2711 34 B0A SA LOW ALL 4-AS; 1-BY; 1-BY-0A 1,775,922 1,741 BA7NQ(BY-7I) China – Xinjiang
2712 35 HA7UI SA LOW ALL 22-EU; 1-HA 1,744,554 2,237 HA7UI(HA) Hungary
2713 36 F8CRS SA LOW ALL 23-EU; 2-F 1,726,673 1,296 F8CRS(F) France
2714 37 DR7T SA LOW ALL 24-EU; 5-DL 1,637,454 1,643 DF1DN(DL) Fed. Rep. of Germany
2715 38 JH1EAQ SA LOW ALL 5-AS; 1-JA; 1-JA-1 1,634,424 1,404 JH1EAQ(JA-1) Japan – Tokai
2716 39 CW3A SA LOW ALL 3-SA; 1-CX 1,583,255 1,932 CX5CBA(CX) Uruguay
2717 40 SN5J SA LOW ALL 25-EU; 4-SP 1,574,612 1,797 SP5JXK(SP) Poland
2718 41 NS3T SA LOW ALL 8-NA; 8-K; 1-K-MD 1,549,776 1,150 NS3T(K-MD) United States – Maryland
2719 42 WO1N SA LOW ALL 9-NA; 9-K; 1-K-MA 1,540,962 1,064 WO1N(K-MA) United States – Massachusetts
2720 43 HA5PT SA LOW ALL 26-EU; 2-HA 1,539,279 1,823 HA5PT(HA) Hungary
2721 44 DK5DQ SA LOW ALL 27-EU; 6-DL 1,534,568 1,425 DK5DQ(DL) Fed. Rep. of Germany
2722 45 VU2XE SA LOW ALL 6-AS; 1-VU 1,512,352 1,750 VU2XE(VU) India
2723 46 N4XL SA LOW ALL 10-NA; 10-K; 1-K-SC 1,504,956 1,120 N4XL(K-SC) United States – South Carolina
2724 47 DD5M SA LOW ALL 28-EU; 7-DL 1,500,883 1,196 DJ0ZY(DL) Fed. Rep. of Germany
2725 48 YC2VOC SA LOW ALL 1-OC; 1-YB 1,432,118 1,587 YC2VOC(YB) Indonesia
2726 49 PY2FRQ SA LOW ALL 4-SA; 2-PY; 1-PY-2 1,388,361 1,350 PY2FRQ(PY-2) Brazil – PY2
2727 50 VE3MGY SA LOW ALL 11-NA; 1-VE; 1-VE-3 1,379,057 1,619 VE3MGY(VE-3) Canada – Ontario
2728 51 DL4SDW SA LOW ALL 29-EU; 8-DL 1,371,240 1,255 DL4SDW(DL) Fed. Rep. of Germany
2729 52 DK1KC SA LOW ALL 30-EU; 9-DL 1,367,384 1,619 DK1KC(DL) Fed. Rep. of Germany
2730 53 PA2PKZ SA LOW ALL 31-EU; 3-PA 1,327,968 1,483 PA2PKZ(PA) Netherlands
2731 54 DF1MM SA LOW ALL 32-EU; 10-DL 1,324,927 1,466 DF1MM(DL) Fed. Rep. of Germany
2732 55 JF2VAX SA LOW ALL 7-AS; 2-JA; 1-JA-2 1,298,772 1,263 JF2VAX(JA-2) Japan – Kinki
2733 56 NJ3K SA LOW ALL 12-NA; 11-K; 3-K-PA 1,265,850 1,070 NJ3K(K-PA) United States – Pennsylvania
2734 57 K4OAQ SA LOW ALL 13-NA; 12-K; 1-K-TN 1,215,149 988 K4OAQ(K-TN) United States – Tennessee
2735 58 EW1P SA LOW ALL 33-EU; 1-EU 1,194,623 1,309 EW1P(EU) Belarus
2736 59 NR3Z SA LOW ALL 14-NA; 13-K; 4-K-PA 1,188,048 1,005 NR3Z(K-PA) United States – Pennsylvania
2737 60 EA2AZ SA LOW ALL 34-EU; 3-EA 1,173,051 1,335 EA2AZ(EA) Spain
2738 61 YO8DOH SA LOW ALL 35-EU; 1-YO 1,153,025 1,798 YO8DOH(YO) Romania
2739 62 DL1GME SA LOW ALL 36-EU; 11-DL 1,143,648 1,548 DL1GME(DL) Fed. Rep. of Germany
2740 63 SQ3R SA LOW ALL 37-EU; 5-SP 1,122,660 1,252 SQ3HMM(SP) Poland
2741 64 LY2J SA LOW ALL 38-EU; 1-LY 1,059,087 1,276 LY2J(LY) Lithuania
2742 65 HA7MF SA LOW ALL 39-EU; 3-HA 1,058,132 1,507 HA7MF(HA) Hungary
2743 66 WB2AA SA LOW ALL 15-NA; 14-K; 1-K-NJ 1,055,669 887 WB2AA(K-NJ) United States – New Jersey
2744 67 SP9DLY SA LOW ALL 40-EU; 6-SP 1,037,875 1,478 SP9DLY(SP) Poland
