Contest results
CQ World Wide DX Contest CW –


Results of the CQ World Wide DX Contest CW 2023 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
5751 29 LZ2FX SO LOW 40M 23-EU; 1-LZ 23,785 265 LZ2FX(LZ) Bulgaria
5752 30 OK1GS SO LOW 40M 24-EU; 3-OK 23,034 256 OK1GS(OK) Czech Republic
5753 31 OH1CRT SO LOW 40M 25-EU; 2-OH 20,930 274 OH1CRT(OH) Finland
5754 32 G0SKW SO LOW 40M 26-EU; 1-G 17,220 215 G0SKW(G) England
5755 33 PY3XX SO LOW 40M 1-SA; 1-PY; 1-PY-3 14,518 106 PY3XX(PY-3) Brazil – PY3
5756 34 EA2BNU SO LOW 40M 27-EU; 1-EA 14,235 176 EA2BNU(EA) Spain
5757 35 YO6BGT SO LOW 40M 28-EU; 4-YO 13,938 132 YO6BGT(YO) Romania
5758 36 BH4BFS SO LOW 40M 4-AS; 1-BY; 1-BY-4A 13,459 260 BH4BFS(BY-4A) China – Shanghai
5759 37 OK2BRS SO LOW 40M 29-EU; 4-OK 12,789 132 OK2BRS(OK) Czech Republic
5760 38 SP9IZV SO LOW 40M 30-EU; 4-SP 12,692 129 SP9IZV(SP) Poland
5761 39 DL9NO SO LOW 40M 31-EU; 1-DL 12,390 203 DL9NO(DL) Fed. Rep. of Germany
5762 40 OK2BRQ SO LOW 40M 32-EU; 5-OK 11,718 162 OK2BRQ(OK) Czech Republic
5763 41 UZ5ZV SO LOW 40M 33-EU; 1-UR 11,245 120 UZ5ZV(UR) Ukraine
5764 42 G4BEE SO LOW 40M 34-EU; 2-G 10,980 118 G4BEE(G) England
5765 43 IZ4OSH SO LOW 40M 35-EU; 3-I 9,087 119 IZ4OSH(I) Italy
5766 44 EA5XQ SO LOW 40M 36-EU; 2-EA 6,820 110 EA5XQ(EA) Spain
5767 45 F5GGL SO LOW 40M 37-EU; 1-F 6,808 73 F5GGL(F) France
5768 46 G0GQT SO LOW 40M 38-EU; 3-G 6,555 97 G0GQT(G) England
5769 47 E75RKM SO LOW 40M 39-EU; 4-E7 6,100 97 E75MHM(E7) Bosnia-Herzegovina
5770 48 EA5DIF SO LOW 40M 40-EU; 3-EA 5,922 94 EA5DIF(EA) Spain
5771 49 UT3PA SO LOW 40M 41-EU; 2-UR 5,568 105 UT3PA(UR) Ukraine
5772 50 S51BW SO LOW 40M 42-EU; 1-S5 4,750 64 S51BW(S5) Slovenia
5773 51 IK3IEO SO LOW 40M 43-EU; 4-I 4,515 71 IK3IEO(I) Italy
5774 52 IV3JAP SO LOW 40M 44-EU; 5-I 4,500 72 IV3JAP(I) Italy
5775 53 PA3EQN SO LOW 40M 45-EU; 1-PA 4,042 87 PA3EQN(PA) Netherlands
5776 54 BD4VQK SO LOW 40M 5-AS; 2-BY; 1-BY-4Q 3,388 102 BD4VQK(BY-4Q) China – Jiangsu
5777 55 EU7SV SO LOW 40M 46-EU; 1-EU 3,234 32 EU7SV(EU) Belarus
5778 56 IK6IHK SO LOW 40M 47-EU; 6-I 3,016 54 IK6IHK(I) Italy
5779 57 TA2TC SO LOW 40M 6-AS; 1-TA 2,970 38 TA2TC(TA) Asiatic Turkey
5780 58 JF3PGW SO LOW 40M 7-AS; 3-JA; 1-JA-3 2,900 38 JF3PGW(JA-3) Japan – Chugoku
5781 59 YU1RM SO LOW 40M 48-EU; 3-YU 2,822 57 YU1RM(YU) Serbia
5782 60 DL2ZA SO LOW 40M 49-EU; 2-DL 2,688 51 DL2ZA(DL) Fed. Rep. of Germany
5783 61 JF2WXS SO LOW 40M 8-AS; 4-JA; 1-JA-2 2,535 31 JF2WXS(JA-2) Japan – Kinki
5784 62 RV3VR SO LOW 40M 50-EU; 2-UA; 2-UA-3 2,450 64 RV3VR(UA-3) European Russia – Central Russia
5785 63 IW0RLC SO LOW 40M 51-EU; 7-I 2,368 60 IW0RLC(I) Italy
5786 64 JA1FXO/7 SO LOW 40M 9-AS; 5-JA; 1-JA-7 1,848 37 JA1FXO(JA-1) Japan – Hokkaido
5787 65 AA8BV SO LOW 40M 4-NA; 2-K; 1-K-OH 1,496 38 AA8BV(K-OH) United States – Ohio
5788 66 CM3OR SO LOW 40M 5-NA; 2-CM 1,131 47 CM3OR(CM) Cuba
5789 67 UX4CR SO LOW 40M 52-EU; 3-UR 1,073 60 UX4CR(UR) Ukraine
5790 68 SN0KSP SO LOW 40M 53-EU; 5-SP 1,000 51 SP9ODM(SP) Poland
5791 69 9M2KDX SO LOW 40M 10-AS; 1-9M2 989 101 9M2KDX(9M2) West Malaysia
5792 70 SP6DHH SO LOW 40M 54-EU; 6-SP 864 62 SP6DHH(SP) Poland
5793 71 UC6Y SO LOW 40M 55-EU; 3-UA; 1-UA-6 777 33 UC6Y(UA-6) European Russia – North Caucusus
5794 72 JH4NJQ SO LOW 40M 11-AS; 6-JA; 1-JA-4 588 18 JH4NJQ(JA-4) Japan – Shikoku
5795 73 W2BEE SO LOW 40M 6-NA; 3-K; 1-K-NY 490 12 W2BEE(K-NY) United States – New York
5796 74 F5OCL SO LOW 40M 56-EU; 2-F 288 18 F5OCL(F) France
5797 75 KP4JFR SO LOW 40M 7-NA; 1-KP4 280 13 KP4JFR(KP4) Puerto Rico
5798 76 YV1/EA4FIT SO LOW 40M 2-SA; 1-YV 264 10 EA4FIT(EA) Venezuela
5799 77 VK3BAP SO LOW 40M 1-OC; 1-VK 242 12 VK3BAP(VK) Australia
5800 78 OE1VMC SO LOW 40M 57-EU; 1-OE 132 9 OE1VMC(OE) Austria
5801 79 YG3ASG SO LOW 40M 2-OC; 1-YB 120 6 YG3ASG(YB) Indonesia
5802 80 SP3LM SO LOW 40M 58-EU; 7-SP 70 5 SP3LM(SP) Poland
5803 81 VK3YV SO LOW 40M 3-OC; 2-VK 63 7 VK3YV(VK) Australia
5804 82 DF1GRA SO LOW 40M 59-EU; 3-DL 24 7 DF1GRA(DL) Fed. Rep. of Germany
5805 83 UN0C SO LOW 40M 12-AS; 1-UN 16 2 UN0C(UN) Kazakhstan
5806 84 JA3YVI SO LOW 40M 13-AS; 7-JA; 2-JA-3 12 2 JA3YVI(JA-3) Japan – Chugoku
5807 85 BD4VOJ SO LOW 40M 14-AS; 3-BY; 2-BY-4Q 4 2 BD4VOJ(BY-4Q) China – Jiangsu
5808 1 OM5NL SO LOW 80M 1-EU; 1-OM 118,296 1,009 OM5NL(OM) Slovak Republic
5809 2 OL5J SO LOW 80M 2-EU; 1-OK 113,119 987 OL5J(OK) Czech Republic
5810 3 DL6KWN SO LOW 80M 3-EU; 1-DL 96,051 745 DL6KWN(DL) Fed. Rep. of Germany
5811 4 CS2C SO LOW 80M 4-EU; 1-CT 82,871 709 OK1RF(OK) Portugal
5812 5 Z33F SO LOW 80M 5-EU; 1-Z3 60,368 701 Z33F(Z3) North Macedonia
5813 6 OK1AGE SO LOW 80M 6-EU; 2-OK 46,718 654 OK1AGE(OK) Czech Republic
5814 7 RO5X SO LOW 80M 7-EU; 1-UA; 1-UA-3 42,350 550 RO5X(UA-3) European Russia – Central Russia
5815 8 S57X SO LOW 80M 8-EU; 1-S5 40,515 494 S57X(S5) Slovenia
5816 9 HB9CPS SO LOW 80M 9-EU; 1-HB 34,892 507 HB9CPS(HB) Switzerland
5817 10 LY7X SO LOW 80M 10-EU; 1-LY 34,650 492 LY3DA(LY) Lithuania
5818 11 UT1WW SO LOW 80M 11-EU; 1-UR 27,702 442 UT1WW(UR) Ukraine
5819 12 K4WY SO LOW 80M 1-NA; 1-K; 1-K-VA 22,294 131 K4WY(K-VA) United States – Virginia
5820 13 UT8AS SO LOW 80M 12-EU; 2-UR 21,289 321 UT8AS(UR) Ukraine
5821 14 ON5WL SO LOW 80M 13-EU; 1-ON 20,250 322 ON5WL(ON) Belgium
5822 15 YO3JW SO LOW 80M 14-EU; 1-YO 14,931 216 YO3JW(YO) Romania
5823 16 LY2AT SO LOW 80M 15-EU; 2-LY 9,072 107 LY2AT(LY) Lithuania
5824 17 S57FF SO LOW 80M 16-EU; 2-S5 8,424 175 S57FF(S5) Slovenia
5825 18 JA1SKE SO LOW 80M 1-AS; 1-JA; 1-JA-1 7,040 71 JA1SKE(JA-1) Japan – Tokai
5826 19 YO3VU SO LOW 80M 17-EU; 2-YO 5,264 81 YO3VU(YO) Romania
5827 20 DL2NY SO LOW 80M 18-EU; 2-DL 4,141 92 DL2NY(DL) Fed. Rep. of Germany
5828 21 TG9ADM SO LOW 80M 2-NA; 1-TG 2,952 67 TG9ADM(TG) Guatemala
5829 22 S58MU SO LOW 80M 19-EU; 3-S5 1,953 56 S58MU(S5) Slovenia
5830 23 DL3EAZ SO LOW 80M 20-EU; 3-DL 1,900 37 DL3EAZ(DL) Fed. Rep. of Germany
5831 24 OH6Z SO LOW 80M 21-EU; 1-OH 1,330 32 OH6Z(OH) Finland
5832 25 SQ9PW SO LOW 80M 22-EU; 1-SP 1,188 41 SQ9PW(SP) Poland
5833 26 G3YRZ SO LOW 80M 23-EU; 1-G 1,152 53 G3YRZ(G) England
5834 27 BD8NG SO LOW 80M 2-AS; 1-BY; 1-BY-8M 1,118 26 BD8NG(BY-8M) China – Guizhou
5835 28 JH2GZY SO LOW 80M 3-AS; 2-JA; 1-JA-2 468 17 JH2GZY(JA-2) Japan – Kinki
5836 29 OU7M/P SO LOW 80M 24-EU; 1-OZ 216 38 OU7M(OZ) Denmark
5837 30 SQ6ILZ SO LOW 80M 25-EU; 2-SP 84 16 SQ6ILZ(SP) Poland
5838 31 E73AK SO LOW 80M 26-EU; 1-E7 0 0 E73AK(E7) Bosnia-Herzegovina
5839 1 PZ5CO SO LOW ALL 1-SA; 1-PZ 14,328,600 7,746 RA3CO(UA-3) Suriname
5840 2 V26K SO LOW ALL 1-NA; 1-V2 13,884,801 8,988 AA3B(K-PA) Antigua & Barbuda
5841 3 3V8SS SO LOW ALL 1-AF; 1-3V 7,006,485 4,933 KF5EYY(K-TX) Tunisia
5842 4 4X7M SO LOW ALL 1-AS; 1-4X 6,218,274 4,474 4Z4AK(4X) Israel
5843 5 EA2W SO LOW ALL 1-EU; 1-EA 5,763,060 4,674 EA2W(EA) Spain
5844 6 IY3A SO LOW ALL 2-EU; 1-I 5,050,032 4,004 IZ3EYZ(I) Italy
5845 7 ZL7IO SO LOW ALL 1-OC; 1-ZL7 4,520,310 3,568 ZL3IO(ZL) Chatham Islands
5846 8 4L9M SO LOW ALL 2-AS; 1-4L 4,293,792 2,826 4L9M(4L) Georgia
5847 9 N1UR SO LOW ALL 2-NA; 1-K; 1-K-VT 4,055,296 2,528 N1UR(K-VT) United States – Vermont
5848 10 LY4L SO LOW ALL 3-EU; 1-LY 2,973,203 3,142 LY4L(LY) Lithuania
5849 11 WW4XX SO LOW ALL 3-NA; 2-K; 1-K-GA 2,967,922 1,904 LZ4AX(LZ) United States – Georgia
5850 12 UP7L SO LOW ALL 3-AS; 1-UN 2,943,798 2,277 UN6LN(UN) Kazakhstan
5851 13 OR2F SO LOW ALL 4-EU; 1-ON 2,742,480 2,488 OR2F(ON) Belgium
5852 14 NR3X SO LOW ALL 4-NA; 3-K; 1-K-NC 2,740,896 1,804 NR3X(K-NC) United States – North Carolina
5853 15 K1BX SO LOW ALL 5-NA; 4-K; 1-K-NH 2,735,280 2,072 K1BX(K-NH) United States – New Hampshire
5854 16 OL5Y SO LOW ALL 5-EU; 1-OK 2,716,250 2,598 OL5Y(OK) Czech Republic
5855 17 DL3JAN SO LOW ALL 6-EU; 1-DL 2,631,888 2,555 DL3JAN(DL) Fed. Rep. of Germany
5856 18 HG3N SO LOW ALL 7-EU; 1-HA 2,550,953 2,561 HA3LN(HA) Hungary
5857 19 PY2NY SO LOW ALL 2-SA; 1-PY; 1-PY-2 2,523,770 2,523 PY2NY(PY-2) Brazil – PY2
5858 20 HI3A SO LOW ALL 6-NA; 1-HI 2,296,525 2,665 HI3A(HI) Dominican Republic
5859 21 K5WA SO LOW ALL 7-NA; 5-K; 1-K-TX 2,154,852 1,604 K5WA(K-TX) United States – Texas
5860 22 TF/OU2I SO LOW ALL 8-EU; 1-TF 2,153,080 3,187 OZ2I(OZ) Iceland
5861 23 ED3Z SO LOW ALL 9-EU; 2-EA 2,125,566 2,353 EA3DZ(EA) Spain
5862 24 HA7UI SO LOW ALL 10-EU; 2-HA 2,097,395 2,340 HA7UI(HA) Hungary
5863 25 JI1RXQ SO LOW ALL 4-AS; 1-JA; 1-JA-1 1,994,377 1,720 JI1RXQ(JA-1) Japan – Tokai
5864 26 JA1BJI SO LOW ALL 5-AS; 2-JA; 2-JA-1 1,942,212 1,722 JA1BJI(JA-1) Japan – Tokai
5865 27 VL2A SO LOW ALL 2-OC; 1-VK 1,917,975 2,132 VK2IM(VK) Australia
5866 28 N4TB SO LOW ALL 8-NA; 6-K; 1-K-FL 1,732,458 1,263 N4TB(K-FL) United States – Florida
5867 29 EA3FZT SO LOW ALL 11-EU; 3-EA 1,620,000 1,951 EA3FZT(EA) Spain
5868 30 YC2VOC SO LOW ALL 3-OC; 1-YB 1,610,200 1,747 YC2VOC(YB) Indonesia
5869 31 K2PO SO LOW ALL 9-NA; 7-K; 1-K-OR 1,518,570 1,325 K2PO(K-OR) United States – Oregon
5870 32 JJ2JQF/1 SO LOW ALL 6-AS; 3-JA; 3-JA-1 1,472,165 1,490 JJ2JQF(JA-2) Japan – Tokai
5871 33 K3AJ SO LOW ALL 10-NA; 8-K; 1-K-MD 1,458,892 1,298 K3AJ(K-MD) United States – Maryland
5872 34 VA3FF SO LOW ALL 11-NA; 1-VE; 1-VE-3 1,367,874 1,684 VA3FF(VE-3) Canada – Ontario
5873 35 HB9ARF SO LOW ALL 12-EU; 1-HB 1,328,773 1,834 HB9ARF(HB) Switzerland
5874 36 9A1AA SO LOW ALL 13-EU; 1-9A 1,324,830 1,788 9A1AA(9A) Croatia
5875 37 JS1OYN SO LOW ALL 7-AS; 4-JA; 4-JA-1 1,287,003 1,458 JS1OYN(JA-1) Japan – Tokai
5876 38 OK2MBP SO LOW ALL 14-EU; 2-OK 1,280,195 1,756 OK2MBP(OK) Czech Republic
5877 39 N7VM SO LOW ALL 12-NA; 9-K; 1-K-CA 1,253,109 1,283 N7VM(K-CA) United States – California
5878 40 WA7NB SO LOW ALL 13-NA; 10-K; 1-K-AZ 1,231,412 1,312 WA7NB(K-AZ) United States – Arizona
5879 41 N1DC SO LOW ALL 14-NA; 11-K; 1-K-MA 1,177,470 970 N1DC(K-MA) United States – Massachusetts
5880 42 BD4VGZ SO LOW ALL 8-AS; 1-BY; 1-BY-4Q 1,170,567 1,531 BD4VGZ(BY-4Q) China – Jiangsu
5881 43 N0AX SO LOW ALL 15-NA; 12-K; 1-K-MO 1,096,992 888 N0AX(K-MO) United States – Missouri
5882 44 JE4MHL SO LOW ALL 9-AS; 5-JA; 1-JA-4 1,064,532 1,026 JE4MHL(JA-4) Japan – Shikoku
5883 45 VA3OKG SO LOW ALL 16-NA; 2-VE; 2-VE-3 1,062,688 1,224 VA3OKG(VE-3) Canada – Ontario
5884 46 ZS4TX SO LOW ALL 2-AF; 1-ZS 999,259 1,433 ZS4TX(ZS) South Africa
5885 47 VE3TM SO LOW ALL 17-NA; 3-VE; 3-VE-3 983,620 1,076 VE3TM(VE-3) Canada – Ontario
5886 48 ON4CT SO LOW ALL 15-EU; 2-ON 959,576 1,364 ON4CT(ON) Belgium
5887 49 F6FTB SO LOW ALL 16-EU; 1-F 916,204 1,110 F6FTB(F) France
5888 50 TC3AKSA SO LOW ALL 10-AS; 1-TA 901,832 1,248 TA3X(TA) Asiatic Turkey
5889 51 K3JT SO LOW ALL 18-NA; 13-K; 1-K-WV 886,580 836 K3JT(K-WV) United States – West Virginia
5890 52 YV8AD SO LOW ALL 3-SA; 1-YV 886,326 997 YV8AD(YV) Venezuela
5891 53 VE2IR SO LOW ALL 19-NA; 4-VE; 1-VE-2 879,165 1,157 VE2IR(VE-2) Canada – Quebec
5892 54 9A2AJ SO LOW ALL 17-EU; 2-9A 876,708 1,054 9A2AJ(9A) Croatia
5893 55 IK1JJM SO LOW ALL 18-EU; 2-I 876,282 1,388 IK1JJM(I) Italy
5894 56 LZ7M SO LOW ALL 19-EU; 1-LZ 860,476 1,338 LZ5VK(LZ) Bulgaria
5895 57 DK3YD SO LOW ALL 20-EU; 2-DL 860,436 1,272 DK3YD(DL) Fed. Rep. of Germany
5896 58 HA2EOU SO LOW ALL 21-EU; 3-HA 858,690 1,259 HA2EOU(HA) Hungary
5897 59 JH7QXJ SO LOW ALL 11-AS; 6-JA; 1-JA-7 855,708 1,351 JH7QXJ(JA-7) Japan – Hokkaido
5898 60 SP2GMA SO LOW ALL 22-EU; 1-SP 844,760 1,217 SP2GMA(SP) Poland
5899 61 SP1AEN SO LOW ALL 23-EU; 2-SP 836,745 1,086 SP1AEN(SP) Poland
5900 62 K3SWZ SO LOW ALL 20-NA; 14-K; 1-K-PA 822,618 735 K3SWZ(K-PA) United States – Pennsylvania
5901 63 JS1KKY SO LOW ALL 12-AS; 7-JA; 5-JA-1 816,714 976 JS1KKY(JA-1) Japan – Tokai
5902 64 BD5XX SO LOW ALL 13-AS; 2-BY; 1-BY-5Q 809,830 1,163 BD5XX(BY-5Q) China – Fujian
5903 65 DX8H SO LOW ALL 4-OC; 1-DU 801,705 1,003 KH7EA(KH6) Philippines
5904 66 VE3AQ SO LOW ALL 21-NA; 5-VE; 4-VE-3 787,906 965 VE3AQ(VE-3) Canada – Ontario
5905 67 N9XX SO LOW ALL 22-NA; 15-K; 1-K-WI 772,422 758 N9XX(K-WI) United States – Wisconsin
5906 68 S57NAW SO LOW ALL 24-EU; 1-S5 768,575 994 S57NAW(S5) Slovenia
5907 69 7K1CPT SO LOW ALL 14-AS; 8-JA; 6-JA-1 765,555 877 7K1CPT(JA-1) Japan – Tokai
5908 70 VY2OX SO LOW ALL 23-NA; 6-VE; 1-VY-2 759,375 702 VY2OX(VY-2) Canada – Prince Edward Island
5909 71 HB9DCM SO LOW ALL 25-EU; 2-HB 736,932 1,168 HB9DCM(HB) Switzerland
5910 72 N2EM SO LOW ALL 24-NA; 16-K; 2-K-PA 732,996 712 N2EM(K-PA) United States – Pennsylvania
5911 73 TI2OY SO LOW ALL 25-NA; 1-TI 716,040 1,494 TI2OY(TI) Costa Rica
5912 74 OK1MKH SO LOW ALL 26-EU; 3-OK 711,723 1,141 OK1MKH(OK) Czech Republic
5913 75 K5FUV SO LOW ALL 26-NA; 17-K; 1-K-AR 699,882 673 K5FUV(K-AR) United States – Arkansas
5914 76 LN7TTT SO LOW ALL 27-EU; 1-LA 688,576 1,020 LA5LJA(LA) Norway
5915 77 DL1USB SO LOW ALL 28-EU; 3-DL 687,080 1,010 DL1USB(DL) Fed. Rep. of Germany
5916 78 K1MD SO LOW ALL 27-NA; 18-K; 1-K-RI 670,595 698 K1MD(K-RI) United States – Rhode Island
5917 79 VE9KK SO LOW ALL 28-NA; 7-VE; 1-VE-9 666,000 1,400 VE9KK(VE-9) Canada – New Brunswick
5918 80 HB9HDC SO LOW ALL 29-EU; 3-HB 661,728 1,175 HB9HDC(HB) Switzerland
5919 81 JG2TSL SO LOW ALL 15-AS; 9-JA; 1-JA-2 661,521 823 JG2TSL(JA-2) Japan – Kinki
5920 82 UT3UZ SO LOW ALL 30-EU; 1-UR 648,186 950 UT3UZ(UR) Ukraine
5921 83 G2X SO LOW ALL 31-EU; 1-G 646,736 1,104 G0DCK(G) England
5922 84 S53AR SO LOW ALL 32-EU; 2-S5 644,930 975 S53AR(S5) Slovenia
5923 85 OM8AQ SO LOW ALL 33-EU; 1-OM 644,304 1,084 OM8AQ(OM) Slovak Republic
5924 86 VE3KOT SO LOW ALL 29-NA; 8-VE; 5-VE-3 636,768 920 VE3KOT(VE-3) Canada – Ontario
5925 87 PA3ARM SO LOW ALL 34-EU; 1-PA 636,144 1,187 PA3ARM(PA) Netherlands
5926 88 TM1AB SO LOW ALL 35-EU; 2-F 635,644 1,102 F6CWA(F) France
5927 89 F5ICC SO LOW ALL 36-EU; 3-F 625,600 912 F5ICC(F) France
5928 90 IK2FIR SO LOW ALL 37-EU; 3-I 624,869 777 IK2FIR(I) Italy
5929 91 K4IE SO LOW ALL 30-NA; 19-K; 1-K-KY 618,144 651 K4IE(K-KY) United States – Kentucky
5930 92 M0XUU SO LOW ALL 38-EU; 2-G 616,760 1,177 M0XUU(G) England
5931 93 2E0CVN SO LOW ALL 39-EU; 3-G 607,600 1,186 2E0CVN(G) England
5932 94 DL8ULF SO LOW ALL 40-EU; 4-DL 602,388 1,244 DL8ULF(DL) Fed. Rep. of Germany
5933 95 K3SU SO LOW ALL 31-NA; 20-K; 3-K-PA 600,100 683 K3SU(K-PA) United States – Pennsylvania
5934 96 ZA1RR SO LOW ALL 41-EU; 1-ZA 593,457 1,438 ZA1RR(ZA) Albania
5935 97 SP3CW SO LOW ALL 42-EU; 3-SP 583,877 1,145 SP3CW(SP) Poland
5936 98 N5XE SO LOW ALL 32-NA; 21-K; 1-K-OK 571,095 620 N5XE(K-OK) United States – Oklahoma
5937 99 OL0A SO LOW ALL 43-EU; 4-OK 564,460 1,023 OK1CZ(OK) Czech Republic
5938 100 RA7R SO LOW ALL 44-EU; 1-UA; 1-UA-6 564,096 1,048 RA7R(UA-6) European Russia – North Caucusus
5939 101 OK7AW SO LOW ALL 45-EU; 5-OK 559,975 1,316 OK7AW(OK) Czech Republic
5940 102 CR5O SO LOW ALL 46-EU; 1-CT 558,552 1,072 CT7AJL(CT) Portugal
5941 103 OK1MDK SO LOW ALL 47-EU; 6-OK 554,135 822 OK1MDK(OK) Czech Republic
5942 104 YL2PJ SO LOW ALL 48-EU; 1-YL 546,818 1,007 YL2PJ(YL) Latvia
5943 105 VE3TG SO LOW ALL 33-NA; 9-VE; 6-VE-3 546,810 619 VE3TG(VE-3) Canada – Ontario
5944 106 DL8RBR SO LOW ALL 49-EU; 5-DL 540,618 908 DL8RBR(DL) Fed. Rep. of Germany
5945 107 US7UK SO LOW ALL 50-EU; 2-UR 535,875 979 US7UK(UR) Ukraine
5946 108 N8II SO LOW ALL 34-NA; 22-K; 2-K-WV 534,674 1,039 N8II(K-WV) United States – West Virginia
5947 109 OK1DKR SO LOW ALL 51-EU; 7-OK 533,358 880 OK1DKR(OK) Czech Republic
5948 110 ON5JT SO LOW ALL 52-EU; 3-ON 530,877 1,017 ON5JT(ON) Belgium
5949 111 K4EJ SO LOW ALL 35-NA; 23-K; 2-K-FL 518,328 608 K4EJ(K-FL) United States – Florida
5950 112 EA5D SO LOW ALL 53-EU; 4-EA 516,516 830 EA5D(EA) Spain
5951 113 4D3X SO LOW ALL 5-OC; 2-DU 506,160 1,260 4D3X(DU) Philippines
5952 114 NN5T SO LOW ALL 36-NA; 24-K; 2-K-TX 502,152 569 NN5T(K-TX) United States – Texas
5953 115 KE2WY SO LOW ALL 37-NA; 25-K; 1-K-NY 497,824 588 KE2WY(K-NY) United States – New York
5954 116 SM7CIL SO LOW ALL 54-EU; 1-SM 489,426 710 SM7CIL(SM) Sweden
5955 117 UA1CUR SO LOW ALL 55-EU; 2-UA; 1-UA-1 489,132 836 UA1CUR(UA-1) European Russia – Northwest Russia
5956 118 G4DDL SO LOW ALL 56-EU; 4-G 486,528 923 G4DDL(G) England
5957 119 UV1IX SO LOW ALL 57-EU; 3-UR 484,188 975 UV1IX(UR) Ukraine
5958 120 R7KX SO LOW ALL 58-EU; 3-UA; 2-UA-6 481,492 879 R7KX(UA-6) European Russia – North Caucusus
5959 121 LZ1VKD SO LOW ALL 59-EU; 2-LZ 480,055 892 LZ1VKD(LZ) Bulgaria
5960 122 OM5JA SO LOW ALL 60-EU; 2-OM 472,200 1,030 OM5JA(OM) Slovak Republic
5961 123 SM5CSS SO LOW ALL 61-EU; 2-SM 472,150 866 SM5CSS(SM) Sweden
5962 124 DL7PIA SO LOW ALL 62-EU; 6-DL 462,672 704 DL7PIA(DL) Fed. Rep. of Germany
5963 125 OM3ZU SO LOW ALL 63-EU; 3-OM 462,256 954 OM3ZU(OM) Slovak Republic
5964 126 OA4SS SO LOW ALL 4-SA; 1-OA 453,952 1,020 OA4SS(OA) Peru
5965 127 EA4IL SO LOW ALL 64-EU; 5-EA 447,640 673 EA4IL(EA) Spain
5966 128 KX1E SO LOW ALL 38-NA; 26-K; 1-K-ME 446,406 562 KX1E(K-ME) United States – Maine
5967 129 BU2EO SO LOW ALL 16-AS; 1-BV 436,451 1,245 BU2EO(BV) Taiwan
5968 130 DL1SAN SO LOW ALL 65-EU; 7-DL 436,128 860 DL1SAN(DL) Fed. Rep. of Germany
5969 131 VA3FN SO LOW ALL 39-NA; 10-VE; 7-VE-3 434,964 681 VA3FN(VE-3) Canada – Ontario
5970 132 K5XU SO LOW ALL 40-NA; 27-K; 1-K-MS 431,310 494 K5XU(K-MS) United States – Mississippi
5971 133 KH6CJJ SO LOW ALL 6-OC; 1-KH6 431,004 795 KH6CJJ(KH6) Hawaii
5972 134 R6KX SO LOW ALL 66-EU; 4-UA; 3-UA-6 428,220 697 R6KX(UA-6) European Russia – North Caucusus
5973 135 VE3OMV SO LOW ALL 41-NA; 11-VE; 8-VE-3 426,648 870 VE3OMV(VE-3) Canada – Ontario
5974 136 AC6XT/6Y SO LOW ALL 42-NA; 1-6Y 419,136 1,140 JA7FYF(JA-7) Jamaica
5975 137 Z35W SO LOW ALL 67-EU; 1-Z3 410,742 798 Z35W(Z3) North Macedonia
5976 138 TF3EO SO LOW ALL 68-EU; 2-TF 410,416 958 TF3EO(TF) Iceland
5977 139 K6AAM SO LOW ALL 43-NA; 28-K; 2-K-CA 409,860 562 K6AAM(K-CA) United States – California
5978 140 KN7T SO LOW ALL 44-NA; 29-K; 1-K-WA 408,672 584 KN7T(K-WA) United States – Washington
5979 141 K8CN SO LOW ALL 45-NA; 30-K; 2-K-NH 403,820 495 K8CN(K-NH) United States – New Hampshire
5980 142 DJ2IA SO LOW ALL 69-EU; 8-DL 402,234 692 DJ2IA(DL) Fed. Rep. of Germany
5981 143 9A3SM SO LOW ALL 70-EU; 3-9A 401,361 594 9A3SM(9A) Croatia
5982 144 LU1WUD SO LOW ALL 5-SA; 1-LU; 1-LU-W 397,224 968 LU1WUD(LU-W) Argentina – Chubut
5983 145 EV6Z SO LOW ALL 71-EU; 1-EU 390,624 849 EV6Z(EU) Belarus
5984 146 K8PK SO LOW ALL 46-NA; 31-K; 1-K-OH 389,940 503 K8PK(K-OH) United States – Ohio
5985 147 HL1VAU SO LOW ALL 17-AS; 1-HL 386,880 783 HL1VAU(HL) Republic of Korea
5986 148 KA8JBK SO LOW ALL 47-NA; 32-K; 1-K-MI 385,600 607 KA8JBK(K-MI) United States – Michigan
5987 149 W8MET SO LOW ALL 48-NA; 33-K; 2-K-OH 380,926 486 W8MET(K-OH) United States – Ohio
5988 150 F5JBR SO LOW ALL 72-EU; 4-F 375,264 840 F5JBR(F) France
5989 151 ON6PJ SO LOW ALL 73-EU; 4-ON 373,450 960 ON6PJ(ON) Belgium
5990 152 SP2GCE SO LOW ALL 74-EU; 4-SP 366,210 782 SP2GCE(SP) Poland
5991 153 XE2I SO LOW ALL 49-NA; 1-XE 362,198 945 XE2I(XE) Mexico
5992 154 DJ1OJ SO LOW ALL 75-EU; 9-DL 359,112 705 DJ1OJ(DL) Fed. Rep. of Germany
5993 155 F4BIT SO LOW ALL 76-EU; 5-F 353,805 684 F4BIT(F) France
5994 156 HA1TV SO LOW ALL 77-EU; 4-HA 350,427 692 HA1TV(HA) Hungary
5995 157 JM1SMY SO LOW ALL 18-AS; 10-JA; 7-JA-1 349,896 547 JM1SMY(JA-1) Japan – Tokai
