Contest results
CQ World Wide DX Contest RTTY –


Results of the CQ World Wide DX Contest RTTY 2022 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
2001 19 YO6BGT SO LOW 40M 12-EU; 1-YO 28,800 200 YO6BGT(YO) Romania
2002 20 SV3IBP SO LOW 40M 13-EU; 1-SV 27,360 196 SV3IBP(SV) Greece
2003 21 IK1BPL SO LOW 40M 14-EU; 3-I 25,661 208 IK1BPL(I) Italy
2004 22 W6HGF SO LOW 40M 6-NA; 5-K; 1-K-VA 25,502 220 W6HGF(K-VA) United States – Virginia
2005 23 TA2FT SO LOW 40M 1-AS; 1-TA 25,346 153 TA2FT(TA) Asiatic Turkey
2006 24 K9JY SO LOW 40M 7-NA; 6-K; 1-K-WI 25,315 169 K9JY(K-WI) United States – Wisconsin
2007 25 VE7MID SO LOW 40M 8-NA; 1-VE; 1-VE-7 21,973 151 VE7MID(VE-7) Canada – British Columbia
2008 26 HK6RF SO LOW 40M 2-SA; 2-HK 19,404 101 HK6RF(HK) Colombia
2009 27 HA1TIB SO LOW 40M 15-EU; 1-HA 19,012 196 HA1TIB(HA) Hungary
2010 28 IZ5DKO SO LOW 40M 16-EU; 4-I 17,472 174 IZ5DKO(I) Italy
2011 29 GW4HBK SO LOW 40M 17-EU; 1-GW 11,468 125 GW4HBK(GW) Wales
2012 30 YC0VM SO LOW 40M 2-OC; 2-YB 11,400 102 YC0VM(YB) Indonesia
2013 31 LZ2HT SO LOW 40M 18-EU; 2-LZ 9,504 118 LZ2HT(LZ) Bulgaria
2014 32 F6GPT SO LOW 40M 19-EU; 2-F 8,748 134 F6GPT(F) France
2015 33 RT6DI SO LOW 40M 20-EU; 1-UA; 1-UA-6 8,106 102 RT6DI(UA-6) European Russia – North Caucusus
2016 34 EA2BNU SO LOW 40M 21-EU; 1-EA 7,920 126 EA2BNU(EA) Spain
2017 35 WB3JFS SO LOW 40M 9-NA; 7-K; 1-K-NV 7,398 88 WB3JFS(K-NV) United States – Nevada
2018 36 UA3PI SO LOW 40M 22-EU; 2-UA; 1-UA-3 7,240 99 UA3PI(UA-3) European Russia – Central Russia
2019 37 W9AKS SO LOW 40M 10-NA; 8-K; 2-K-WI 7,011 104 W9AKS(K-WI) United States – Wisconsin
2020 38 YO4GO SO LOW 40M 23-EU; 2-YO 6,975 77 YO4GO(YO) Romania
2021 39 YT9WW SO LOW 40M 24-EU; 1-YU 5,640 75 YT9WW(YU) Serbia
2022 40 XE1SVT SO LOW 40M 11-NA; 1-XE 5,304 61 XE1SVT(XE) Mexico
2023 41 IK2EBP SO LOW 40M 25-EU; 5-I 4,340 87 IK2EBP(I) Italy
2024 42 DQ7D SO LOW 40M 26-EU; 2-DL 4,128 100 DB1WA(DL) Fed. Rep. of Germany
2025 43 4X6FB SO LOW 40M 2-AS; 1-4X 4,000 43 4X6FB(4X) Israel
2026 44 IK2SBB SO LOW 40M 27-EU; 6-I 3,030 59 IK2SBB(I) Italy
2027 45 SQ2OMK SO LOW 40M 28-EU; 3-SP 2,760 58 SQ2OMK(SP) Poland
2028 46 NS4T SO LOW 40M 12-NA; 9-K; 1-K-GA 2,700 47 NS4T(K-GA) United States – Georgia
2029 47 XE2NL SO LOW 40M 13-NA; 2-XE 2,065 36 XE2N(XE) Mexico
2030 48 GW4TSG SO LOW 40M 29-EU; 2-GW 1,988 34 GW4TSG(GW) Wales
2031 49 SQ7LQJ SO LOW 40M 30-EU; 4-SP 1,794 46 SQ7LQJ(SP) Poland
2032 50 OK2AK SO LOW 40M 31-EU; 2-OK 1,364 30 OK2AK(OK) Czech Republic
2033 51 HL2ASZ SO LOW 40M 3-AS; 1-HL 968 18 HL2ASZ(HL) Republic of Korea
2034 52 YD2UXA SO LOW 40M 3-OC; 3-YB 782 45 YD2UXA(YB) Indonesia
2035 53 IZ2XCK SO LOW 40M 32-EU; 7-I 646 16 IZ2XCK(I) Italy
2036 54 LU7DW SO LOW 40M 3-SA; 1-LU; 1-LU-D 608 18 LU7DW(LU-D) Argentina – Buenos Aires Province
2037 55 HL2KV SO LOW 40M 4-AS; 2-HL 576 13 HL2KV(HL) Republic of Korea
2038 56 VA1XH SO LOW 40M 14-NA; 2-VE; 1-VE-1 540 13 VA1XH(VE-1) Canada – Nova Scotia
2039 57 YV5AEP SO LOW 40M 4-SA; 1-YV 493 12 YV5AEP(YV) Venezuela
2040 58 KA9VLC SO LOW 40M 15-NA; 10-K; 1-K-IL 270 14 KA9VLC(K-IL) United States – Illinois
2041 59 YC1HUL SO LOW 40M 4-OC; 4-YB 104 21 YC1HUL(YB) Indonesia
2042 60 F4JMJ SO LOW 40M 33-EU; 3-F 77 6 F4JMJ(F) France
2043 61 AD4EB SO LOW 40M 16-NA; 11-K; 1-K-TN 54 5 AD4EB(K-TN) United States – Tennessee
2044 62 NV9X SO LOW 40M 17-NA; 12-K; 2-K-IL 45 5 NV9X(K-IL) United States – Illinois
2045 63 YB2CBD SO LOW 40M 5-OC; 5-YB 36 7 YB2CBD(YB) Indonesia
2046 64 JR2UQU SO LOW 40M 5-AS; 1-JA; 1-JA-2 6 3 JR2UQU(JA-2) Japan – Kinki
2047 1 E79D SO LOW 80M 1-EU; 1-E7 77,274 485 E79D(E7) Bosnia-Herzegovina
2048 2 F5BEG SO LOW 80M 2-EU; 1-F 66,150 450 F5BEG(F) France
2049 3 DL1AOB SO LOW 80M 3-EU; 1-DL 39,957 413 DL1AOB(DL) Fed. Rep. of Germany
2050 4 OM3ZWA SO LOW 80M 4-EU; 1-OM 35,478 348 OM3ZWA(OM) Slovak Republic
2051 5 IW2HUS SO LOW 80M 5-EU; 1-I 21,758 250 IW2HUS(I) Italy
2052 6 G1A SO LOW 80M 6-EU; 1-G 17,531 189 G1A(G) England
2053 7 OM5KM SO LOW 80M 7-EU; 2-OM 17,526 198 OM5KM(OM) Slovak Republic
2054 8 ON4CBA SO LOW 80M 8-EU; 1-ON 14,175 167 ON4CBA(ON) Belgium
2055 9 9A9TT SO LOW 80M 9-EU; 1-9A 10,062 125 9A9TT(9A) Croatia
2056 10 Z35Z SO LOW 80M 10-EU; 1-Z3 8,676 133 Z35Z(Z3) North Macedonia
2057 11 SP9CTS SO LOW 80M 11-EU; 1-SP 5,344 92 SP9CTS(SP) Poland
2058 12 DL1HUH SO LOW 80M 12-EU; 2-DL 3,828 63 DL1HUH(DL) Fed. Rep. of Germany
2059 13 M5A SO LOW 80M 13-EU; 2-G 2,046 50 G3WVG(G) England
2060 14 WZ6ZZ SO LOW 80M 1-NA; 1-K; 1-K-CA 693 34 WZ6ZZ(K-CA) United States – California
2061 15 HK6F SO LOW 80M 1-SA; 1-HK 294 11 HK6F(HK) Colombia
2062 16 JR1BFZ/2 SO LOW 80M 1-AS; 1-JA; 1-JA-2 196 23 JR1BFZ(JA-1) Japan – Kinki
2063 17 SP9KJU SO LOW 80M 14-EU; 2-SP 99 8 SP9KJU(SP) Poland
2064 18 YB1MIG SO LOW 80M 1-OC; 1-YB 30 3 YB1MIG(YB) Indonesia
2065 1 VE3DZ SO LOW ALL 1-NA; 1-VE; 1-VE-3 2,417,672 2,027 VE3DZ(VE-3) Canada – Ontario
2066 2 CX2DK SO LOW ALL 1-SA; 1-CX 1,800,201 1,576 CX2DK(CX) Uruguay
2067 3 ZF2WB SO LOW ALL 2-NA; 1-ZF 1,652,876 1,770 LU8EOT(LU-D) Cayman Islands
2068 4 CR5O SO LOW ALL 1-EU; 1-CT 1,425,060 1,639 CR5O(CT) Portugal
2069 5 G0MTN SO LOW ALL 2-EU; 1-G 1,134,566 1,295 G0MTN(G) England
2070 6 M5W SO LOW ALL 3-EU; 2-G 1,111,110 1,255 M0HMJ(G) England
2071 7 TA7I SO LOW ALL 1-AS; 1-TA 984,096 1,207 TA7I(TA) Asiatic Turkey
2072 8 KH6CJJ SO LOW ALL 1-OC; 1-KH6 975,764 969 KH6CJJ(KH6) Hawaii
2073 9 ON4CT SO LOW ALL 4-EU; 1-ON 905,904 912 ON4CT(ON) Belgium
2074 10 IT9RBW SO LOW ALL 5-EU; 1-IT9 905,519 1,279 IT9RBW(IT9) Sicily
2075 11 HH2AA SO LOW ALL 3-NA; 1-HH 875,538 985 HH2AA(HH) Haiti
2076 12 D2UY SO LOW ALL 1-AF; 1-D2 774,613 944 D2UY(D2) Angola
2077 13 EA3FZT SO LOW ALL 6-EU; 1-EA 735,299 940 EA3FZT(EA) Spain
2078 14 TI2OY SO LOW ALL 4-NA; 1-TI 721,072 901 TI2OY(TI) Costa Rica
2079 15 VE2BVV SO LOW ALL 5-NA; 2-VE; 1-VE-2 702,860 898 VE2BVV(VE-2) Canada – Quebec
2080 16 EA3CI SO LOW ALL 7-EU; 2-EA 684,080 885 EA3CI(EA) Spain
2081 17 PY2GTA SO LOW ALL 2-SA; 1-PY; 1-PY-2 626,778 717 PY2GTA(PY-2) Brazil – PY2
2082 18 CO8NMN SO LOW ALL 6-NA; 1-CM 620,704 890 CO8NMN(CM) Cuba
2083 19 YB1AYO SO LOW ALL 2-OC; 1-YB 586,950 805 YB1AYO(YB) Indonesia
2084 20 N0UR SO LOW ALL 7-NA; 1-K; 1-K-MN 569,322 934 N0UR(K-MN) United States – Minnesota
2085 21 VE6BBP SO LOW ALL 8-NA; 3-VE; 1-VE-6 567,207 814 VE6BBP(VE-6) Canada – Alberta
2086 22 IK2BUF SO LOW ALL 8-EU; 1-I 558,744 653 IK2BUF(I) Italy
2087 23 AA8CA SO LOW ALL 9-NA; 2-K; 1-K-OH 552,375 962 AA8CA(K-OH) United States – Ohio
2088 24 4X6FR SO LOW ALL 2-AS; 1-4X 523,004 858 4X6FR(4X) Israel
2089 25 SP9DLY SO LOW ALL 9-EU; 1-SP 519,696 747 SP9DLY(SP) Poland
2090 26 LV1F SO LOW ALL 3-SA; 1-LU; 1-LU-F 515,480 753 LU4FTA(LU-F) Argentina – Santa Fe
2091 27 IK1JJM SO LOW ALL 10-EU; 2-I 512,216 635 IK1JJM(I) Italy
2092 28 DL3SYA SO LOW ALL 11-EU; 1-DL 510,040 819 DL3SYA(DL) Fed. Rep. of Germany
2093 29 EA2XR SO LOW ALL 12-EU; 3-EA 507,496 775 EA2XR(EA) Spain
2094 30 VE5KS SO LOW ALL 10-NA; 4-VE; 1-VE-5 496,320 720 VE5KS(VE-5) Canada – Saskatchewan
2095 31 R3AQ SO LOW ALL 13-EU; 1-UA; 1-UA-3 466,368 583 R3AQ(UA-3) European Russia – Central Russia
2096 32 DM5B SO LOW ALL 14-EU; 2-DL 464,493 881 DG6IMR(DL) Fed. Rep. of Germany
2097 33 CT1BWU SO LOW ALL 15-EU; 2-CT 462,231 613 CT1BWU(CT) Portugal
2098 34 IW1PNJ SO LOW ALL 16-EU; 3-I 457,430 748 IW1PNJ(I) Italy
2099 35 DF4ZL SO LOW ALL 17-EU; 3-DL 451,408 693 DF4ZL(DL) Fed. Rep. of Germany
2100 36 N7IR SO LOW ALL 11-NA; 3-K; 1-K-AZ 433,784 675 N7IR(K-AZ) United States – Arizona
2101 37 G0FGI SO LOW ALL 18-EU; 3-G 431,472 654 G0FGI(G) England
2102 38 DD5M SO LOW ALL 19-EU; 4-DL 423,150 615 DJ0ZY(DL) Fed. Rep. of Germany
2103 39 W1UE SO LOW ALL 12-NA; 4-K; 1-K-MA 420,462 617 W1UE(K-MA) United States – Massachusetts
2104 40 N9TF SO LOW ALL 13-NA; 5-K; 1-K-TN 411,943 649 N9TF(K-TN) United States – Tennessee
2105 41 EA8AQV SO LOW ALL 2-AF; 1-EA8 407,982 481 EA8AQV(EA8) Canary Islands
2106 42 IU3FBL SO LOW ALL 20-EU; 4-I 402,682 523 IU3FBL(I) Italy
2107 43 LZ2ZY SO LOW ALL 21-EU; 1-LZ 400,920 724 LZ2ZY(LZ) Bulgaria
2108 44 OM5XX SO LOW ALL 22-EU; 1-OM 387,790 576 OM5XX(OM) Slovak Republic
2109 45 K5CS SO LOW ALL 14-NA; 6-K; 1-K-AR 385,776 616 K5CS(K-AR) United States – Arkansas
2110 46 YO3VU SO LOW ALL 23-EU; 1-YO 383,568 728 YO3VU(YO) Romania
2111 47 9A7V SO LOW ALL 24-EU; 1-9A 383,160 550 9A7V(9A) Croatia
2112 48 K5TXM SO LOW ALL 15-NA; 7-K; 1-K-TX 382,725 796 K5TXM(K-TX) United States – Texas
2113 49 9H1CG SO LOW ALL 25-EU; 1-9H 376,211 677 9H1CG(9H) Malta
2114 50 E72X SO LOW ALL 26-EU; 1-E7 375,687 726 E72X(E7) Bosnia-Herzegovina
2115 51 DL8ULF SO LOW ALL 27-EU; 5-DL 346,952 719 DL8ULF(DL) Fed. Rep. of Germany
2116 52 VE3TM SO LOW ALL 16-NA; 5-VE; 2-VE-3 346,880 537 VE3TM(VE-3) Canada – Ontario
2117 53 LZ3QE SO LOW ALL 28-EU; 2-LZ 339,768 684 LZ3QE(LZ) Bulgaria
2118 54 G0C SO LOW ALL 29-EU; 4-G 339,360 587 G0C(G) England
2119 55 7N2UQC SO LOW ALL 3-AS; 1-JA; 1-JA-2 338,484 504 7N2UQC(JA-2) Japan – Kinki
2120 56 DF1DX SO LOW ALL 30-EU; 6-DL 336,426 527 DF1DX(DL) Fed. Rep. of Germany
2121 57 SV5DKL SO LOW ALL 31-EU; 1-SV5 332,750 652 SV5DKL(SV5) Dodecanese
2122 58 TG9ADQ SO LOW ALL 17-NA; 1-TG 328,032 552 TG9ADQ(TG) Guatemala
2123 59 SQ6PLE SO LOW ALL 32-EU; 2-SP 326,628 625 SQ6PLE(SP) Poland
2124 60 YO9BCM SO LOW ALL 33-EU; 2-YO 314,712 603 YO9BCM(YO) Romania
2125 61 OM5NL SO LOW ALL 34-EU; 2-OM 308,760 591 OM5NL(OM) Slovak Republic
2126 62 NK5G SO LOW ALL 18-NA; 8-K; 2-K-TX 308,476 619 NK5G(K-TX) United States – Texas
2127 63 TA4/OH2KW SO LOW ALL 4-AS; 2-TA 306,000 690 OH2KW(OH) Asiatic Turkey
2128 64 IK0TUM SO LOW ALL 35-EU; 5-I 303,831 478 IK0TUM(I) Italy
2129 65 G4OZG SO LOW ALL 36-EU; 5-G 300,228 549 G4OZG(G) England
2130 66 M3X SO LOW ALL 37-EU; 6-G 299,013 648 M0IHT(G) England
2131 67 G0HDV SO LOW ALL 38-EU; 7-G 294,320 729 G0HDV(G) England
2132 68 KP4JFR SO LOW ALL 19-NA; 1-KP4 290,400 516 KP4JFR(KP4) Puerto Rico
2133 69 6D5C SO LOW ALL 20-NA; 1-XE 290,080 473 XE1H(XE) Mexico
2134 70 WS7V SO LOW ALL 21-NA; 9-K; 1-K-WA 286,272 707 WS7V(K-WA) United States – Washington
2135 71 DL5KUD SO LOW ALL 39-EU; 7-DL 284,610 489 DL5KUD(DL) Fed. Rep. of Germany
2136 72 SP9EZM SO LOW ALL 40-EU; 3-SP 284,504 532 SP9EZM(SP) Poland
2137 73 OM5TX SO LOW ALL 41-EU; 3-OM 279,282 532 OM5TX(OM) Slovak Republic
2138 74 HA/DK7TM SO LOW ALL 42-EU; 1-HA 276,356 571 DK7TM(DL) Hungary
2139 75 YO6HSU SO LOW ALL 43-EU; 3-YO 274,480 556 YO6HSU(YO) Romania
2140 76 SP3LGF SO LOW ALL 44-EU; 4-SP 273,924 502 SP3LGF(SP) Poland
2141 77 YO3YV SO LOW ALL 45-EU; 4-YO 272,814 540 YO3YV(YO) Romania
2142 78 SP2V SO LOW ALL 46-EU; 5-SP 266,208 497 SP2V(SP) Poland
2143 79 CB8E SO LOW ALL 4-SA; 1-CE 262,182 438 CB8E(CE) Chile
2144 80 WB5BHS SO LOW ALL 22-NA; 10-K; 2-K-AR 261,478 646 WB5BHS(K-AR) United States – Arkansas
2145 81 EA3Y SO LOW ALL 47-EU; 4-EA 260,820 481 EA3Y(EA) Spain
2146 82 UT3SO SO LOW ALL 48-EU; 1-UR 260,184 556 UT3SO(UR) Ukraine
2147 83 WD9CIR SO LOW ALL 23-NA; 11-K; 1-K-IL 259,096 566 WD9CIR(K-IL) United States – Illinois
2148 84 SM5FQQ SO LOW ALL 49-EU; 1-SM 257,145 566 SM5FQQ(SM) Sweden
2149 85 F4FRC SO LOW ALL 50-EU; 1-F 256,719 509 F4FRC(F) France
2150 86 OK1PMA SO LOW ALL 51-EU; 1-OK 254,644 496 OK1PMA(OK) Czech Republic
2151 87 VE3NFN SO LOW ALL 24-NA; 6-VE; 3-VE-3 253,890 462 VE3NFN(VE-3) Canada – Ontario
2152 88 XE2AD SO LOW ALL 25-NA; 2-XE 253,800 479 XE2AD(XE) Mexico
2153 89 OK5NW SO LOW ALL 52-EU; 2-OK 251,894 601 OK5NW(OK) Czech Republic
2154 90 DL75HIL SO LOW ALL 53-EU; 8-DL 247,000 474 DL75HIL(DL) Fed. Rep. of Germany
2155 91 3G3O SO LOW ALL 5-SA; 2-CE 242,811 428 3G3O(CE) Chile
2156 92 W1HY SO LOW ALL 26-NA; 12-K; 1-K-RI 241,379 475 W1HY(K-RI) United States – Rhode Island
2157 93 DG2BWG SO LOW ALL 54-EU; 9-DL 237,350 504 DG2BWG(DL) Fed. Rep. of Germany
2158 94 VA3RTG SO LOW ALL 27-NA; 7-VE; 4-VE-3 236,750 388 VA3RTG(VE-3) Canada – Ontario
2159 95 US7UK SO LOW ALL 55-EU; 2-UR 234,610 372 US7UK(UR) Ukraine
2160 96 SE6K SO LOW ALL 56-EU; 2-SM 232,163 660 SM6FZO(SM) Sweden
2161 97 DL4ZA SO LOW ALL 57-EU; 10-DL 230,880 513 DL4ZA(DL) Fed. Rep. of Germany
2162 98 R6KX SO LOW ALL 58-EU; 2-UA; 1-UA-6 227,408 415 R6KX(UA-6) European Russia – North Caucusus
2163 99 WU9D SO LOW ALL 28-NA; 13-K; 2-K-IL 226,416 538 WU9D(K-IL) United States – Illinois
2164 100 AJ4F SO LOW ALL 29-NA; 14-K; 3-K-TX 225,498 506 AJ4F(K-TX) United States – Texas
2165 101 IK1RGK SO LOW ALL 59-EU; 6-I 223,377 430 IK1RGK(I) Italy
2166 102 W9YK SO LOW ALL 30-NA; 15-K; 3-K-IL 217,083 437 W9YK(K-IL) United States – Illinois
2167 103 SP5GNI SO LOW ALL 60-EU; 6-SP 211,827 420 SP5GNI(SP) Poland
2168 104 AC2RL SO LOW ALL 31-NA; 16-K; 1-K-NY 209,296 395 AC2RL(K-NY) United States – New York
2169 105 YB0NSI SO LOW ALL 3-OC; 2-YB 208,638 416 YB0NSI(YB) Indonesia
2170 106 DJ5FS SO LOW ALL 61-EU; 11-DL 206,976 432 DJ5FS(DL) Fed. Rep. of Germany
2171 107 DD7UW SO LOW ALL 62-EU; 12-DL 206,080 419 DD7UW(DL) Fed. Rep. of Germany
2172 108 GU0SUP SO LOW ALL 63-EU; 1-GU 200,265 350 GU0SUP(GU) Guernsey
2173 109 LT9H SO LOW ALL 6-SA; 2-LU; 1-LU-H 200,008 386 LU3HY(LU-H) Argentina – Cordoba
2174 110 G0W SO LOW ALL 64-EU; 8-G 195,000 482 G0VDZ(G) England
2175 111 SP9GMI SO LOW ALL 65-EU; 7-SP 194,233 355 SP9GMI(SP) Poland
2176 112 PY1ZV SO LOW ALL 7-SA; 2-PY; 1-PY-1 192,990 349 PY1ZV(PY-1) Brazil – PY1
2177 113 IW0RLC SO LOW ALL 66-EU; 7-I 190,624 374 IW0RLC(I) Italy
2178 114 YC0BAS SO LOW ALL 4-OC; 3-YB 190,105 386 YC0BAS(YB) Indonesia
2179 115 DL1EHG SO LOW ALL 67-EU; 13-DL 189,864 403 DL1EHG(DL) Fed. Rep. of Germany
2180 116 LY2PAD SO LOW ALL 68-EU; 1-LY 189,527 391 LY2PAD(LY) Lithuania
2181 117 EA3F SO LOW ALL 69-EU; 5-EA 189,224 402 EA3F(EA) Spain
2182 118 M0AFZ SO LOW ALL 70-EU; 9-G 188,860 520 M0AFZ(G) England
2183 119 W7TMT SO LOW ALL 32-NA; 17-K; 2-K-WA 188,124 518 W7TMT(K-WA) United States – Washington
2184 120 E78T SO LOW ALL 71-EU; 2-E7 187,308 427 E78T(E7) Bosnia-Herzegovina
2185 121 N4MMR SO LOW ALL 33-NA; 18-K; 1-K-FL 186,633 447 N4MMR(K-FL) United States – Florida
2186 122 SP9CXN SO LOW ALL 72-EU; 8-SP 185,866 456 SP9CXN(SP) Poland
2187 123 IK4QJF SO LOW ALL 73-EU; 8-I 184,274 437 IK4QJF(I) Italy
2188 124 GM5BDX SO LOW ALL 74-EU; 1-GM 184,032 403 GM5BDX(GM) Scotland
2189 125 YO8RFS SO LOW ALL 75-EU; 5-YO 183,064 450 YO8RFS(YO) Romania
2190 126 NN5T SO LOW ALL 34-NA; 19-K; 4-K-TX 181,844 393 NN5T(K-TX) United States – Texas
2191 127 W0IZ SO LOW ALL 35-NA; 20-K; 1-K-CO 180,681 579 W0IZ(K-CO) United States – Colorado
2192 128 WB2COY SO LOW ALL 36-NA; 21-K; 2-K-NY 179,103 423 WB2COY(K-NY) United States – New York
2193 129 K7RB SO LOW ALL 37-NA; 22-K; 5-K-TX 178,605 390 K7RB(K-TX) United States – Texas
2194 130 OK1HEH SO LOW ALL 76-EU; 3-OK 178,178 493 OK1HEH(OK) Czech Republic
2195 131 MI0DWE SO LOW ALL 77-EU; 1-GI 177,110 406 MI0DWE(GI) Northern Ireland
2196 132 JI4WHS SO LOW ALL 5-AS; 2-JA; 1-JA-4 177,060 362 JI4WHS(JA-4) Japan – Shikoku
2197 133 YL2NK SO LOW ALL 78-EU; 1-YL 176,733 397 YL2NK(YL) Latvia
2198 134 M1VPN SO LOW ALL 79-EU; 10-G 176,675 462 M1VPN(G) England
2199 135 F5RD SO LOW ALL 80-EU; 2-F 170,892 386 F5RD(F) France
2200 136 R5AN SO LOW ALL 81-EU; 3-UA; 2-UA-3 169,194 472 R5AN(UA-3) European Russia – Central Russia
2201 137 KI2D SO LOW ALL 38-NA; 23-K; 3-K-NY 168,910 383 KI2D(K-NY) United States – New York
2202 138 K4MIL SO LOW ALL 39-NA; 24-K; 1-K-VA 168,256 358 K4MIL(K-VA) United States – Virginia
2203 139 AD5LU SO LOW ALL 40-NA; 25-K; 6-K-TX 166,060 451 AD5LU(K-TX) United States – Texas
2204 140 HB9AVK SO LOW ALL 82-EU; 1-HB 163,728 354 HB9AVK(HB) Switzerland
2205 141 JA9LX SO LOW ALL 6-AS; 3-JA; 1-JA-9 160,992 293 JA9LX(JA-9) Japan – Shin’etsu
2206 142 VK4ZP SO LOW ALL 5-OC; 1-VK 158,979 296 VK4ZP(VK) Australia
2207 143 F6BQG SO LOW ALL 83-EU; 3-F 157,868 290 F6BQG(F) France
2208 144 IW1CBG SO LOW ALL 84-EU; 9-I 157,608 429 IW1CBG(I) Italy
2209 145 BU2BE SO LOW ALL 7-AS; 1-BV 156,938 505 BU2BE(BV) Taiwan
2210 146 WB5JJJ SO LOW ALL 41-NA; 26-K; 3-K-AR 156,870 370 WB5JJJ(K-AR) United States – Arkansas
2211 147 ES3HEA SO LOW ALL 85-EU; 1-ES 156,222 422 ES3HEA(ES) Estonia
2212 148 OM5CM SO LOW ALL 86-EU; 4-OM 155,124 428 OM5CM(OM) Slovak Republic
2213 149 IK4IDP SO LOW ALL 87-EU; 10-I 154,287 287 IK4IDP(I) Italy
2214 150 9A9Z SO LOW ALL 88-EU; 2-9A 154,068 321 9A0W(9A) Croatia
2215 151 SV1CKZ SO LOW ALL 89-EU; 1-SV 152,760 400 SV1CKZ(SV) Greece
2216 152 F4ITQ SO LOW ALL 90-EU; 4-F 152,520 324 F4ITQ(F) France
2217 153 K4BX SO LOW ALL 42-NA; 27-K; 2-K-TN 151,369 429 K4BX(K-TN) United States – Tennessee
2218 154 W2FDJ SO LOW ALL 43-NA; 28-K; 1-K-NJ 149,760 325 W2FDJ(K-NJ) United States – New Jersey
2219 155 EA5/DL5EO SO LOW ALL 91-EU; 6-EA 148,533 265 DL5EO(DL) Spain
2220 156 YB8MJG SO LOW ALL 6-OC; 4-YB 148,434 424 YB8MJG(YB) Indonesia
2221 157 SQ2TOM SO LOW ALL 92-EU; 9-SP 147,840 328 SQ2TOM(SP) Poland
2222 158 9A3SM SO LOW ALL 93-EU; 3-9A 146,376 299 9A3SM(9A) Croatia
2223 159 HB9TZU SO LOW ALL 94-EU; 2-HB 146,358 422 HB9TZU(HB) Switzerland
2224 160 SQ1X SO LOW ALL 95-EU; 10-SP 145,977 346 SQ1X(SP) Poland
2225 161 SP5UFK SO LOW ALL 96-EU; 11-SP 145,860 386 SP5UFK(SP) Poland
2226 162 WA5LFD SO LOW ALL 44-NA; 29-K; 7-K-TX 145,200 332 WA5LFD(K-TX) United States – Texas
2227 163 F6GCI SO LOW ALL 97-EU; 5-F 144,936 325 F6GCI(F) France
2228 164 RK2M SO LOW ALL 98-EU; 4-UA; 3-UA-3 144,690 394 RK2M(UA-3) European Russia – Central Russia
2229 165 OE1CIW SO LOW ALL 99-EU; 1-OE 144,495 338 OE1CIW(OE) Austria
2230 166 W1DYJ SO LOW ALL 45-NA; 30-K; 2-K-MA 144,460 311 W1DYJ(K-MA) United States – Massachusetts
2231 167 W0NY SO LOW ALL 46-NA; 31-K; 2-K-MN 143,165 568 W0NY(K-MN) United States – Minnesota
2232 168 N5SMQ SO LOW ALL 47-NA; 32-K; 2-K-VA 142,205 351 N5SMQ(K-VA) United States – Virginia
2233 169 SO200IL SO LOW ALL 100-EU; 12-SP 141,370 300 SP8EEX(SP) Poland
2234 170 JJ0PJD SO LOW ALL 8-AS; 4-JA; 1-JA-0 141,102 252 JJ0PJD(JA-0) Japan – Kanto
2235 171 W5ITR SO LOW ALL 48-NA; 33-K; 8-K-TX 141,086 432 W5ITR(K-TX) United States – Texas
2236 172 DL3DRN SO LOW ALL 101-EU; 14-DL 140,844 344 DL3DRN(DL) Fed. Rep. of Germany
2237 173 F4FDR SO LOW ALL 102-EU; 6-F 140,361 380 F4FDR(F) France
2238 174 KW4J SO LOW ALL 49-NA; 34-K; 1-K-AL 137,460 306 KW4J(K-AL) United States – Alabama
2239 175 TA2MN SO LOW ALL 9-AS; 3-TA 137,445 303 TA2MN(TA) Asiatic Turkey
2240 176 BI8CZM SO LOW ALL 10-AS; 1-BY; 1-BY-8A 137,160 311 BI8CZM(BY-8A) China – Sichuan
2241 177 WZ8T SO LOW ALL 50-NA; 35-K; 3-K-WA 134,456 405 WZ8T(K-WA) United States – Washington
2242 178 M0KKM SO LOW ALL 103-EU; 11-G 133,952 329 M0KKM(G) England
2243 179 OM5MX SO LOW ALL 104-EU; 5-OM 133,812 361 OM5MX(OM) Slovak Republic
2244 180 9A1DR SO LOW ALL 105-EU; 4-9A 133,578 345 9A1DR(9A) Croatia
2245 181 DL6EZ SO LOW ALL 106-EU; 15-DL 132,691 333 DL6EZ(DL) Fed. Rep. of Germany
2246 182 G7H SO LOW ALL 107-EU; 12-G 131,930 391 G7H(G) England
2247 183 SM5ACQ SO LOW ALL 108-EU; 3-SM 131,905 366 SM5ACQ(SM) Sweden
2248 184 SP1TJ SO LOW ALL 109-EU; 13-SP 130,453 363 SP1TJ(SP) Poland
2249 185 I2XLF SO LOW ALL 110-EU; 11-I 129,947 312 I2XLF(I) Italy
2250 186 YC2XCD SO LOW ALL 7-OC; 5-YB 129,176 393 YC2XCD(YB) Indonesia