Contest results
CQ World Wide DX Contest RTTY –


Results of the CQ World Wide DX Contest RTTY 2022 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
1251 7 PU2MLO SA QRP 15M 2-SA; 2-PY; 2-PY-2 7,074 63 PU2MLO(PY-2) Brazil – PY2
1252 8 JK8VPQ SA QRP 15M 2-AS; 2-JA; 1-JA-8 3,708 37 JK8VPQ(JA-8) Japan – Hokuriku
1253 9 9A2VX SA QRP 15M 3-EU; 1-9A 54 4 9A2VX(9A) Croatia
1254 10 9M2S SA QRP 15M 3-AS; 1-9M2 30 9 9M2CDX(9M2) West Malaysia
1255 1 OQ4B SA QRP 20M 1-EU; 1-ON 37,584 216 ON4BHQ(ON) Belgium
1256 2 N8URE SA QRP 20M 1-NA; 1-K; 1-K-MD 30,438 174 N8URE(K-MD) United States – Maryland
1257 3 W7RY SA QRP 20M 2-NA; 2-K; 1-K-MO 27,540 163 W7RY(K-MO) United States – Missouri
1258 4 N4IJ SA QRP 20M 3-NA; 3-K; 1-K-NC 24,360 132 N4IJ(K-NC) United States – North Carolina
1259 5 PS8CW SA QRP 20M 1-SA; 1-PY; 1-PY-8 19,418 106 PS8CW(PY-8) Brazil – PY8
1260 6 9A1CRT SA QRP 20M 2-EU; 1-9A 2,277 37 9A7RA(9A) Croatia
1261 7 IZ2QKG SA QRP 20M 3-EU; 1-I 1,914 45 IZ2QKG(I) Italy
1262 1 9A6TT SA QRP 40M 1-EU; 1-9A 8,360 114 9A6TT(9A) Croatia
1263 1 OL6D SA QRP 80M 1-EU; 1-OK 21,805 250 OK1DWQ(OK) Czech Republic
1264 2 SP3EMA SA QRP 80M 2-EU; 1-SP 14,736 166 SP3EMA(SP) Poland
1265 3 EA3O SA QRP 80M 3-EU; 1-EA 4 1 EA3O(EA) Spain
1266 1 ON6NL SA QRP ALL 1-EU; 1-ON 596,520 754 ON6NL(ON) Belgium
1267 2 DL6ZBN SA QRP ALL 2-EU; 1-DL 319,770 398 DL6ZBN(DL) Fed. Rep. of Germany
1268 3 YU1LM SA QRP ALL 3-EU; 1-YU 201,188 485 YU1LM(YU) Serbia
1269 4 JA4XHF/3 SA QRP ALL 1-AS; 1-JA; 1-JA-3 144,918 279 JA4XHF(JA-4) Japan – Chugoku
1270 5 K2AL SA QRP ALL 1-NA; 1-K; 1-K-NJ 94,800 275 K2AL(K-NJ) United States – New Jersey
1271 6 HI3K SA QRP ALL 2-NA; 1-HI 88,312 276 HI3K(HI) Dominican Republic
1272 7 EA7Q SA QRP ALL 4-EU; 1-EA 76,033 279 EA7Q(EA) Spain
1273 8 K3HW SA QRP ALL 3-NA; 2-K; 1-K-PA 49,640 154 K3HW(K-PA) United States – Pennsylvania
1274 9 SP9RQH SA QRP ALL 5-EU; 1-SP 48,720 169 SP9RQH(SP) Poland
1275 10 F1DHX SA QRP ALL 6-EU; 1-F 45,630 172 F1DHX(F) France
1276 11 PY2DN SA QRP ALL 1-SA; 1-PY; 1-PY-2 31,828 121 PY2DN(PY-2) Brazil – PY2
1277 12 YO7BGA SA QRP ALL 7-EU; 1-YO 27,639 119 YO7BGA(YO) Romania
1278 13 S59MZ SA QRP ALL 8-EU; 1-S5 24,564 127 S59MZ(S5) Slovenia
1279 14 K6JS SA QRP ALL 4-NA; 3-K; 1-K-CA 22,082 125 K6JS(K-CA) United States – California
1280 15 NH6O SA QRP ALL 1-OC; 1-KH6 21,565 89 NH6O(KH6) Hawaii
1281 16 M0GVZ SA QRP ALL 9-EU; 1-G 20,280 133 M0GVZ(G) England
1282 17 YB2NDX SA QRP ALL 2-OC; 1-YB 18,423 95 YB2NDX(YB) Indonesia
1283 18 G0JSP SA QRP ALL 10-EU; 2-G 17,766 90 G0JSP(G) England
1284 19 K8ZT SA QRP ALL 5-NA; 4-K; 1-K-OH 16,830 82 K8ZT(K-OH) United States – Ohio
1285 20 TA9J SA QRP ALL 2-AS; 1-TA 9,632 67 TA9J(TA) Asiatic Turkey
1286 21 UT2O SA QRP ALL 11-EU; 1-UR 8,320 83 UT2O(UR) Ukraine
1287 22 IZ5IOM SA QRP ALL 12-EU; 1-I 4,558 56 IZ5IOM(I) Italy
1288 23 KI4MZC SA QRP ALL 6-NA; 5-K; 1-K-GA 4,095 39 KI4MZC(K-GA) United States – Georgia
1289 24 CB4T SA QRP ALL 2-SA; 1-CE 3,180 36 CE4WT(CE) Chile
1290 25 K6CTA SA QRP ALL 7-NA; 6-K; 2-K-CA 2,520 37 K6CTA(K-CA) United States – California
1291 26 F/EI5KF SA QRP ALL 13-EU; 2-F 1,488 31 EI5KF(EI) France
1292 27 DD0VS SA QRP ALL 14-EU; 2-DL 476 21 DD0VS(DL) Fed. Rep. of Germany
1293 1 5W1SA SO HIGH 10M 1-OC; 1-5W 174,070 581 5W1SA(5W) Samoa
1294 2 W5PR SO HIGH 10M 1-NA; 1-K; 1-K-TX 81,730 401 W5PR(K-TX) United States – Texas
1295 3 WO4O SO HIGH 10M 2-NA; 2-K; 1-K-FL 75,786 313 WO4O(K-FL) United States – Florida
1296 4 PY3LX SO HIGH 10M 1-SA; 1-PY; 1-PY-3 43,110 179 PY3LX(PY-3) Brazil – PY3
1297 5 AA5JF SO HIGH 10M 3-NA; 3-K; 1-K-GA 40,836 204 AA5JF(K-GA) United States – Georgia
1298 6 DL3BQA SO HIGH 10M 1-EU; 1-DL 37,260 195 DL3BQA(DL) Fed. Rep. of Germany
1299 7 DK2WH SO HIGH 10M 2-EU; 2-DL 31,392 180 DK2WH(DL) Fed. Rep. of Germany
1300 8 YT8A SO HIGH 10M 3-EU; 1-YU 27,370 175 YT8A(YU) Serbia
1301 9 SV3GKU SO HIGH 10M 4-EU; 1-SV 14,868 108 SV3GKU(SV) Greece
1302 10 L33M SO HIGH 10M 2-SA; 1-LU; 1-LU-M 13,452 83 LU3MAM(LU-M) Argentina – Mendoza
1303 11 GM2V SO HIGH 10M 5-EU; 1-GM 8,856 119 GM3WOJ(GM) Scotland
1304 12 YB7KE SO HIGH 10M 2-OC; 1-YB 7,632 80 YB7KE(YB) Indonesia
1305 13 JA3BXF SO HIGH 10M 1-AS; 1-JA; 1-JA-3 6,760 62 JA3BXF(JA-3) Japan – Chugoku
1306 14 VE6BMX SO HIGH 10M 4-NA; 1-VE; 1-VE-6 6,235 61 VE6BMX(VE-6) Canada – Alberta
1307 15 IZ4GWE SO HIGH 10M 6-EU; 1-I 5,472 53 IZ4GWE(I) Italy
1308 16 M0NKR SO HIGH 10M 7-EU; 1-G 5,133 87 M0NKR(G) England
1309 17 DR5N SO HIGH 10M 8-EU; 3-DL 4,560 54 DL2DBH(DL) Fed. Rep. of Germany
1310 18 G0MBA SO HIGH 10M 9-EU; 2-G 4,515 62 G0MBA(G) England
1311 19 EB1IC SO HIGH 10M 10-EU; 1-EA 1,740 24 EB1IC(EA) Spain
1312 20 F5NBX SO HIGH 10M 11-EU; 1-F 1,456 23 F5NBX(F) France
1313 21 SV1GYG SO HIGH 10M 12-EU; 2-SV 725 27 SV1GYG(SV) Greece
1314 1 OM2VL SO HIGH 15M 1-EU; 1-OM 659,932 1,316 OM2VL(OM) Slovak Republic
1315 2 9A5X SO HIGH 15M 2-EU; 1-9A 634,550 1,311 9A5X(9A) Croatia
1316 3 CR6T SO HIGH 15M 3-EU; 1-CT 512,141 1,298 CR6T(CT) Portugal
1317 4 I5MXX SO HIGH 15M 4-EU; 1-I 387,842 821 I5MXX(I) Italy
1318 5 UA6CE SO HIGH 15M 5-EU; 1-UA; 1-UA-6 272,090 758 UA6CE(UA-6) European Russia – North Caucusus
1319 6 9N7AA SO HIGH 15M 1-AS; 1-9N 242,420 945 S53R(S5) Nepal
1320 7 NT6X SO HIGH 15M 1-NA; 1-K; 1-K-CA 208,172 757 NT6X(K-CA) United States – California
1321 8 N7GP SO HIGH 15M 2-NA; 2-K; 1-K-AZ 187,070 766 N7GP(K-AZ) United States – Arizona
1322 9 JR3RIY SO HIGH 15M 2-AS; 1-JA; 1-JA-3 161,483 496 JR3RIY(JA-3) Japan – Chugoku
1323 10 EI8IU SO HIGH 15M 6-EU; 1-EI 120,270 454 EI8IU(EI) Ireland
1324 11 G9D SO HIGH 15M 7-EU; 1-G 101,955 402 G9D(G) England
1325 12 SM3PZG SO HIGH 15M 8-EU; 1-SM 90,736 368 SM3PZG(SM) Sweden
1326 13 OK1DOY SO HIGH 15M 9-EU; 1-OK 67,512 249 OK1DOY(OK) Czech Republic
1327 14 CT7AIX SO HIGH 15M 10-EU; 2-CT 57,800 235 CT7AIX(CT) Portugal
1328 15 JR1NHD SO HIGH 15M 3-AS; 2-JA; 1-JA-1 54,035 183 JR1NHD(JA-1) Japan – Tokai
1329 16 JG1LHB SO HIGH 15M 4-AS; 3-JA; 2-JA-1 53,200 206 JG1LHB(JA-1) Japan – Tokai
1330 17 JA8IDS SO HIGH 15M 5-AS; 4-JA; 1-JA-8 52,836 209 JA8IDS(JA-8) Japan – Hokuriku
1331 18 YC2BST SO HIGH 15M 1-OC; 1-YB 47,970 257 YC2BST(YB) Indonesia
1332 19 YB8CMT SO HIGH 15M 2-OC; 2-YB 36,846 228 YB8CMT(YB) Indonesia
1333 20 G4LPD SO HIGH 15M 11-EU; 2-G 33,294 158 G4LPD(G) England
1334 21 YB3BLJ SO HIGH 15M 3-OC; 3-YB 25,560 127 YB3BLJ(YB) Indonesia
1335 22 JA4OPW SO HIGH 15M 6-AS; 5-JA; 1-JA-4 23,667 136 JA4OPW(JA-4) Japan – Shikoku
1336 23 JH2BTM SO HIGH 15M 7-AS; 6-JA; 1-JA-2 18,971 115 JH2BTM(JA-2) Japan – Kinki
1337 24 JF2CTS SO HIGH 15M 8-AS; 7-JA; 2-JA-2 16,920 107 JF2CTS(JA-2) Japan – Kinki
1338 25 JR2BCF SO HIGH 15M 9-AS; 8-JA; 3-JA-2 14,455 85 JR2BCF(JA-2) Japan – Kinki
1339 26 L20X SO HIGH 15M 1-SA; 1-LU; 1-LU-XP 10,712 108 L20X(LU-XP) Argentina – Tierra del Fuego
1340 27 JI1LNR SO HIGH 15M 10-AS; 9-JA; 3-JA-1 9,593 63 JI1LNR(JA-1) Japan – Tokai
1341 28 JA3VOV SO HIGH 15M 11-AS; 10-JA; 2-JA-3 8,730 76 JA3VOV(JA-3) Japan – Chugoku
1342 29 MD4K SO HIGH 15M 12-EU; 1-GD 8,379 74 MD4K(GD) Isle of Man
1343 30 BX4AG SO HIGH 15M 12-AS; 1-BV 7,954 79 BX4AG(BV) Taiwan
1344 31 PY3TR SO HIGH 15M 2-SA; 1-PY; 1-PY-3 7,938 60 PY3TR(PY-3) Brazil – PY3
1345 32 YF2UFA SO HIGH 15M 4-OC; 4-YB 7,450 100 YF2UFA(YB) Indonesia
1346 33 JA0GCI SO HIGH 15M 13-AS; 11-JA; 1-JA-0 5,655 60 JA0GCI(JA-0) Japan – Kanto
1347 34 JF2FIU SO HIGH 15M 14-AS; 12-JA; 4-JA-2 5,566 46 JF2FIU(JA-2) Japan – Kinki
1348 35 IU4CSS SO HIGH 15M 13-EU; 2-I 2,322 43 IU4CSS(I) Italy
1349 36 BV4VQ SO HIGH 15M 15-AS; 2-BV 1,464 53 BV4VQ(BV) Taiwan
1350 37 JA6FFO SO HIGH 15M 16-AS; 13-JA; 1-JA-6 448 11 JA6FFO(JA-6) Japan – Tohoku
1351 38 JA8TGD SO HIGH 15M 17-AS; 14-JA; 2-JA-8 324 9 JA8TGD(JA-8) Japan – Hokuriku
1352 39 W6OAT SO HIGH 15M 3-NA; 3-K; 1-K-WA 308 10 W6OAT(K-WA) United States – Washington
1353 1 N8OO SO HIGH 20M 1-NA; 1-K; 1-K-LA 527,823 1,530 N8OO(K-LA) United States – Louisiana
1354 2 KU2M SO HIGH 20M 2-NA; 2-K; 1-K-NJ 384,122 1,107 KU2M(K-NJ) United States – New Jersey
1355 3 MD7C SO HIGH 20M 1-EU; 1-GD 344,201 1,080 MD7C(GD) Isle of Man
1356 4 IT9STX SO HIGH 20M 2-EU; 1-IT9 287,400 829 IT9STX(IT9) Sicily
1357 5 SP8K SO HIGH 20M 3-EU; 1-SP 197,190 687 SP8K(SP) Poland
1358 6 EU8U SO HIGH 20M 4-EU; 1-EU 183,488 709 EU8U(EU) Belarus
1359 7 AI3Q SO HIGH 20M 3-NA; 3-K; 1-K-PA 142,128 540 AI3Q(K-PA) United States – Pennsylvania
1360 8 EC6DX SO HIGH 20M 5-EU; 1-EA6 106,021 534 EC6DX(EA6) Balearic Islands
1361 9 EW8Z SO HIGH 20M 6-EU; 2-EU 85,728 445 EW8Z(EU) Belarus
1362 10 R3TE SO HIGH 20M 7-EU; 1-UA; 1-UA-3 79,380 482 R3TE(UA-3) European Russia – Central Russia
1363 11 VJ3O SO HIGH 20M 1-OC; 1-VK 70,672 240 VK3TX(VK) Australia
1364 12 IK2AQZ SO HIGH 20M 8-EU; 1-I 58,250 208 IK2AQZ(I) Italy
1365 13 PY3TD SO HIGH 20M 1-SA; 1-PY; 1-PY-3 52,824 222 PY3TD(PY-3) Brazil – PY3
1366 14 JA7LLL SO HIGH 20M 1-AS; 1-JA; 1-JA-7 49,400 186 JA7LLL(JA-7) Japan – Hokkaido
1367 15 HB9DOS SO HIGH 20M 9-EU; 1-HB 46,725 250 HB9DOS(HB) Switzerland
1368 16 IK8NBE SO HIGH 20M 10-EU; 2-I 37,655 213 IK8NBE(I) Italy
1369 17 S51JQ SO HIGH 20M 11-EU; 1-S5 37,584 192 S51JQ(S5) Slovenia
1370 18 YB7MP SO HIGH 20M 2-OC; 1-YB 28,243 190 YB7MP(YB) Indonesia
1371 19 IV3JAG SO HIGH 20M 12-EU; 3-I 24,236 138 IV3JAG(I) Italy
1372 20 A92GE SO HIGH 20M 2-AS; 1-A9 21,170 130 A92GE(A9) Bahrain
1373 21 EA3OH SO HIGH 20M 13-EU; 1-EA 20,468 136 EA3OH(EA) Spain
1374 22 VE3SST SO HIGH 20M 4-NA; 1-VE; 1-VE-3 14,280 87 VE3SST(VE-3) Canada – Ontario
1375 23 IU3PMA SO HIGH 20M 14-EU; 4-I 13,384 105 IU3PMA(I) Italy
1376 24 N3RW SO HIGH 20M 5-NA; 4-K; 2-K-PA 7,791 73 N3RW(K-PA) United States – Pennsylvania
1377 25 IT9UFP SO HIGH 20M 15-EU; 2-IT9 5,966 78 IT9UFP(IT9) Sicily
1378 26 W0TY SO HIGH 20M 6-NA; 5-K; 1-K-MO 5,405 53 W0TY(K-MO) United States – Missouri
1379 27 JA3GOJ SO HIGH 20M 3-AS; 2-JA; 1-JA-3 4,536 41 JA3GOJ(JA-3) Japan – Chugoku
1380 28 N5KAE SO HIGH 20M 7-NA; 6-K; 1-K-TX 2,280 34 N5KAE(K-TX) United States – Texas
1381 1 4L2M SO HIGH 40M 1-AS; 1-4L 153,549 610 4L2M(4L) Georgia
1382 2 OG4W SO HIGH 40M 1-EU; 1-OH 111,132 495 OH4KZM(OH) Finland
1383 3 I5WNN SO HIGH 40M 2-EU; 1-I 84,537 482 I5WNN(I) Italy
1384 4 TA4AU SO HIGH 40M 2-AS; 1-TA 76,893 380 TA4AU(TA) Asiatic Turkey
1385 5 JH3FUK SO HIGH 40M 3-AS; 1-JA; 1-JA-3 70,087 258 JH3FUK(JA-3) Japan – Chugoku
1386 6 EA1DA SO HIGH 40M 3-EU; 1-EA 38,454 228 EA1DA(EA) Spain
1387 7 KE0L SO HIGH 40M 1-NA; 1-K; 1-K-TN 12,462 150 KE0L(K-TN) United States – Tennessee
1388 8 SP2TQQ SO HIGH 40M 4-EU; 1-SP 5,291 74 SP2TQQ(SP) Poland
1389 9 IV3BTY SO HIGH 40M 5-EU; 2-I 1,334 34 IV3BTY(I) Italy
1390 10 WB2WPM SO HIGH 40M 2-NA; 2-K; 1-K-NY 15 2 WB2WPM(K-NY) United States – New York
1391 1 YL2CI SO HIGH 80M 1-EU; 1-YL 56,606 485 YL2CI(YL) Latvia
1392 2 OK2SFP SO HIGH 80M 2-EU; 1-OK 29,792 276 OK2SFP(OK) Czech Republic
1393 3 LZ5XQ SO HIGH 80M 3-EU; 1-LZ 22,572 214 LZ5XQ(LZ) Bulgaria
1394 4 W0ZW SO HIGH 80M 1-NA; 1-K; 1-K-NM 7,280 109 W0ZW(K-NM) United States – New Mexico
1395 5 K3RWN SO HIGH 80M 2-NA; 2-K; 1-K-PA 6,490 113 K3RWN(K-PA) United States – Pennsylvania
1396 6 W3LL SO HIGH 80M 3-NA; 3-K; 1-K-MD 2,640 45 W3LL(K-MD) United States – Maryland
1397 7 GM7V SO HIGH 80M 4-EU; 1-GM 774 23 GM3WOJ(GM) Scotland
1398 1 P49X SO HIGH ALL 1-SA; 1-P4 5,619,984 3,386 W0YK(K-CA) Aruba
1399 2 LZ5R SO HIGH ALL 1-EU; 1-LZ 4,458,540 3,306 LZ5DB(LZ) Bulgaria
1400 3 K5ZD SO HIGH ALL 1-NA; 1-K; 1-K-MA 4,273,200 3,102 K5ZD(K-MA) United States – Massachusetts
1401 4 PW2L SO HIGH ALL 2-SA; 1-PY; 1-PY-2 3,140,436 2,231 PY2MNL(PY-2) Brazil – PY2
1402 5 LN8W SO HIGH ALL 2-EU; 1-LA 2,512,260 2,115 LB8IB(LA) Norway
1403 6 JH4UYB SO HIGH ALL 1-AS; 1-JA; 1-JA-4 2,340,110 1,789 JH4UYB(JA-4) Japan – Shikoku
1404 7 W7RN SO HIGH ALL 2-NA; 2-K; 1-K-NV 2,321,738 2,732 WK6I(K-CA) United States – Nevada
1405 8 K0ZR SO HIGH ALL 3-NA; 3-K; 1-K-VA 2,295,756 2,072 K0ZR(K-VA) United States – Virginia
1406 9 PZ5RA SO HIGH ALL 3-SA; 1-PZ 2,273,708 1,776 PZ5RA(PZ) Suriname
1407 10 KH6ZM SO HIGH ALL 1-OC; 1-KH6 2,179,502 1,737 KH6ZM(KH6) Hawaii
1408 11 GW0A SO HIGH ALL 3-EU; 1-GW 2,089,494 1,747 GW4SKA(GW) Wales
1409 12 V85RH SO HIGH ALL 2-OC; 1-V8 1,776,198 1,697 V85RH(V8) Brunei Darussalam
1410 13 UP7L SO HIGH ALL 2-AS; 1-UN 1,620,872 1,797 UN6LN(UN) Kazakhstan
1411 14 LU6ETB SO HIGH ALL 4-SA; 1-LU; 1-LU-D 1,425,492 1,277 LU6ETB(LU-D) Argentina – Buenos Aires Province
1412 15 RW1A SO HIGH ALL 4-EU; 1-UA; 1-UA-1 1,288,687 1,270 RW1A(UA-1) European Russia – Northwest Russia
1413 16 KU1CW SO HIGH ALL 4-NA; 4-K; 1-K-WA 1,210,968 1,374 KU1CW(K-WA) United States – Washington
1414 17 YT3D SO HIGH ALL 5-EU; 1-YU 1,161,303 1,080 YT3D(YU) Serbia
1415 18 I4JED SO HIGH ALL 6-EU; 1-I 1,124,003 1,117 I4JED(I) Italy
1416 19 W7YAQ SO HIGH ALL 5-NA; 5-K; 1-K-OR 1,060,665 1,219 W7YAQ(K-OR) United States – Oregon
1417 20 AD5XD SO HIGH ALL 6-NA; 6-K; 1-K-TX 993,960 1,303 AD5XD(K-TX) United States – Texas
1418 21 NG1M SO HIGH ALL 7-NA; 7-K; 1-K-RI 986,232 1,187 NG1M(K-RI) United States – Rhode Island
1419 22 JA1OVD SO HIGH ALL 3-AS; 2-JA; 1-JA-1 982,928 1,023 JA1OVD(JA-1) Japan – Tokai
1420 23 AE1P SO HIGH ALL 8-NA; 8-K; 1-K-NH 981,848 1,226 AE1P(K-NH) United States – New Hampshire
1421 24 OZ11A SO HIGH ALL 7-EU; 1-OZ 918,750 1,128 OZ11A(OZ) Denmark
1422 25 JT5DX SO HIGH ALL 4-AS; 1-JT 895,776 1,254 JT5DX(JT) Mongolia
1423 26 AC8Y SO HIGH ALL 9-NA; 9-K; 2-K-VA 835,052 1,108 AC8Y(K-VA) United States – Virginia
1424 27 EW8DX SO HIGH ALL 8-EU; 1-EU 826,529 1,284 EW8DX(EU) Belarus
1425 28 TM5T SO HIGH ALL 9-EU; 1-F 820,855 1,042 F5VKT(F) France
1426 29 DF8QB SO HIGH ALL 10-EU; 1-DL 813,200 959 DF8QB(DL) Fed. Rep. of Germany
1427 30 MJ0X SO HIGH ALL 11-EU; 1-GJ 808,787 1,248 MJ0X(GJ) Jersey
1428 31 4Z5LY SO HIGH ALL 5-AS; 1-4X 803,136 1,014 4Z5LY(4X) Israel
1429 32 WQ5L SO HIGH ALL 10-NA; 10-K; 1-K-MS 794,313 1,061 WQ5L(K-MS) United States – Mississippi
1430 33 JH7QXJ SO HIGH ALL 6-AS; 3-JA; 1-JA-7 762,604 864 JH7QXJ(JA-7) Japan – Hokkaido
1431 34 TF1AM SO HIGH ALL 12-EU; 1-TF 740,096 1,380 TF1AM(TF) Iceland
1432 35 VJ3A SO HIGH ALL 3-OC; 1-VK 727,209 896 VK3JA(VK) Australia
1433 36 I1NVU SO HIGH ALL 13-EU; 2-I 700,560 720 I1NVU(I) Italy
1434 37 EA8ZS SO HIGH ALL 1-AF; 1-EA8 685,531 808 EA8ZS(EA8) Canary Islands
1435 38 AJ6V SO HIGH ALL 11-NA; 11-K; 1-K-CA 681,126 1,057 AJ6V(K-CA) United States – California
1436 39 VE3TW SO HIGH ALL 12-NA; 1-VE; 1-VE-3 666,391 908 VE3TW(VE-3) Canada – Ontario
1437 40 HL2WA SO HIGH ALL 7-AS; 1-HL 638,362 802 HL2WA(HL) Republic of Korea
1438 41 W0MB SO HIGH ALL 13-NA; 12-K; 1-K-MO 630,992 1,058 W0MB(K-MO) United States – Missouri
1439 42 WS6X SO HIGH ALL 14-NA; 13-K; 3-K-VA 601,839 836 WS6X(K-VA) United States – Virginia
1440 43 JA7IC SO HIGH ALL 8-AS; 4-JA; 2-JA-7 599,242 696 JA7IC(JA-7) Japan – Hokkaido
1441 44 OZ9GA SO HIGH ALL 14-EU; 2-OZ 598,260 981 OZ9GA(OZ) Denmark
1442 45 KA1YQC SO HIGH ALL 15-NA; 14-K; 2-K-MA 571,890 843 KA1YQC(K-MA) United States – Massachusetts
1443 46 EA2DLX SO HIGH ALL 15-EU; 1-EA 568,176 989 EA2DLX(EA) Spain
1444 47 OE6MMF SO HIGH ALL 16-EU; 1-OE 555,660 700 OE6MMF(OE) Austria
1445 48 WI9WI SO HIGH ALL 16-NA; 15-K; 1-K-WI 554,112 1,005 WI9WI(K-WI) United States – Wisconsin
1446 49 AI4WW SO HIGH ALL 17-NA; 16-K; 1-K-FL 547,856 908 AI4WW(K-FL) United States – Florida
1447 50 DL1DTL SO HIGH ALL 17-EU; 2-DL 524,900 632 DL1DTL(DL) Fed. Rep. of Germany
1448 51 W4VIC SO HIGH ALL 18-NA; 17-K; 4-K-VA 524,835 745 W4VIC(K-VA) United States – Virginia
1449 52 IZ1PKV SO HIGH ALL 18-EU; 3-I 517,702 751 IZ1PKV(I) Italy
1450 53 VU2ZMK SO HIGH ALL 9-AS; 1-VU 489,632 843 VU2ZMK(VU) India
1451 54 HA1BC SO HIGH ALL 19-EU; 1-HA 489,260 613 DL1MAJ(DL) Hungary
1452 55 K0JJR SO HIGH ALL 19-NA; 18-K; 1-K-MN 486,506 681 K0JJR(K-MN) United States – Minnesota
1453 56 WQ6Q SO HIGH ALL 20-NA; 19-K; 2-K-CA 482,090 976 WQ6Q(K-CA) United States – California
1454 57 K0AD SO HIGH ALL 21-NA; 20-K; 2-K-MN 477,840 907 K0AD(K-MN) United States – Minnesota
1455 58 VE3GYL SO HIGH ALL 22-NA; 2-VE; 2-VE-3 476,784 680 VE3GYL(VE-3) Canada – Ontario
1456 59 RC5Z SO HIGH ALL 20-EU; 2-UA; 1-UA-3 476,320 890 RC5Z(UA-3) European Russia – Central Russia
1457 60 JG7AMD SO HIGH ALL 10-AS; 5-JA; 3-JA-7 472,416 600 JG7AMD(JA-7) Japan – Hokkaido
1458 61 W4CQE SO HIGH ALL 23-NA; 21-K; 1-K-TN 453,492 704 W4CQE(K-TN) United States – Tennessee
1459 62 N0BUI SO HIGH ALL 24-NA; 22-K; 3-K-MN 451,045 873 N0BUI(K-MN) United States – Minnesota
1460 63 K4ZW SO HIGH ALL 25-NA; 23-K; 5-K-VA 445,775 669 K4ZW(K-VA) United States – Virginia
1461 64 KH6ND/W7 SO HIGH ALL 26-NA; 24-K 442,384 977 KH6ND(KH6) United States
1462 65 SM5ILE SO HIGH ALL 21-EU; 1-SM 424,512 782 SM5ILE(SM) Sweden
1463 66 JA3HBF SO HIGH ALL 11-AS; 6-JA; 1-JA-3 411,232 560 JA3HBF(JA-3) Japan – Chugoku
1464 67 YB2MM SO HIGH ALL 4-OC; 1-YB 410,423 606 YB2MM(YB) Indonesia
1465 68 KC7V SO HIGH ALL 27-NA; 25-K; 1-K-AZ 409,661 939 KC7V(K-AZ) United States – Arizona
1466 69 VE3WVA SO HIGH ALL 28-NA; 3-VE; 3-VE-3 404,982 662 VE3WVA(VE-3) Canada – Ontario
1467 70 RW0SR SO HIGH ALL 12-AS; 1-UA9; 1-UA9-0 399,408 726 RW0SR(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
1468 71 JA6BZI SO HIGH ALL 13-AS; 7-JA; 1-JA-6 398,643 492 JA6BZI(JA-6) Japan – Tohoku
1469 72 JA9CWJ SO HIGH ALL 14-AS; 8-JA; 1-JA-9 387,903 487 JA9CWJ(JA-9) Japan – Shin’etsu
1470 73 WC3N SO HIGH ALL 29-NA; 26-K; 1-K-MD 378,160 605 WC3N(K-MD) United States – Maryland
1471 74 IK7NXU SO HIGH ALL 22-EU; 4-I 374,517 547 IK7NXU(I) Italy
1472 75 OZ0JD SO HIGH ALL 23-EU; 3-OZ 370,656 772 OZ0JD(OZ) Denmark
1473 76 F5OAM SO HIGH ALL 24-EU; 2-F 364,180 682 F5OAM(F) France
1474 77 NG0E SO HIGH ALL 30-NA; 27-K; 4-K-MN 345,066 627 NG0E(K-MN) United States – Minnesota
1475 78 VA3WW SO HIGH ALL 31-NA; 4-VE; 4-VE-3 339,290 610 VA3WW(VE-3) Canada – Ontario
1476 79 K6NR SO HIGH ALL 32-NA; 28-K; 3-K-CA 331,591 636 K6NR(K-CA) United States – California
1477 80 JF1LMB SO HIGH ALL 15-AS; 9-JA; 2-JA-1 330,332 454 JF1LMB(JA-1) Japan – Tokai
1478 81 VO2AC SO HIGH ALL 33-NA; 5-VE; 1-VO 325,299 580 VO2AC(VO) Canada – Newfoundland and Labrador
1479 82 K9UC SO HIGH ALL 34-NA; 29-K; 2-K-WI 306,300 537 K9UC(K-WI) United States – Wisconsin
1480 83 W4WWQ SO HIGH ALL 35-NA; 30-K; 6-K-VA 296,980 480 W4WWQ(K-VA) United States – Virginia
1481 84 K6XX SO HIGH ALL 36-NA; 31-K; 4-K-CA 293,370 508 K6XX(K-CA) United States – California
1482 85 WB0N SO HIGH ALL 37-NA; 32-K; 5-K-MN 292,962 555 WB0N(K-MN) United States – Minnesota
1483 86 IK1UGX SO HIGH ALL 25-EU; 5-I 291,712 686 IK1UGX(I) Italy
1484 87 ON7ZJ SO HIGH ALL 26-EU; 1-ON 290,360 515 ON7ZJ(ON) Belgium
