Contest results
Gagarin International DX Contest CW –


Results of the Gagarin International DX Contest CW 2022 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
501 273 OK2YZ SOAB LP CW 221-EU; 9-OK 4,870 59 OK2YZ(OK) Czech Republic
502 274 OK1PFM SOAB LP CW 222-EU; 10-OK 4,800 73 OK1PFM(OK) Czech Republic
503 275 RV9UDO SOAB LP CW 51-AS; 43-UA9; 34-UA9-9 4,606 66 RV9UDO(UA9-9) Asiatic Russia – West Siberia
504 276 UA0LKD SOAB LP CW 52-AS; 44-UA9; 10-UA9-0 4,600 79 UA0LKD(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
505 277 DL5CL SOAB LP CW 223-EU; 16-DL 4,488 48 DL5CL(DL) Fed. Rep. of Germany
506 278 R7KQ SOAB LP CW 224-EU; 133-UA; 22-UA-6 4,470 47 R7KQ(UA-6) European Russia – North Caucusus
507 279 RN4HAB SOAB LP CW 225-EU; 134-UA; 33-UA-4 4,411 66 RN4HAB(UA-4) European Russia – Volga River
508 280 YU8A SOAB LP CW 226-EU; 6-YU 4,280 59 YU8A(YU) Serbia
509 281 RW9MZ SOAB LP CW 53-AS; 45-UA9; 35-UA9-9 4,147 73 RW9MZ(UA9-9) Asiatic Russia – West Siberia
510 282 R4WAE SOAB LP CW 227-EU; 135-UA; 34-UA-4 4,134 71 R4WAE(UA-4) European Russia – Volga River
511 283 IK1RDN SOAB LP CW 228-EU; 12-I 4,102 62 IK1RDN(I) Italy
512 284 R4FBG SOAB LP CW 229-EU; 136-UA; 35-UA-4 4,059 55 R4FBG(UA-4) European Russia – Volga River
513 285 R0UT SOAB LP CW 54-AS; 46-UA9; 11-UA9-0 4,030 90 R0UT(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
514 285 R2BT SOAB LP CW 230-EU; 137-UA; 58-UA-3 4,030 73 R2BT(UA-3) European Russia – Central Russia
515 287 R0TV SOAB LP CW 55-AS; 47-UA9; 12-UA9-0 4,000 60 R0TV(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
516 288 R3IBZ SOAB LP CW 231-EU; 138-UA; 59-UA-3 3,984 66 R3IBZ(UA-3) European Russia – Central Russia
517 289 YT1XC SOAB LP CW 232-EU; 7-YU 3,936 81 YT1XC(YU) Serbia
518 290 OK2BOB SOAB LP CW 233-EU; 11-OK 3,905 101 OK2BOB(OK) Czech Republic
519 291 RW1AI SOAB LP CW 234-EU; 139-UA; 15-UA-1 3,900 62 RW1AI(UA-1) European Russia – Northwest Russia
520 292 R0LM SOAB LP CW 56-AS; 48-UA9; 13-UA9-0 3,723 72 R0LM(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
521 293 UA4HY SOAB LP CW 235-EU; 140-UA; 36-UA-4 3,720 51 UA4HY(UA-4) European Russia – Volga River
522 294 OK5SA SOAB LP CW 236-EU; 12-OK 3,564 98 OK5SA(OK) Czech Republic
523 295 HI8A SOAB LP CW 1-NA; 1-HI 3,474 35 HI8A(HI) Dominican Republic
524 296 UA9CHL SOAB LP CW 57-AS; 49-UA9; 36-UA9-9 3,289 74 UA9CHL(UA9-9) Asiatic Russia – West Siberia
525 297 RA1AGJ SOAB LP CW 237-EU; 141-UA; 16-UA-1 3,270 64 RA1AGJ(UA-1) European Russia – Northwest Russia
526 298 PA0CT SOAB LP CW 238-EU; 7-PA 3,245 58 PA0CT(PA) Netherlands
527 299 OM7AT SOAB LP CW 239-EU; 3-OM 3,192 55 OM7AT(OM) Slovak Republic
528 300 RT1I SOAB LP CW 240-EU; 142-UA; 17-UA-1 2,910 40 RT1I(UA-1) European Russia – Northwest Russia
529 301 RG8U SOAB LP CW 58-AS; 50-UA9; 37-UA9-9 2,882 62 RG8U(UA9-9) Asiatic Russia – West Siberia
530 302 BG4NMT SOAB LP CW 59-AS; 4-BY; 1-BY-4I 2,715 45 BG4NMT(BY-4I) China – Shandong
531 303 RK3DSW SOAB LP CW 241-EU; 143-UA; 60-UA-3 2,629 50 RK3DSW(UA-3) European Russia – Central Russia
532 304 UA0A SOAB LP CW 60-AS; 51-UA9; 14-UA9-0 2,563 69 UA0A(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
533 305 R3UCK SOAB LP CW 242-EU; 144-UA; 61-UA-3 2,464 52 R3UCK(UA-3) European Russia – Central Russia
534 306 IT9ORA SOAB LP CW 243-EU; 2-IT9 2,405 56 IT9ORA(IT9) Sicily
535 307 RV1OO SOAB LP CW 244-EU; 145-UA; 18-UA-1 2,313 95 RV1OO(UA-1) European Russia – Northwest Russia
536 308 R0LHQ SOAB LP CW 61-AS; 52-UA9; 15-UA9-0 2,304 47 R0LHQ(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
537 309 RF9C SOAB LP CW 62-AS; 53-UA9; 38-UA9-9 2,248 72 UA9CIR(UA9-9) Asiatic Russia – West Siberia
538 310 TA1NCT SOAB LP CW 245-EU; 1-TA1 2,178 53 TA1NCT(TA1) European Turkey
539 311 RA3V SOAB LP CW 246-EU; 146-UA; 62-UA-3 2,156 58 RA3V(UA-3) European Russia – Central Russia
540 312 PT4T SOAB LP CW 1-SA; 1-PY; 1-PY-4 2,080 33 PY4XX(PY-4) Brazil – PY4
541 313 ON4CT SOAB LP CW 247-EU; 1-ON 2,079 53 ON4CT(ON) Belgium
542 314 ON7CC SOAB LP CW 248-EU; 2-ON 1,960 31 ON7CC(ON) Belgium
543 315 DM3VPJ SOAB LP CW 249-EU; 17-DL 1,936 46 DM3VPJ(DL) Fed. Rep. of Germany
544 316 DF7XR SOAB LP CW 250-EU; 18-DL 1,870 43 DF7XR(DL) Fed. Rep. of Germany
545 317 R2DEM SOAB LP CW 251-EU; 147-UA; 63-UA-3 1,832 46 R2DEM(UA-3) European Russia – Central Russia
546 318 CO8NMN SOAB LP CW 2-NA; 1-CM 1,727 28 CO8NMN(CM) Cuba
547 319 DK5JI SOAB LP CW 252-EU; 19-DL 1,701 38 DK5JI(DL) Fed. Rep. of Germany
548 320 DL2VN SOAB LP CW 253-EU; 20-DL 1,692 39 DL2VN(DL) Fed. Rep. of Germany
549 321 PY4ARS SOAB LP CW 2-SA; 2-PY; 2-PY-4 1,647 45 PY4ARS(PY-4) Brazil – PY4
550 322 IK5MEP SOAB LP CW 254-EU; 13-I 1,470 67 IK5MEP(I) Italy
551 323 VU2EEI SOAB LP CW 63-AS; 1-VU 1,376 45 VU2EEI(VU) India
552 324 M3AWD SOAB LP CW 255-EU; 2-G 1,344 42 M3AWD(G) England
553 325 UA0LNA SOAB LP CW 64-AS; 54-UA9; 16-UA9-0 1,302 28 UA0LNA(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
554 326 DL1JHW SOAB LP CW 256-EU; 21-DL 1,300 32 DL1JHW(DL) Fed. Rep. of Germany
555 327 R2SCN SOAB LP CW 257-EU; 148-UA; 64-UA-3 1,160 23 R2SCN(UA-3) European Russia – Central Russia
556 328 RQ7M SOAB LP CW 258-EU; 149-UA; 23-UA-6 1,133 31 RQ7M(UA-6) European Russia – North Caucusus
557 329 LZ2OQ/1 SOAB LP CW 259-EU; 5-LZ 1,128 35 LZ2OQ(LZ) Bulgaria
558 330 IK2AUK SOAB LP CW 260-EU; 14-I 1,096 30 IK2AUK(I) Italy
559 331 DM3XB SOAB LP CW 261-EU; 22-DL 1,080 33 DM3XB(DL) Fed. Rep. of Germany
560 332 RA9YUI SOAB LP CW 65-AS; 55-UA9; 39-UA9-9 1,071 31 RA9YUI(UA9-9) Asiatic Russia – West Siberia
561 333 KB4CG SOAB LP CW 3-NA; 1-K; 1-K-VA 979 17 KB4CG(K-VA) United States – Virginia
562 334 R5AF SOAB LP CW 262-EU; 150-UA; 65-UA-3 963 29 R5AF(UA-3) European Russia – Central Russia
563 335 R3WZ SOAB LP CW 263-EU; 151-UA; 66-UA-3 810 24 R3WZ(UA-3) European Russia – Central Russia
564 336 K5LY SOAB LP CW 4-NA; 2-K; 1-K-TX 737 20 K5LY(K-TX) United States – Texas
565 337 UA9XBJ SOAB LP CW 264-EU; 152-UA; 9-UA-9 704 16 UA9XBJ(UA-9) European Russia – Urals
566 338 M0DSL SOAB LP CW 265-EU; 3-G 660 52 M0DSL(G) England
567 339 BH1JHC SOAB LP CW 66-AS; 5-BY; 2-BY-1 650 19 BH1JHC(BY-1) China – Beijing
568 340 LC5P SOAB LP CW 266-EU; 1-LA 600 20 LA3NGA(LA) Norway
569 341 R1II SOAB LP CW 267-EU; 153-UA; 19-UA-1 594 30 R1II(UA-1) European Russia – Northwest Russia
570 342 R3QX SOAB LP CW 268-EU; 154-UA; 67-UA-3 565 16 R3QX(UA-3) European Russia – Central Russia
571 343 UA1AEA SOAB LP CW 269-EU; 155-UA; 20-UA-1 558 29 UA1AEA(UA-1) European Russia – Northwest Russia
572 344 DL1NKB SOAB LP CW 270-EU; 23-DL 531 17 DL1NKB(DL) Fed. Rep. of Germany
573 345 BH9EAZ SOAB LP CW 67-AS; 6-BY; 1-BY-9A 476 12 BH9EAZ(BY-9A) China – Shanxi
574 346 UA0SBQ SOAB LP CW 68-AS; 56-UA9; 17-UA9-0 448 17 UA0SBQ(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
575 346 K4OAQ SOAB LP CW 5-NA; 3-K; 1-K-TN 448 18 K4OAQ(K-TN) United States – Tennessee
576 348 YO2GL SOAB LP CW 271-EU; 3-YO 414 16 YO2GL(YO) Romania
577 349 BH6JFR SOAB LP CW 69-AS; 7-BY; 1-BY-6I 405 11 BH6JFR(BY-6I) China – Henan
578 350 R1QA SOAB LP CW 272-EU; 156-UA; 21-UA-1 342 15 R1QA(UA-1) European Russia – Northwest Russia
579 351 BI1BDS SOAB LP CW 70-AS; 8-BY; 3-BY-1 336 16 BI1BDS(BY-1) China – Beijing
580 352 BH2SWB SOAB LP CW 71-AS; 9-BY; 1-BY-2Q 324 14 BH2SWB(BY-2Q) China – Liaoning
581 353 DK3PM SOAB LP CW 273-EU; 24-DL 310 19 DK3PM(DL) Fed. Rep. of Germany
582 354 F5KLE SOAB LP CW 274-EU; 2-F 282 14 F5KLE(F) France
583 355 OK2PBR SOAB LP CW 275-EU; 13-OK 270 15 OK2PBR(OK) Czech Republic
584 356 RN1CW SOAB LP CW 276-EU; 157-UA; 22-UA-1 258 12 RN1CW(UA-1) European Russia – Northwest Russia
585 357 OK5SWL SOAB LP CW 277-EU; 14-OK 216 11 OK2SWD(OK) Czech Republic
586 358 RU9F SOAB LP CW 278-EU; 158-UA; 10-UA-9 190 7 RU9F(UA-9) European Russia – Urals
587 359 K8MR SOAB LP CW 6-NA; 4-K; 1-K-OH 124 8 K8MR(K-OH) United States – Ohio
588 360 G0OSK SOAB LP CW 279-EU; 4-G 120 13 G0OSK(G) England
589 361 BG4CMI SOAB LP CW 72-AS; 10-BY; 1-BY-4A 110 7 BG4CMI(BY-4A) China – Shanghai
590 362 DL7VSN SOAB LP CW 280-EU; 25-DL 108 10 DL7VSN(DL) Fed. Rep. of Germany
591 363 W7LG SOAB LP CW 7-NA; 5-K; 1-K-PA 63 6 W7LG(K-PA) United States – Pennsylvania
592 364 KF3G SOAB LP CW 8-NA; 6-K; 2-K-PA 42 4 KF3G(K-PA) United States – Pennsylvania
593 365 JE8UHY SOAB LP CW 73-AS; 1-JA; 1-JA-8 27 3 JE8UHY(JA-8) Japan – Hokuriku
594 366 JH7UJU SOAB LP CW 74-AS; 2-JA; 1-JA-7 20 2 JH7UJU(JA-7) Japan – Hokkaido
595 367 F4GFT SOAB LP CW 281-EU; 3-F 12 2 F4GFT(F) France
596 1 RW9LL SOSB 10M HP CW 1-AS; 1-UA9; 1-UA9-9 882 44 RW9LL(UA9-9) Asiatic Russia – West Siberia
597 2 RM8L SOSB 10M HP CW 2-AS; 2-UA9; 2-UA9-9 840 33 RA9LT(UA9-9) Asiatic Russia – West Siberia
598 3 RA3RA SOSB 10M HP CW 1-EU; 1-UA; 1-UA-3 784 41 RA3RA(UA-3) European Russia – Central Russia
599 4 RN3BL SOSB 10M HP CW 2-EU; 2-UA; 2-UA-3 414 28 RN3BL(UA-3) European Russia – Central Russia
600 5 IZ4TOA SOSB 10M HP CW 3-EU; 1-I 264 12 IZ4TOA(I) Italy
601 6 RG4A SOSB 10M HP CW 4-EU; 3-UA; 1-UA-4 160 10 RG4A(UA-4) European Russia – Volga River
602 1 RU7A SOSB 10M LP CW 1-EU; 1-UA; 1-UA-6 2,587 63 RU7A(UA-6) European Russia – North Caucusus
603 2 RU6AX SOSB 10M LP CW 2-EU; 2-UA; 2-UA-6 1,071 35 RU6AX(UA-6) European Russia – North Caucusus
604 3 BG8DIV SOSB 10M LP CW 1-AS; 1-BY; 1-BY-8A 465 25 BG8DIV(BY-8A) China – Sichuan
605 4 R6DAZ SOSB 10M LP CW 3-EU; 3-UA; 3-UA-6 217 9 R6DAZ(UA-6) European Russia – North Caucusus
606 5 RA3TYL SOSB 10M LP CW 4-EU; 4-UA; 1-UA-3 2 1 RA3TYL(UA-3) European Russia – Central Russia
607 1 RW9USA SOSB 15M HP CW 1-AS; 1-UA9; 1-UA9-9 27,780 381 RW9USA(UA9-9) Asiatic Russia – West Siberia
608 2 UN4L SOSB 15M HP CW 2-AS; 1-UN 23,056 276 UN4L(UN) Kazakhstan
609 3 UN9GD SOSB 15M HP CW 3-AS; 2-UN 21,267 333 UN9GD(UN) Kazakhstan
610 4 YU5R SOSB 15M HP CW 1-EU; 1-YU 8,370 166 YT2AAA(YU) Serbia
611 5 R4IO SOSB 15M HP CW 2-EU; 1-UA; 1-UA-4 5,668 143 R4IO(UA-4) European Russia – Volga River
612 6 UA4CC SOSB 15M HP CW 3-EU; 2-UA; 2-UA-4 4,508 108 UA4CC(UA-4) European Russia – Volga River
613 7 RK8I SOSB 15M HP CW 4-AS; 2-UA9; 2-UA9-9 3,064 99 RK8I(UA9-9) Asiatic Russia – West Siberia
614 8 BG6GQE SOSB 15M HP CW 5-AS; 1-BY; 1-BY-6A 4 1 BG6GQE(BY-6A) China – Anhui
615 1 RO7C SOSB 15M LP CW 1-EU; 1-UA; 1-UA-6 11,196 197 R6CC(UA-6) European Russia – North Caucusus
616 2 EA3NO SOSB 15M LP CW 2-EU; 1-EA 6,780 140 EA3NO(EA) Spain
617 3 UA6LCJ SOSB 15M LP CW 3-EU; 2-UA; 2-UA-6 4,144 88 UA6LCJ(UA-6) European Russia – North Caucusus
618 4 DL9ZP SOSB 15M LP CW 4-EU; 1-DL 3,640 77 DL9ZP(DL) Fed. Rep. of Germany
619 5 UA4HEZ SOSB 15M LP CW 5-EU; 3-UA; 1-UA-4 2,232 87 UA4HEZ(UA-4) European Russia – Volga River
620 6 BD4QA SOSB 15M LP CW 1-AS; 1-BY; 1-BY-4Q 1,624 54 BD4QA(BY-4Q) China – Jiangsu
621 7 BG4GOV SOSB 15M LP CW 2-AS; 2-BY; 1-BY-4A 1,188 38 BG4GOV(BY-4A) China – Shanghai
622 8 BD1RCR SOSB 15M LP CW 3-AS; 3-BY; 1-BY-1 396 19 BD1RCR(BY-1) China – Beijing
623 9 R0MR SOSB 15M LP CW 4-AS; 1-UA9; 1-UA9-0 320 21 R0MR(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
624 10 BG7SSK SOSB 15M LP CW 5-AS; 4-BY; 1-BY-7Q 162 8 BG7SSK(BY-7Q) China – Guangxi
625 11 F5VLY SOSB 15M LP CW 6-EU; 1-F 96 10 F5VLY(F) France
626 1 R5WW SOSB 160M HP CW 1-EU; 1-UA; 1-UA-3 10,872 179 R5WW(UA-3) European Russia – Central Russia
627 2 YT8A SOSB 160M HP CW 2-EU; 1-YU 7,290 131 YT8A(YU) Serbia
628 3 YT6T SOSB 160M HP CW 3-EU; 2-YU 4,986 91 YU7CM(YU) Serbia
629 4 UA6G SOSB 160M HP CW 4-EU; 2-UA; 1-UA-6 2,196 75 UA6G(UA-6) European Russia – North Caucusus
630 1 RO5X SOSB 160M LP CW 1-EU; 1-UA; 1-UA-3 3,885 111 RO5X(UA-3) European Russia – Central Russia
631 2 UB1Q SOSB 160M LP CW 2-EU; 2-UA; 1-UA-1 3,780 101 UB1Q(UA-1) European Russia – Northwest Russia
632 3 UA1AUW SOSB 160M LP CW 3-EU; 3-UA; 2-UA-1 765 20 UA1AUW(UA-1) European Russia – Northwest Russia
633 1 R5AJ SOSB 20M HP CW 1-EU; 1-UA; 1-UA-3 55,648 572 R5AJ(UA-3) European Russia – Central Russia
634 2 UA9MA SOSB 20M HP CW 1-AS; 1-UA9; 1-UA9-9 54,297 543 UA9MA(UA9-9) Asiatic Russia – West Siberia
635 3 R3EG SOSB 20M HP CW 2-EU; 2-UA; 2-UA-3 45,298 510 R3EG(UA-3) European Russia – Central Russia
636 4 YT1A SOSB 20M HP CW 3-EU; 1-YU 44,460 533 YT1A(YU) Serbia
637 5 YT4W SOSB 20M HP CW 4-EU; 2-YU 43,872 566 YT4W(YU) Serbia
638 6 RW9QA SOSB 20M HP CW 2-AS; 2-UA9; 2-UA9-9 42,432 475 RW9QA(UA9-9) Asiatic Russia – West Siberia
639 7 RW0AR SOSB 20M HP CW 3-AS; 3-UA9; 1-UA9-0 41,034 543 RW0AR(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
640 8 OK1VK SOSB 20M HP CW 5-EU; 1-OK 40,638 488 OK1VK(OK) Czech Republic
641 9 UA9LAO SOSB 20M HP CW 4-AS; 4-UA9; 3-UA9-9 40,526 478 UA9LAO(UA9-9) Asiatic Russia – West Siberia
642 10 UC7A SOSB 20M HP CW 6-EU; 3-UA; 1-UA-6 38,558 496 UC7A(UA-6) European Russia – North Caucusus
643 11 RU9CC SOSB 20M HP CW 5-AS; 5-UA9; 4-UA9-9 38,180 456 RU9CC(UA9-9) Asiatic Russia – West Siberia
644 12 HA4A SOSB 20M HP CW 7-EU; 1-HA 36,087 487 HA4A(HA) Hungary
645 13 LZ2HR SOSB 20M HP CW 8-EU; 1-LZ 34,680 449 LZ2HR(LZ) Bulgaria
646 14 RK9AY SOSB 20M HP CW 6-AS; 6-UA9; 5-UA9-9 30,996 400 RK9AY(UA9-9) Asiatic Russia – West Siberia
647 15 R0AA SOSB 20M HP CW 7-AS; 7-UA9; 2-UA9-0 29,100 392 R0AA(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
648 16 RN6AT SOSB 20M HP CW 9-EU; 4-UA; 2-UA-6 25,400 439 RN6AT(UA-6) European Russia – North Caucusus
649 17 RC3U SOSB 20M HP CW 10-EU; 5-UA; 3-UA-3 20,480 337 RC3U(UA-3) European Russia – Central Russia
650 18 R3LC SOSB 20M HP CW 11-EU; 6-UA; 4-UA-3 20,260 324 R3LC(UA-3) European Russia – Central Russia
651 19 YT7X SOSB 20M HP CW 12-EU; 3-YU 17,176 284 YU7CF(YU) Serbia
652 20 RA2F SOSB 20M HP CW 13-EU; 1-UA2 14,958 255 RA2F(UA2) Kaliningrad
653 21 UC8U SOSB 20M HP CW 8-AS; 8-UA9; 6-UA9-9 14,456 302 UC8U(UA9-9) Asiatic Russia – West Siberia
654 22 RA0AY SOSB 20M HP CW 9-AS; 9-UA9; 3-UA9-0 14,224 276 RA0AY(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
655 23 RN6A SOSB 20M HP CW 14-EU; 7-UA; 3-UA-6 12,915 300 RN6A(UA-6) European Russia – North Caucusus
656 24 YT2ISM SOSB 20M HP CW 15-EU; 4-YU 11,830 260 YT2ISM(YU) Serbia
657 25 RX9CM SOSB 20M HP CW 10-AS; 10-UA9; 7-UA9-9 6,960 189 RX9CM(UA9-9) Asiatic Russia – West Siberia
658 26 R8FT SOSB 20M HP CW 16-EU; 8-UA; 1-UA-9 6,253 173 R8FT(UA-9) European Russia – Urals
659 27 RV7C SOSB 20M HP CW 17-EU; 9-UA; 4-UA-6 5,992 138 RV7C(UA-6) European Russia – North Caucusus
660 28 R7TW SOSB 20M HP CW 18-EU; 10-UA; 5-UA-6 4,235 116 R7TW(UA-6) European Russia – North Caucusus
661 29 KA1IS SOSB 20M HP CW 1-NA; 1-K; 1-K-ME 3,627 71 KA1IS(K-ME) United States – Maine
662 30 SP2HMT SOSB 20M HP CW 19-EU; 1-SP 3,490 108 SP2HMT(SP) Poland
663 31 R1BHZ SOSB 20M HP CW 20-EU; 11-UA; 1-UA-1 1,896 80 R1BHZ(UA-1) European Russia – Northwest Russia
664 32 SV9COL SOSB 20M HP CW 21-EU; 1-SV9 960 47 SV9COL(SV9) Crete
665 33 N9RV SOSB 20M HP CW 2-NA; 2-K; 1-K-MT 864 38 N9RV(K-MT) United States – Montana
666 34 N1RR SOSB 20M HP CW 3-NA; 3-K; 1-K-MA 414 18 N1RR(K-MA) United States – Massachusetts
667 35 LZ1ST SOSB 20M HP CW 22-EU; 2-LZ 292 22 LZ1ST(LZ) Bulgaria
668 36 RT5Q SOSB 20M HP CW 23-EU; 12-UA; 5-UA-3 290 15 RT5Q(UA-3) European Russia – Central Russia
669 1 RA9AP SOSB 20M LP CW 1-AS; 1-UA9; 1-UA9-9 34,755 449 RA9AP(UA9-9) Asiatic Russia – West Siberia
670 2 UN0LM SOSB 20M LP CW 2-AS; 1-UN 30,647 419 UN0LM(UN) Kazakhstan
671 3 RL6C SOSB 20M LP CW 1-EU; 1-UA; 1-UA-6 29,436 475 RL6C(UA-6) European Russia – North Caucusus
672 4 UN8PT SOSB 20M LP CW 3-AS; 2-UN 25,993 404 UN8PT(UN) Kazakhstan
673 5 UF5A SOSB 20M LP CW 2-EU; 2-UA; 1-UA-3 25,212 378 UF5A(UA-3) European Russia – Central Russia
674 6 UA3AGW SOSB 20M LP CW 3-EU; 3-UA; 2-UA-3 22,155 350 UA3AGW(UA-3) European Russia – Central Russia
675 7 4U1A SOSB 20M LP CW 4-EU; 1-4U1V 18,785 341 OE1ZZZ(OE) Vienna Intl Ctr
676 8 RA9JM SOSB 20M LP CW 4-AS; 2-UA9; 2-UA9-9 18,715 266 RA9JM(UA9-9) Asiatic Russia – West Siberia
677 9 YU5C SOSB 20M LP CW 5-EU; 1-YU 17,676 307 YU5C(YU) Serbia
678 10 UN7CAW SOSB 20M LP CW 5-AS; 3-UN 13,302 195 UN7CAW(UN) Kazakhstan
679 11 R8WO SOSB 20M LP CW 6-AS; 3-UA9; 3-UA9-9 13,132 243 R8WO(UA9-9) Asiatic Russia – West Siberia
680 12 LZ1DQ SOSB 20M LP CW 6-EU; 1-LZ 12,727 312 LZ1DQ(LZ) Bulgaria
681 13 UB7KCS SOSB 20M LP CW 7-EU; 4-UA; 2-UA-6 12,654 203 UB7KCS(UA-6) European Russia – North Caucusus
682 14 R3QA SOSB 20M LP CW 8-EU; 5-UA; 3-UA-3 12,529 231 R3QA(UA-3) European Russia – Central Russia
683 15 R7CA SOSB 20M LP CW 9-EU; 6-UA; 3-UA-6 12,070 245 R7CA(UA-6) European Russia – North Caucusus
684 16 RA9DZ SOSB 20M LP CW 7-AS; 4-UA9; 4-UA9-9 11,820 265 RA9DZ(UA9-9) Asiatic Russia – West Siberia
685 17 R0SBI SOSB 20M LP CW 8-AS; 5-UA9; 1-UA9-0 10,875 206 R0SBI(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
686 18 RZ4AG SOSB 20M LP CW 10-EU; 7-UA; 1-UA-4 9,728 195 RZ4AG(UA-4) European Russia – Volga River
687 19 RZ8U SOSB 20M LP CW 9-AS; 6-UA9; 5-UA9-9 8,987 231 RZ8U(UA9-9) Asiatic Russia – West Siberia
688 20 UN7LV SOSB 20M LP CW 10-AS; 4-UN 8,118 193 UN7LV(UN) Kazakhstan
689 21 DF3NA SOSB 20M LP CW 11-EU; 1-DL 7,050 144 DF3NA(DL) Fed. Rep. of Germany
690 22 OK1BR SOSB 20M LP CW 12-EU; 1-OK 6,708 161 OK1BR(OK) Czech Republic
691 23 RK9DO SOSB 20M LP CW 11-AS; 7-UA9; 6-UA9-9 5,052 113 RK9DO(UA9-9) Asiatic Russia – West Siberia
692 24 RL2D SOSB 20M LP CW 13-EU; 8-UA; 4-UA-3 4,914 112 RL2D(UA-3) European Russia – Central Russia
693 25 F6GGA SOSB 20M LP CW 14-EU; 1-F 4,888 116 F6GGA(F) France
694 26 RU9SO SOSB 20M LP CW 12-AS; 8-UA9; 7-UA9-9 4,485 96 RU9SO(UA9-9) Asiatic Russia – West Siberia
695 27 DJ7UC SOSB 20M LP CW 15-EU; 2-DL 4,323 121 DJ7UC(DL) Fed. Rep. of Germany
696 28 UA0SDX SOSB 20M LP CW 13-AS; 9-UA9; 2-UA9-0 4,290 121 UA0SDX(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
697 29 RK6HG SOSB 20M LP CW 16-EU; 9-UA; 4-UA-6 4,116 95 RK6HG(UA-6) European Russia – North Caucusus
698 30 R5FP SOSB 20M LP CW 17-EU; 10-UA; 5-UA-3 4,090 131 R5FP(UA-3) European Russia – Central Russia
699 31 UA1ODM SOSB 20M LP CW 18-EU; 11-UA; 1-UA-1 3,938 117 UA1ODM(UA-1) European Russia – Northwest Russia
700 32 R3IBT SOSB 20M LP CW 19-EU; 12-UA; 6-UA-3 3,852 99 R3IBT(UA-3) European Russia – Central Russia
701 33 IT9VDQ SOSB 20M LP CW 20-EU; 1-IT9 3,780 98 IT9VDQ(IT9) Sicily
702 34 RD8D SOSB 20M LP CW 14-AS; 10-UA9; 8-UA9-9 3,620 98 RX9CAZ(UA9-9) Asiatic Russia – West Siberia
703 35 RA9AFZ SOSB 20M LP CW 15-AS; 11-UA9; 9-UA9-9 3,429 105 RA9AFZ(UA9-9) Asiatic Russia – West Siberia
704 36 OR2A SOSB 20M LP CW 21-EU; 1-ON 3,350 104 ON1DX(ON) Belgium
705 37 RA4WE SOSB 20M LP CW 22-EU; 13-UA; 2-UA-4 3,333 95 RA4WE(UA-4) European Russia – Volga River
706 38 R7MT SOSB 20M LP CW 23-EU; 14-UA; 5-UA-6 3,267 111 R7MT(UA-6) European Russia – North Caucusus
707 39 UA0C SOSB 20M LP CW 16-AS; 12-UA9; 3-UA9-0 3,124 89 UA0C(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
708 40 RQ4C SOSB 20M LP CW 24-EU; 15-UA; 3-UA-4 3,025 84 RQ4C(UA-4) European Russia – Volga River
709 41 RT3C SOSB 20M LP CW 25-EU; 16-UA; 7-UA-3 2,768 102 RT3C(UA-3) European Russia – Central Russia
710 42 R6KEE SOSB 20M LP CW 26-EU; 17-UA; 6-UA-6 2,640 73 R6KEE(UA-6) European Russia – North Caucusus
711 43 PG7R SOSB 20M LP CW 27-EU; 1-PA 2,550 80 PG7R(PA) Netherlands
712 44 RA0ADQ SOSB 20M LP CW 17-AS; 13-UA9; 4-UA9-0 2,415 98 RA0ADQ(UA9-0) Asiatic Russia – East Siberia and Pacific Coast
713 45 LZ2DB SOSB 20M LP CW 28-EU; 2-LZ 2,387 105 LZ2DB(LZ) Bulgaria
714 46 ZA1AK SOSB 20M LP CW 29-EU; 1-ZA 2,300 73 ZA1AK(ZA) Albania
715 47 RZ5A SOSB 20M LP CW 30-EU; 18-UA; 8-UA-3 2,079 71 RZ5A(UA-3) European Russia – Central Russia
716 48 SV9RNG SOSB 20M LP CW 31-EU; 1-SV9 1,911 87 SV9RNG(SV9) Crete
717 49 RA9AMC SOSB 20M LP CW 18-AS; 14-UA9; 10-UA9-9 1,720 60 RA9AMC(UA9-9) Asiatic Russia – West Siberia
718 50 DL3KWF SOSB 20M LP CW 32-EU; 3-DL 1,701 76 DL3KWF(DL) Fed. Rep. of Germany
