Contest results
CQ World Wide WPX Contest CW –


Results of the CQ World Wide WPX Contest CW 2023 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
751 71 WO4O SH ALL 28-NA; 21-K; 1-K-FL 5,045,376 2,169 WO4O(K-FL) United States – Florida
752 72 OL0W SH ALL 30-EU; 1-OK 4,993,440 2,178 OK1DSZ(OK) Czech Republic
753 73 AD5A SH ALL 29-NA; 22-K; 3-K-TX 4,955,864 2,349 AD5A(K-TX) United States – Texas
754 74 OR3A SH ALL 31-EU; 2-ON 4,881,522 2,223 ON6CC(ON) Belgium
755 75 KQ4R SH ALL 30-NA; 23-K; 2-K-FL 4,828,040 2,159 KQ4R(K-FL) United States – Florida
756 76 WQ0RVO SH ALL 31-NA; 24-K 4,799,076 2,081 NN7CW(K-FL) United States
757 77 TF/DL1MGB SH ALL 32-EU; 1-TF 4,748,100 2,645 DL1MGB(DL) Iceland
758 78 K1AR SH ALL 32-NA; 25-K; 2-K-NH 4,732,900 2,043 K1AR(K-NH) United States – New Hampshire
759 79 SP4Z SH ALL 33-EU; 2-SP 4,712,554 1,951 SP4Z(SP) Poland
760 80 OG6N SH ALL 34-EU; 2-OH 4,701,690 2,327 OH6NIO(OH) Finland
761 81 N5RZ SH ALL 33-NA; 26-K; 4-K-TX 4,701,032 2,387 N5RZ(K-TX) United States – Texas
762 82 EV1R SH ALL 35-EU; 1-EU 4,613,955 2,118 EV1R(EU) Belarus
763 83 IO4T SH ALL 36-EU; 2-I 4,577,472 2,108 IK4VET(I) Italy
764 84 LY5W SH ALL 37-EU; 1-LY 4,563,512 1,962 LY5W(LY) Lithuania
765 85 HB0A SH ALL 38-EU; 1-HB0 4,554,462 1,980 PC5A(PA) Liechtenstein
766 86 EU4E SH ALL 39-EU; 2-EU 4,450,788 1,950 EU4E(EU) Belarus
767 87 DF3VM SH ALL 40-EU; 5-DL 4,371,840 1,767 DF3VM(DL) Fed. Rep. of Germany
768 88 KM9P SH ALL 34-NA; 27-K; 3-K-TN 4,368,541 1,960 K0EJ(K-TN) United States – Tennessee
769 89 YT3D SH ALL 41-EU; 2-YU 4,355,640 2,046 YT3D(YU) Serbia
770 90 K8GL SH ALL 35-NA; 28-K; 2-K-MI 4,319,810 1,881 K8GL(K-MI) United States – Michigan
771 91 AH6KO SH ALL 3-OC; 1-KH6 4,293,580 1,857 AH6KO(KH6) Hawaii
772 92 IK1PMR SH ALL 42-EU; 3-I 4,286,400 1,825 IK1PMR(I) Italy
773 93 HG4I SH ALL 43-EU; 3-HA 4,264,110 2,067 HA5LN(HA) Hungary
774 94 WZ4F SH ALL 36-NA; 29-K; 1-K-AL 4,143,180 2,131 K4AB(K-AL) United States – Alabama
775 95 OG73X SH ALL 44-EU; 3-OH 4,129,488 2,379 OH8LQ(OH) Finland
776 96 OL7D SH ALL 45-EU; 2-OK 4,124,160 1,961 OK1DG(OK) Czech Republic
777 97 N6AR SH ALL 37-NA; 30-K; 3-K-FL 4,122,566 1,880 N6AR(K-FL) United States – Florida
778 98 YO9HP SH ALL 46-EU; 1-YO 4,116,768 2,061 YO9HP(YO) Romania
779 99 UW5Y SH ALL 47-EU; 2-UR 4,002,440 2,024 US2YW(UR) Ukraine
780 100 LZ8E SH ALL 48-EU; 1-LZ 3,976,986 1,893 LZ2BE(LZ) Bulgaria
781 101 JH4UTP SH ALL 8-AS; 4-JA; 3-JA-4 3,942,270 1,930 JH4UTP(JA-4) Japan – Shikoku
782 102 WN2O SH ALL 38-NA; 31-K; 2-K-NY 3,889,557 1,875 N2GC(K-NY) United States – New York
783 103 TM9C SH ALL 49-EU; 1-F 3,873,400 2,108 F5OHM(F) France
784 104 DL6KVA SH ALL 50-EU; 6-DL 3,843,782 2,146 DL6KVA(DL) Fed. Rep. of Germany
785 105 HB9DQL SH ALL 51-EU; 2-HB 3,817,380 1,754 HB9DQL(HB) Switzerland
786 106 SP1NY SH ALL 52-EU; 3-SP 3,794,592 1,936 SP1NY(SP) Poland
787 107 UP5B SH ALL 9-AS; 2-UN 3,787,433 1,703 UN7ZO(UN) Kazakhstan
788 108 JA0FVU SH ALL 10-AS; 5-JA; 1-JA-0 3,768,324 1,837 JA0FVU(JA-0) Japan – Kanto
789 109 DG5E SH ALL 53-EU; 7-DL 3,748,563 1,621 DK2CX(DL) Fed. Rep. of Germany
790 110 WK1Q SH ALL 39-NA; 32-K; 3-K-CT 3,747,096 1,566 K1MK(K-CT) United States – Connecticut
791 111 K3MD SH ALL 40-NA; 33-K; 2-K-PA 3,735,168 1,861 K3MD(K-PA) United States – Pennsylvania
792 112 AD4TR SH ALL 41-NA; 34-K; 4-K-FL 3,708,448 2,054 N4UU(K-FL) United States – Florida
793 113 HA2KMR SH ALL 54-EU; 4-HA 3,691,298 2,084 HA2KMR(HA) Hungary
794 114 KR2Q SH ALL 42-NA; 35-K; 2-K-NJ 3,555,417 1,872 KR2Q(K-NJ) United States – New Jersey
795 115 DQ6Q SH ALL 55-EU; 8-DL 3,551,931 1,674 DL5XJ(DL) Fed. Rep. of Germany
796 116 YU7KW SH ALL 56-EU; 3-YU 3,497,956 1,635 YU7KW(YU) Serbia
797 117 WK2G SH ALL 43-NA; 36-K; 3-K-PA 3,464,076 1,796 WK2G(K-PA) United States – Pennsylvania
798 118 4U1UN SH ALL 44-NA; 1-4U1U 3,384,585 1,487 KO8SCA(K-NY) United Nations HQ
799 119 OE5TXF SH ALL 57-EU; 1-OE 3,372,654 1,929 G3TXF(G) Austria
800 120 NP2X SH ALL 45-NA; 2-KP2 3,349,775 1,601 K9VV(KP2) US Virgin Islands
801 121 DK5KK SH ALL 58-EU; 9-DL 3,339,324 1,605 DK5KK(DL) Fed. Rep. of Germany
802 122 KR2AA SH ALL 46-NA; 37-K; 3-K-NY 3,322,818 1,843 KR2AA(K-NY) United States – New York
803 123 HA5JI SH ALL 59-EU; 5-HA 3,314,758 1,612 HA5JI(HA) Hungary
804 124 N4RV SH ALL 47-NA; 38-K; 1-K-VA 3,288,096 1,443 N4RV(K-VA) United States – Virginia
805 125 DS4EOI SH ALL 11-AS; 1-HL 3,262,028 1,894 DS4EOI(HL) Republic of Korea
806 126 YT6X SH ALL 60-EU; 4-YU 3,236,176 1,611 YT6X(YU) Serbia
807 127 DA3X SH ALL 61-EU; 10-DL 3,214,861 1,702 DL5JS(DL) Fed. Rep. of Germany
808 128 K4PV SH ALL 48-NA; 39-K; 5-K-FL 3,213,703 1,821 K4PV(K-FL) United States – Florida
809 129 OZ3SM SH ALL 62-EU; 1-OZ 3,199,604 1,850 OZ3SM(OZ) Denmark
810 130 UT5UGR SH ALL 63-EU; 3-UR 3,196,330 2,145 UT5UGR(UR) Ukraine
811 131 UX0KR SH ALL 64-EU; 4-UR 3,184,086 1,919 UX0KR(UR) Ukraine
812 132 DH0GHU SH ALL 65-EU; 11-DL 3,133,110 1,506 DH0GHU(DL) Fed. Rep. of Germany
813 133 PA4O SH ALL 66-EU; 1-PA 3,118,466 1,768 PA4O(PA) Netherlands
814 134 VL2A SH ALL 4-OC; 1-VK 3,078,261 1,383 VK2IM(VK) Australia
815 135 DJ9DZ SH ALL 67-EU; 12-DL 3,061,800 1,654 DJ9DZ(DL) Fed. Rep. of Germany
816 136 EI5KF SH ALL 68-EU; 2-EI 3,060,076 2,022 EI5KF(EI) Ireland
817 137 DL1NEO SH ALL 69-EU; 13-DL 3,047,017 1,425 DL1NEO(DL) Fed. Rep. of Germany
818 138 W8FJ SH ALL 49-NA; 40-K; 4-K-PA 3,043,557 1,371 W8FJ(K-PA) United States – Pennsylvania
819 139 9N7AA SH ALL 12-AS; 1-9N 3,038,700 1,714 9N7AA(9N) Nepal
820 140 PY4BZ SH ALL 3-SA; 1-PY; 1-PY-4 3,034,899 1,637 PY4BZ(PY-4) Brazil – PY4
821 141 F6IRA SH ALL 70-EU; 2-F 3,027,566 1,636 F6IRA(F) France
822 142 DU3T SH ALL 5-OC; 1-DU 2,994,989 1,696 DU3T(DU) Philippines
823 143 NB1N SH ALL 50-NA; 41-K; 3-K-MA 2,957,469 1,539 NB1N(K-MA) United States – Massachusetts
824 144 DK9IP SH ALL 71-EU; 14-DL 2,913,495 1,272 DK9IP(DL) Fed. Rep. of Germany
825 145 PV2K SH ALL 4-SA; 2-PY; 1-PY-2 2,910,492 1,353 PY2KNK(PY-2) Brazil – PY2
826 146 OE5OHO SH ALL 72-EU; 2-OE 2,892,270 1,619 OE5OHO(OE) Austria
827 147 SM0HRP SH ALL 73-EU; 2-SM 2,889,207 1,947 SM0HRP(SM) Sweden
828 148 EW4A SH ALL 74-EU; 3-EU 2,846,018 1,779 EW4A(EU) Belarus
829 149 N1TO SH ALL 51-NA; 42-K; 6-K-FL 2,842,560 1,632 N1TO(K-FL) United States – Florida
830 150 JR2GRX SH ALL 13-AS; 6-JA; 1-JA-2 2,839,035 1,505 JR2GRX(JA-2) Japan – Kinki
831 151 OH1NA SH ALL 75-EU; 4-OH 2,832,912 1,897 OH1NOA(OH) Finland
832 152 LZ1BP SH ALL 76-EU; 2-LZ 2,832,284 1,657 LZ1BP(LZ) Bulgaria
833 153 NS0R SH ALL 52-NA; 43-K; 1-K-KS 2,825,127 1,832 NS0R(K-KS) United States – Kansas
834 154 IZ3NYG SH ALL 77-EU; 4-I 2,822,040 1,508 IZ3NYG(I) Italy
835 155 KA6BIM SH ALL 53-NA; 44-K; 1-K-OR 2,811,746 1,316 KA6BIM(K-OR) United States – Oregon
836 156 NB6U SH ALL 54-NA; 45-K; 2-K-CA 2,772,006 1,618 N6ZFO(K-CA) United States – California
837 157 PA3AAV SH ALL 78-EU; 2-PA 2,750,384 1,667 PA3AAV(PA) Netherlands
838 158 TM5T SH ALL 79-EU; 3-F 2,745,280 1,732 F5VKT(F) France
839 159 KD2RD SH ALL 55-NA; 46-K; 4-K-NY 2,719,816 1,642 KD2RD(K-NY) United States – New York
840 160 DU2W SH ALL 6-OC; 2-DU 2,667,890 1,427 DU2W(DU) Philippines
841 161 SP5CNA SH ALL 80-EU; 4-SP 2,610,084 1,443 SP5CNA(SP) Poland
842 162 HA8DU SH ALL 81-EU; 6-HA 2,608,768 1,474 HA8DU(HA) Hungary
843 163 VL2G SH ALL 7-OC; 2-VK 2,599,325 1,161 VK2GR(VK) Australia
844 164 EW1I SH ALL 82-EU; 4-EU 2,569,773 1,652 EW1I(EU) Belarus
845 165 VP2MDM SH ALL 56-NA; 1-VP2M 2,559,081 1,440 VP2MDM(VP2M) Montserrat
846 166 WA3AAN SH ALL 57-NA; 47-K; 5-K-PA 2,539,200 1,521 WA3AAN(K-PA) United States – Pennsylvania
847 167 N4ZR SH ALL 58-NA; 48-K; 1-K-MD 2,514,030 1,216 N4ZR(K-MD) United States – Maryland
848 168 HA7RY SH ALL 83-EU; 7-HA 2,511,080 1,478 HA7RY(HA) Hungary
849 169 YB0ECT SH ALL 8-OC; 1-YB 2,482,034 1,318 YB0ECT(YB) Indonesia
850 170 JJ0JML SH ALL 14-AS; 7-JA; 2-JA-0 2,460,360 1,415 JJ0JML(JA-0) Japan – Kanto
851 171 LZ8R SH ALL 84-EU; 3-LZ 2,453,968 1,465 LZ8R(LZ) Bulgaria
852 172 DL5YM SH ALL 85-EU; 15-DL 2,447,890 1,480 DL5YM(DL) Fed. Rep. of Germany
853 173 R7NW SH ALL 86-EU; 1-UA; 1-UA-6 2,447,466 1,567 R7NW(UA-6) European Russia – North Caucusus
854 174 MJ0X SH ALL 87-EU; 1-GJ 2,438,310 1,872 M0RTI(G) Jersey
855 175 K3WJV SH ALL 59-NA; 49-K; 6-K-PA 2,415,036 1,275 K3WJV(K-PA) United States – Pennsylvania
856 176 SE0X SH ALL 88-EU; 3-SM 2,382,366 1,361 SM0MDG(SM) Sweden
857 177 DQ5T SH ALL 89-EU; 16-DL 2,377,491 1,277 DL4LAM(DL) Fed. Rep. of Germany
858 178 4Z5LY SH ALL 15-AS; 2-4X 2,338,044 1,317 4Z5LY(4X) Israel
859 179 VJ3A SH ALL 9-OC; 3-VK 2,313,552 1,256 VJ3A(VK) Australia
860 180 VE5MX SH ALL 60-NA; 5-VE; 1-VE-5 2,295,080 1,285 VE5MX(VE-5) Canada – Saskatchewan
861 181 SX1T SH ALL 90-EU; 1-SV 2,286,828 1,606 SV1ENG(SV) Greece
862 182 SE3P SH ALL 91-EU; 4-SM 2,284,128 1,456 SA0BYP(SM) Sweden
863 183 N2MF SH ALL 61-NA; 50-K; 5-K-NY 2,271,698 1,272 N2MF(K-NY) United States – New York
864 184 DM3M SH ALL 92-EU; 17-DL 2,270,496 1,451 DM3XRF(DL) Fed. Rep. of Germany
865 185 N4CW SH ALL 62-NA; 51-K; 3-K-NC 2,268,522 1,356 N4CW(K-NC) United States – North Carolina
866 186 ON6NL SH ALL 93-EU; 3-ON 2,233,386 1,475 ON6NL(ON) Belgium
867 187 K7QA SH ALL 63-NA; 52-K; 3-K-MT 2,191,365 1,357 K7QA(K-MT) United States – Montana
868 188 KU1CW SH ALL 64-NA; 53-K; 1-K-WA 2,179,848 1,256 KU1CW(K-WA) United States – Washington
869 189 K3TC SH ALL 65-NA; 54-K; 2-K-MD 2,172,626 1,328 K3TC(K-MD) United States – Maryland
870 190 K9OM SH ALL 66-NA; 55-K; 1-K-WI 2,153,380 1,161 K9OM(K-WI) United States – Wisconsin
871 191 DL5LYM SH ALL 94-EU; 18-DL 2,147,418 1,070 DL5LYM(DL) Fed. Rep. of Germany
872 192 NW3Y SH ALL 67-NA; 56-K; 1-K-DE 2,128,330 1,197 NW3Y(K-DE) United States – Delaware
873 193 KC3M SH ALL 68-NA; 57-K; 7-K-PA 2,113,541 1,339 KC3M(K-PA) United States – Pennsylvania
874 194 G4BJM SH ALL 95-EU; 1-G 2,112,800 1,586 G4BJM(G) England
875 195 WA8Y SH ALL 69-NA; 58-K; 3-K-MI 2,102,828 1,505 WA8Y(K-MI) United States – Michigan
876 196 IK0YVV SH ALL 96-EU; 5-I 2,098,824 1,537 IK0YVV(I) Italy
877 197 DJ9MH SH ALL 97-EU; 19-DL 2,087,774 1,251 DJ9MH(DL) Fed. Rep. of Germany
878 198 9A3YT SH ALL 98-EU; 2-9A 2,056,320 1,276 9A3YT(9A) Croatia
879 199 HL2BQG SH ALL 16-AS; 2-HL 2,055,428 1,631 HL2BQG(HL) Republic of Korea
880 200 IO6A SH ALL 99-EU; 6-I 2,049,150 1,510 IK6QON(I) Italy
881 201 W3FV SH ALL 70-NA; 59-K; 8-K-PA 1,989,306 1,135 W3FV(K-PA) United States – Pennsylvania
882 202 UR5R SH ALL 100-EU; 5-UR 1,981,800 1,792 UT0RM(UR) Ukraine
883 203 JS2MKU SH ALL 17-AS; 8-JA; 2-JA-2 1,969,864 1,122 JS2MKU(JA-2) Japan – Kinki
884 204 N3JT SH ALL 71-NA; 60-K; 2-K-VA 1,956,544 1,199 N3JT(K-VA) United States – Virginia
885 205 K3WU SH ALL 72-NA; 61-K; 9-K-PA 1,954,946 1,168 K3WU(K-PA) United States – Pennsylvania
886 206 SF1Z SH ALL 101-EU; 5-SM 1,902,396 1,434 SM0HEV(SM) Sweden
887 207 EW8DX SH ALL 102-EU; 5-EU 1,899,432 1,541 EW8DX(EU) Belarus
888 208 LZ4A SH ALL 103-EU; 4-LZ 1,896,960 1,361 LZ1YQ(LZ) Bulgaria
889 209 EA5FID SH ALL 104-EU; 3-EA 1,887,744 1,137 EA5FID(EA) Spain
890 210 W4NZ SH ALL 73-NA; 62-K; 4-K-TN 1,885,950 1,279 W4NZ(K-TN) United States – Tennessee
891 211 M1X SH ALL 105-EU; 2-G 1,884,173 1,096 G0CKP(G) England
892 212 OH3FM SH ALL 106-EU; 5-OH 1,856,484 1,657 OH3FM(OH) Finland
893 213 UT0U SH ALL 107-EU; 6-UR 1,854,000 1,313 UT3UA(UR) Ukraine
894 214 NU4E SH ALL 74-NA; 63-K; 1-K-SC 1,850,948 1,043 NU4E(K-SC) United States – South Carolina
895 215 ZL1IF SH ALL 10-OC; 1-ZL 1,838,060 1,025 ZL1IF(ZL) New Zealand
896 216 KB1W SH ALL 75-NA; 64-K; 4-K-MA 1,826,050 1,104 KB1W(K-MA) United States – Massachusetts
897 217 LA8OM SH ALL 108-EU; 1-LA 1,822,368 1,454 LA8OM(LA) Norway
898 218 AK1MD SH ALL 76-NA; 65-K; 5-K-MA 1,802,144 1,163 AK1MD(K-MA) United States – Massachusetts
899 219 OK2QA SH ALL 109-EU; 3-OK 1,780,376 1,237 OK2QA(OK) Czech Republic
900 220 W2CDO SH ALL 77-NA; 66-K; 3-K-MD 1,771,128 1,018 W2CDO(K-MD) United States – Maryland
901 221 KT5C SH ALL 78-NA; 67-K; 5-K-TX 1,742,144 1,405 KT5C(K-TX) United States – Texas
902 222 SP5AUC SH ALL 110-EU; 5-SP 1,704,975 1,506 SP5AUC(SP) Poland
903 223 K6NR SH ALL 79-NA; 68-K; 3-K-CA 1,700,510 1,249 K6NR(K-CA) United States – California
904 224 JF7PHE SH ALL 18-AS; 9-JA; 1-JA-7 1,698,164 1,222 JF7PHE(JA-7) Japan – Hokkaido
905 225 PA5KT SH ALL 111-EU; 3-PA 1,672,877 1,165 PA5KT(PA) Netherlands
906 226 NE3MD SH ALL 80-NA; 69-K; 4-K-MD 1,664,280 990 NE3MD(K-MD) United States – Maryland
907 227 RX9WN SH ALL 19-AS; 1-UA9; 1-UA9-9 1,660,516 921 RX9WN(UA9-9) Asiatic Russia – West Siberia
908 228 KN7K SH ALL 81-NA; 70-K; 2-K-OR 1,658,899 1,231 KN7K(K-OR) United States – Oregon
909 229 W6TK SH ALL 82-NA; 71-K; 4-K-CA 1,641,600 1,178 W6TK(K-CA) United States – California
910 230 LC5T SH ALL 112-EU; 2-LA 1,637,990 1,300 LB5WB(LA) Norway
911 231 K2SX SH ALL 83-NA; 72-K; 2-K-SC 1,625,616 1,181 K2SX(K-SC) United States – South Carolina
912 232 YT7X SH ALL 113-EU; 5-YU 1,615,914 1,275 YT7X(YU) Serbia
913 233 DL8WEM SH ALL 114-EU; 20-DL 1,613,955 1,142 DL8WEM(DL) Fed. Rep. of Germany
914 234 K3CCR SH ALL 84-NA; 73-K; 5-K-MD 1,610,282 891 N3UM(K-MD) United States – Maryland
915 235 N7EPD SH ALL 85-NA; 74-K; 2-K-WA 1,598,553 1,129 N7EPD(K-WA) United States – Washington
916 236 DL1BUG SH ALL 115-EU; 21-DL 1,596,513 1,000 DL1BUG(DL) Fed. Rep. of Germany
917 237 K4RUM SH ALL 86-NA; 75-K; 6-K-NY 1,592,736 1,137 K4RUM(K-NY) United States – New York
918 238 N4QS SH ALL 87-NA; 76-K; 2-K-KY 1,587,474 1,136 N4QS(K-KY) United States – Kentucky
919 239 SA6NIA SH ALL 116-EU; 6-SM 1,581,915 1,507 SA6NIA(SM) Sweden
920 240 JL1CNY SH ALL 20-AS; 10-JA; 1-JA-1 1,581,294 1,108 JL1CNY(JA-1) Japan – Tokai
921 241 MD2C SH ALL 117-EU; 1-GD 1,576,320 1,207 MD0CCE(GD) Isle of Man
922 242 UI7D SH ALL 118-EU; 2-UA; 2-UA-6 1,571,072 1,176 UI7D(UA-6) European Russia – North Caucusus
923 243 DL1NKS SH ALL 119-EU; 22-DL 1,565,453 1,223 DL1NKS(DL) Fed. Rep. of Germany
924 244 YL2PJ SH ALL 120-EU; 4-YL 1,563,152 1,308 YL2PJ(YL) Latvia
925 245 N3FCP SH ALL 88-NA; 77-K; 10-K-PA 1,561,840 1,069 N3FCP(K-PA) United States – Pennsylvania
926 246 N2ZA SH ALL 89-NA; 78-K; 4-K-CT 1,536,795 1,161 N2ZA(K-CT) United States – Connecticut
927 247 NN7CW SH ALL 90-NA; 79-K; 7-K-FL 1,535,898 1,161 NN7CW(K-FL) United States – Florida
928 248 HB9TOC SH ALL 121-EU; 3-HB 1,518,290 1,117 HB9TOC(HB) Switzerland
929 249 YL2KO SH ALL 122-EU; 5-YL 1,501,388 1,082 YL2KO(YL) Latvia
930 250 LA7GIA SH ALL 123-EU; 3-LA 1,493,820 1,475 LA7GIA(LA) Norway
931 251 HF1K SH ALL 124-EU; 6-SP 1,475,740 1,125 SP1MGM(SP) Poland
932 252 K2LNS SH ALL 91-NA; 80-K; 11-K-PA 1,475,650 993 K2LNS(K-PA) United States – Pennsylvania
933 253 OE3G SH ALL 125-EU; 3-OE 1,474,770 983 OE3G(OE) Austria
934 254 N3AM SH ALL 92-NA; 81-K; 6-K-MD 1,444,128 816 N3AM(K-MD) United States – Maryland
935 255 WX4G SH ALL 93-NA; 82-K; 8-K-FL 1,433,175 1,085 WX4G(K-FL) United States – Florida
936 256 WS9M SH ALL 94-NA; 83-K; 7-K-NY 1,431,035 1,090 WS9M(K-NY) United States – New York
937 257 K0AD SH ALL 95-NA; 84-K; 1-K-MN 1,409,228 1,180 K0AD(K-MN) United States – Minnesota
938 258 OK3X SH ALL 126-EU; 4-OK 1,384,368 1,055 OK1VK(OK) Czech Republic
939 259 YO8BDW SH ALL 127-EU; 2-YO 1,377,584 1,046 YO8BDW(YO) Romania
940 260 UT2UB SH ALL 128-EU; 7-UR 1,374,840 1,183 UT2UB(UR) Ukraine
941 261 EF1A SH ALL 129-EU; 4-EA 1,341,261 1,142 EA1X(EA) Spain
942 262 OK1OA SH ALL 130-EU; 5-OK 1,334,550 1,053 OK1OA(OK) Czech Republic
943 263 OK1RR SH ALL 131-EU; 6-OK 1,331,140 983 OK1RR(OK) Czech Republic
944 264 NF4A SH ALL 96-NA; 85-K; 9-K-FL 1,309,500 961 NF4A(K-FL) United States – Florida
945 265 N4KS SH ALL 97-NA; 86-K; 10-K-FL 1,296,503 1,095 N4KS(K-FL) United States – Florida
946 266 W3FIZ SH ALL 98-NA; 87-K; 12-K-PA 1,290,366 909 W3FIZ(K-PA) United States – Pennsylvania
947 267 K8MP SH ALL 99-NA; 88-K; 1-K-OH 1,277,601 1,004 K8MP(K-OH) United States – Ohio
948 268 PA4M SH ALL 132-EU; 4-PA 1,265,380 1,015 PA4M(PA) Netherlands
949 269 K2RET SH ALL 100-NA; 89-K; 3-K-NJ 1,261,980 821 K2RET(K-NJ) United States – New Jersey
950 270 LY7K SH ALL 133-EU; 2-LY 1,244,122 1,169 LY7K(LY) Lithuania
951 271 W2NO SH ALL 101-NA; 90-K; 4-K-NJ 1,230,180 668 W2NO(K-NJ) United States – New Jersey
952 272 W1ARY SH ALL 102-NA; 91-K; 5-K-CT 1,229,832 939 W1ARY(K-CT) United States – Connecticut
953 273 KK4R SH ALL 103-NA; 92-K; 3-K-VA 1,227,141 929 KK4R(K-VA) United States – Virginia
954 274 DK6WL SH ALL 134-EU; 23-DL 1,225,340 882 DK6WL(DL) Fed. Rep. of Germany
955 275 S52A SH ALL 135-EU; 5-S5 1,212,780 970 S59AA(S5) Slovenia
956 276 CT1BOH SH ALL 136-EU; 2-CT 1,212,228 1,117 CT1BOH(CT) Portugal
957 277 F6EZV SH ALL 137-EU; 4-F 1,193,280 1,046 F6EZV(F) France
958 278 F5SGI SH ALL 138-EU; 5-F 1,193,229 1,019 F5SGI(F) France
959 279 AI4WW SH ALL 104-NA; 93-K; 11-K-FL 1,192,744 1,034 AI4WW(K-FL) United States – Florida
960 280 VA3TNM SH ALL 105-NA; 6-VE; 2-VE-3 1,192,584 794 VA3TNM(VE-3) Canada – Ontario
961 281 SN5N SH ALL 139-EU; 7-SP 1,171,428 1,013 SP5KP(SP) Poland
962 282 OP7T SH ALL 140-EU; 4-ON 1,167,569 999 ON4IT(ON) Belgium
963 283 DL5YL SH ALL 141-EU; 24-DL 1,165,758 941 DL5YL(DL) Fed. Rep. of Germany
964 284 KU6W SH ALL 106-NA; 94-K; 5-K-CA 1,161,300 909 KU6W(K-CA) United States – California
965 285 WA6KHK SH ALL 107-NA; 95-K; 6-K-CA 1,158,810 999 WA6KHK(K-CA) United States – California
966 286 YO4DG SH ALL 142-EU; 3-YO 1,153,363 1,101 YO4DG(YO) Romania
967 287 DL6AG SH ALL 143-EU; 25-DL 1,134,224 994 DL6AG(DL) Fed. Rep. of Germany
968 288 PA6AA SH ALL 144-EU; 5-PA 1,132,738 946 PB7Z(PA) Netherlands
969 289 YO8SBQ SH ALL 145-EU; 4-YO 1,123,408 1,045 YO8SBQ(YO) Romania
970 290 PY2KJ SH ALL 5-SA; 3-PY; 2-PY-2 1,108,026 793 PY2KJ(PY-2) Brazil – PY2
971 291 RV3FF SH ALL 146-EU; 3-UA; 1-UA-3 1,085,588 965 RV3FF(UA-3) European Russia – Central Russia
972 292 HG1W SH ALL 147-EU; 8-HA 1,073,448 976 HA1YA(HA) Hungary
973 293 MR2J SH ALL 148-EU; 3-G 1,072,782 885 G4NBS(G) England
974 294 OM3CPF SH ALL 149-EU; 2-OM 1,072,425 1,022 OM3CPF(OM) Slovak Republic
975 295 JR6CSY SH ALL 21-AS; 11-JA; 2-JA-6 1,058,590 955 JR6CSY(JA-6) Japan – Tohoku
976 296 KU0K SH ALL 108-NA; 96-K; 2-K-KS 1,054,000 902 K0VBU(K-KS) United States – Kansas
977 297 UR5ECW SH ALL 150-EU; 8-UR 1,045,980 1,142 UR5ECW(UR) Ukraine
978 298 UY7C SH ALL 151-EU; 9-UR 1,036,800 998 UY7C(UR) Ukraine
979 299 K3AU SH ALL 109-NA; 97-K; 7-K-MD 1,017,432 680 K3AU(K-MD) United States – Maryland
980 300 KU2C SH ALL 110-NA; 98-K; 13-K-PA 1,008,334 770 KU2C(K-PA) United States – Pennsylvania
981 301 AI0Y SH ALL 111-NA; 99-K; 1-K-ND 1,002,412 1,210 AI0Y(K-ND) United States – North Dakota
982 302 LZ1ZJ SH ALL 152-EU; 5-LZ 994,722 809 LZ1ZJ(LZ) Bulgaria
983 303 NE2V SH ALL 112-NA; 100-K; 5-K-NJ 993,114 718 NE2V(K-NJ) United States – New Jersey
984 304 VE6TL SH ALL 113-NA; 7-VE; 1-VE-6 982,568 765 VE6TL(VE-6) Canada – Alberta
985 305 DK2LO SH ALL 153-EU; 26-DL 980,400 757 DK2LO(DL) Fed. Rep. of Germany
986 306 DJ8EW SH ALL 154-EU; 27-DL 979,693 963 DJ8EW(DL) Fed. Rep. of Germany
987 307 DL6MHW SH ALL 155-EU; 28-DL 974,050 951 DL6MHW(DL) Fed. Rep. of Germany
988 308 NQ4J SH ALL 114-NA; 101-K; 4-K-VA 970,707 775 K8LF(K-VA) United States – Virginia
989 309 N4ZZ SH ALL 115-NA; 102-K; 5-K-TN 968,538 832 N4ZZ(K-TN) United States – Tennessee
990 310 HB9IJC SH ALL 156-EU; 4-HB 967,348 881 HB9IJC(HB) Switzerland
991 311 HA3OU SH ALL 157-EU; 9-HA 964,950 766 HA3OU(HA) Hungary
992 312 UV1IX SH ALL 158-EU; 10-UR 959,675 1,015 UV1IX(UR) Ukraine
993 313 N5EE SH ALL 116-NA; 103-K; 1-K-AR 956,084 827 N5EE(K-AR) United States – Arkansas
994 314 AJ6V SH ALL 117-NA; 104-K; 7-K-CA 954,030 945 AJ6V(K-CA) United States – California
995 315 K5RX SH ALL 118-NA; 105-K; 6-K-TX 951,173 873 K5RX(K-TX) United States – Texas
