Contest results
CQ World Wide WPX Contest CW –


Results of the CQ World Wide WPX Contest CW 2023 contest

#
#WW
Callsign
Rank list
#Continent, #Country, #Region
#CON
/CTY
/R
Points
Pts
QSOs Operators Country/region
2751 18 UT5PY SINGLE-OP LOW 80M 17-EU; 2-UR 40,166 150 UT5PY(UR) Ukraine
2752 19 OK7T SINGLE-OP LOW 80M 18-EU; 4-OK 29,456 133 OK1FHI(OK) Czech Republic
2753 20 OH1RX SINGLE-OP LOW 80M 19-EU; 1-OH 20,988 108 OH1RX(OH) Finland
2754 21 JR2SCJ SINGLE-OP LOW 80M 2-AS; 1-JA; 1-JA-2 20,086 134 JR2SCJ(JA-2) Japan – Kinki
2755 22 SN1F SINGLE-OP LOW 80M 20-EU; 3-SP 18,810 104 SP1GZF(SP) Poland
2756 23 SQ1BVG SINGLE-OP LOW 80M 21-EU; 4-SP 10,512 80 SQ1BVG(SP) Poland
2757 24 IZ5FDD SINGLE-OP LOW 80M 22-EU; 1-I 6,405 63 IZ5FDD(I) Italy
2758 25 R8WO SINGLE-OP LOW 80M 3-AS; 1-UA9; 1-UA9-9 3,861 27 R8WO(UA9-9) Asiatic Russia – West Siberia
2759 26 UA3DCE SINGLE-OP LOW 80M 23-EU; 1-UA; 1-UA-3 2,065 35 UA3DCE(UA-3) European Russia – Central Russia
2760 27 JA0MOQ SINGLE-OP LOW 80M 4-AS; 2-JA; 1-JA-0 1,586 31 JA0MOQ(JA-0) Japan – Kanto
2761 28 NU4M SINGLE-OP LOW 80M 1-NA; 1-K; 1-K-GA 429 13 NU4M(K-GA) United States – Georgia
2762 29 VA2SG SINGLE-OP LOW 80M 2-NA; 1-VE; 1-VE-2 40 4 VA2SG(VE-2) Canada – Quebec
2763 30 BH2RMX SINGLE-OP LOW 80M 5-AS; 1-BY; 1-BY-2Q 8 2 BH2RMX(BY-2Q) China – Liaoning
2764 31 PU3POE SINGLE-OP LOW 80M 1-SA; 1-PY; 1-PY-3 2 2 PU3POE(PY-3) Brazil – PY3
2765 1 CR3DX SINGLE-OP LOW ALL 1-AF; 1-CT3 10,079,472 2,572 OM3RM(OM) Madeira Islands
2766 2 P40W SINGLE-OP LOW ALL 1-SA; 1-P4 8,945,112 2,449 W2GD(K-NJ) Aruba
2767 3 II3R SINGLE-OP LOW ALL 1-EU; 1-I 6,741,360 2,487 IK3QAR(I) Italy
2768 4 UN4Q SINGLE-OP LOW ALL 1-AS; 1-UN 6,304,824 2,253 UA4Z(UA-4) Kazakhstan
2769 5 OL5Y SINGLE-OP LOW ALL 2-EU; 1-OK 6,014,316 2,349 OL5Y(OK) Czech Republic
2770 6 4Z4AK SINGLE-OP LOW ALL 2-AS; 1-4X 5,688,866 2,171 4Z4AK(4X) Israel
2771 7 SN7O SINGLE-OP LOW ALL 3-EU; 1-SP 5,498,174 2,134 SP7IVO(SP) Poland
2772 8 UB7K SINGLE-OP LOW ALL 4-EU; 1-UA; 1-UA-6 5,017,320 2,428 UB7K(UA-6) European Russia – North Caucusus
2773 9 AC1U SINGLE-OP LOW ALL 1-NA; 1-K; 1-K-VT 4,981,320 2,108 N1UR(K-VT) United States – Vermont
2774 10 YT0Z SINGLE-OP LOW ALL 5-EU; 1-YU 4,951,167 2,029 YU1ZZ(YU) Serbia
2775 11 NN3L SINGLE-OP LOW ALL 2-NA; 2-K; 1-K-PA 4,877,742 1,845 N3RS(K-PA) United States – Pennsylvania
2776 12 DL3JAN SINGLE-OP LOW ALL 6-EU; 1-DL 4,854,520 2,239 DL3JAN(DL) Fed. Rep. of Germany
2777 13 DJ4MX SINGLE-OP LOW ALL 7-EU; 2-DL 4,796,433 2,119 DJ4MX(DL) Fed. Rep. of Germany
2778 14 KQ1F SINGLE-OP LOW ALL 3-NA; 3-K; 1-K-MA 4,674,810 2,057 K1XM(K-MA) United States – Massachusetts
2779 15 AB2E/VP9 SINGLE-OP LOW ALL 4-NA; 1-VP9 4,395,141 2,001 AB2E(K-NJ) Bermuda
2780 16 SP2R SINGLE-OP LOW ALL 8-EU; 2-SP 4,267,371 2,038 SP2R(SP) Poland
2781 17 DK3WW SINGLE-OP LOW ALL 9-EU; 3-DL 4,176,524 1,701 DK3WW(DL) Fed. Rep. of Germany
2782 18 SM2M SINGLE-OP LOW ALL 10-EU; 1-SM 4,062,156 1,816 SM2LIY(SM) Sweden
2783 19 ZM4T SINGLE-OP LOW ALL 1-OC; 1-ZL 4,061,970 1,491 ZL3IO(ZL) New Zealand
2784 20 SP9XCN SINGLE-OP LOW ALL 11-EU; 3-SP 4,013,548 1,921 SP9XCN(SP) Poland
2785 21 LY4L SINGLE-OP LOW ALL 12-EU; 1-LY 3,930,200 1,970 LY4L(LY) Lithuania
2786 22 WC4E SINGLE-OP LOW ALL 5-NA; 4-K; 1-K-FL 3,853,980 1,734 WC4E(K-FL) United States – Florida
2787 23 RG5A SINGLE-OP LOW ALL 13-EU; 2-UA; 1-UA-3 3,615,563 1,885 RG5A(UA-3) European Russia – Central Russia
2788 24 MR6W SINGLE-OP LOW ALL 14-EU; 1-G 3,552,360 1,857 G3WW(G) England
2789 25 JA1BJI SINGLE-OP LOW ALL 3-AS; 1-JA; 1-JA-1 3,540,033 1,749 JA1BJI(JA-1) Japan – Tokai
2790 26 DL4FN SINGLE-OP LOW ALL 15-EU; 4-DL 3,500,102 1,672 DL4FN(DL) Fed. Rep. of Germany
2791 27 DJ5MO SINGLE-OP LOW ALL 16-EU; 5-DL 3,252,456 1,439 DJ5MO(DL) Fed. Rep. of Germany
2792 28 DK5DQ SINGLE-OP LOW ALL 17-EU; 6-DL 3,210,450 1,613 DK5DQ(DL) Fed. Rep. of Germany
2793 29 SO5CW SINGLE-OP LOW ALL 18-EU; 4-SP 3,191,552 1,780 SO5CW(SP) Poland
2794 30 S52W SINGLE-OP LOW ALL 19-EU; 1-S5 3,167,619 1,777 S52W(S5) Slovenia
2795 31 YC2VOC SINGLE-OP LOW ALL 2-OC; 1-YB 3,163,036 1,570 YC2VOC(YB) Indonesia
2796 32 EU2F SINGLE-OP LOW ALL 20-EU; 1-EU 3,127,080 2,039 EU2F(EU) Belarus
2797 33 YC1SDL SINGLE-OP LOW ALL 3-OC; 2-YB 3,011,229 1,465 YC1SDL(YB) Indonesia
2798 34 WJ4X SINGLE-OP LOW ALL 6-NA; 5-K; 1-K-SC 2,952,180 1,555 N4XL(K-SC) United States – South Carolina
2799 35 G4PVM SINGLE-OP LOW ALL 21-EU; 2-G 2,939,504 1,756 G4PVM(G) England
2800 36 XR3W SINGLE-OP LOW ALL 2-SA; 1-CE 2,826,820 1,399 XQ4CW(CE) Chile
2801 37 HA7UI SINGLE-OP LOW ALL 22-EU; 1-HA 2,642,123 1,711 HA7UI(HA) Hungary
2802 38 9A1AA SINGLE-OP LOW ALL 23-EU; 1-9A 2,637,000 1,621 9A1AA(9A) Croatia
2803 39 RA9AP SINGLE-OP LOW ALL 4-AS; 1-UA9; 1-UA9-9 2,630,748 1,198 RA9AP(UA9-9) Asiatic Russia – West Siberia
2804 40 JI1RXQ SINGLE-OP LOW ALL 5-AS; 2-JA; 2-JA-1 2,594,470 1,419 JI1RXQ(JA-1) Japan – Tokai
2805 41 SN5J SINGLE-OP LOW ALL 24-EU; 5-SP 2,579,200 1,376 SP5JXK(SP) Poland
2806 42 NJ6G SINGLE-OP LOW ALL 7-NA; 6-K; 1-K-CA 2,569,142 1,587 N7MH(K-CA) United States – California
2807 43 S56A SINGLE-OP LOW ALL 25-EU; 2-S5 2,435,048 1,360 S56A(S5) Slovenia
2808 44 R7MM SINGLE-OP LOW ALL 26-EU; 3-UA; 2-UA-6 2,433,610 1,593 R7MM(UA-6) European Russia – North Caucusus
2809 45 KM4SII SINGLE-OP LOW ALL 8-NA; 7-K; 1-K-NC 2,414,906 1,312 KM4SII(K-NC) United States – North Carolina
2810 46 DL3ON SINGLE-OP LOW ALL 27-EU; 7-DL 2,391,984 1,419 DL3ON(DL) Fed. Rep. of Germany
2811 47 JH1EAQ SINGLE-OP LOW ALL 6-AS; 3-JA; 3-JA-1 2,380,568 1,321 JH1EAQ(JA-1) Japan – Tokai
2812 48 LY9A SINGLE-OP LOW ALL 28-EU; 2-LY 2,354,088 1,572 LY9A(LY) Lithuania
2813 49 RA3AN SINGLE-OP LOW ALL 29-EU; 4-UA; 2-UA-3 2,320,815 1,775 RA3AN(UA-3) European Russia – Central Russia
2814 50 K4OAQ SINGLE-OP LOW ALL 9-NA; 8-K; 1-K-TN 2,293,009 1,231 K4OAQ(K-TN) United States – Tennessee
2815 51 DD5M SINGLE-OP LOW ALL 30-EU; 8-DL 2,236,464 1,367 DJ0ZY(DL) Fed. Rep. of Germany
2816 52 F8CRS SINGLE-OP LOW ALL 31-EU; 1-F 2,220,990 1,220 F8CRS(F) France
2817 53 DQ2C SINGLE-OP LOW ALL 32-EU; 9-DL 2,212,474 1,517 EI5LA(EI) Fed. Rep. of Germany
2818 54 LZ7J SINGLE-OP LOW ALL 33-EU; 1-LZ 2,178,380 1,507 LZ1CL(LZ) Bulgaria
2819 55 CW3A SINGLE-OP LOW ALL 3-SA; 1-CX 2,169,392 1,186 CX5CBA(CX) Uruguay
2820 56 NM2A SINGLE-OP LOW ALL 10-NA; 9-K; 1-K-NY 2,151,513 1,353 NM2A(K-NY) United States – New York
2821 57 WJ9B SINGLE-OP LOW ALL 11-NA; 10-K; 1-K-ID 2,095,875 1,369 WJ9B(K-ID) United States – Idaho
2822 58 UZ7E SINGLE-OP LOW ALL 34-EU; 1-UR 1,985,338 1,599 UZ7E(UR) Ukraine
2823 59 SM5IMO SINGLE-OP LOW ALL 35-EU; 2-SM 1,984,512 1,391 SM5IMO(SM) Sweden
2824 60 NS4T SINGLE-OP LOW ALL 12-NA; 11-K; 1-K-GA 1,983,655 1,365 NS4T(K-GA) United States – Georgia
2825 61 XL2Z SINGLE-OP LOW ALL 13-NA; 1-VE 1,970,895 1,121 VA2CZ(VE-2) Canada
2826 62 F5NKX SINGLE-OP LOW ALL 36-EU; 2-F 1,949,900 1,180 F5NKX(F) France
2827 63 SP1AEN SINGLE-OP LOW ALL 37-EU; 6-SP 1,820,349 1,391 SP1AEN(SP) Poland
2828 64 HA6NL SINGLE-OP LOW ALL 38-EU; 2-HA 1,798,219 1,173 HA6NL(HA) Hungary
2829 65 KP2B SINGLE-OP LOW ALL 14-NA; 1-KP2 1,791,970 993 WP3A(KP4) US Virgin Islands
2830 66 4K100HA SINGLE-OP LOW ALL 7-AS; 1-4J 1,790,229 1,049 4K4AZE(4J) Azerbaijan
2831 67 YO4RDW SINGLE-OP LOW ALL 39-EU; 1-YO 1,782,675 1,356 YO4RDW(YO) Romania
2832 68 NJ3K SINGLE-OP LOW ALL 15-NA; 12-K; 2-K-PA 1,782,314 1,242 NJ3K(K-PA) United States – Pennsylvania
2833 69 DA3T SINGLE-OP LOW ALL 40-EU; 10-DL 1,771,032 1,309 DL8DXL(DL) Fed. Rep. of Germany
2834 70 VE3YT SINGLE-OP LOW ALL 16-NA; 2-VE; 1-VE-3 1,737,870 1,054 VE3YT(VE-3) Canada – Ontario
2835 71 EU3A SINGLE-OP LOW ALL 41-EU; 2-EU 1,690,922 1,107 EU3A(EU) Belarus
2836 72 DL4WA SINGLE-OP LOW ALL 42-EU; 11-DL 1,667,918 1,027 DL4WA(DL) Fed. Rep. of Germany
2837 73 WA1S SINGLE-OP LOW ALL 17-NA; 13-K; 2-K-FL 1,635,940 1,131 WA1S(K-FL) United States – Florida
2838 74 DJ3HW SINGLE-OP LOW ALL 43-EU; 12-DL 1,628,107 1,106 DJ3HW(DL) Fed. Rep. of Germany
2839 75 DM7EE SINGLE-OP LOW ALL 44-EU; 13-DL 1,626,100 1,117 DM7EE(DL) Fed. Rep. of Germany
2840 76 UA6GO SINGLE-OP LOW ALL 45-EU; 5-UA; 3-UA-6 1,576,098 1,309 UA6GO(UA-6) European Russia – North Caucusus
2841 77 PY5AMF SINGLE-OP LOW ALL 4-SA; 1-PY; 1-PY-5 1,575,021 1,011 PY5AMF(PY-5) Brazil – PY5
2842 78 CB3R SINGLE-OP LOW ALL 5-SA; 2-CE 1,574,162 1,012 XQ3SK(CE) Chile
2843 79 UZ1WW SINGLE-OP LOW ALL 46-EU; 2-UR 1,573,033 1,264 UZ1WW(UR) Ukraine
2844 80 DL50DAH SINGLE-OP LOW ALL 47-EU; 14-DL 1,563,660 1,142 DK1KC(DL) Fed. Rep. of Germany
2845 81 LY2DX SINGLE-OP LOW ALL 48-EU; 3-LY 1,534,752 1,101 LY2DX(LY) Lithuania
2846 82 OK2MBP SINGLE-OP LOW ALL 49-EU; 2-OK 1,524,978 1,187 OK2MBP(OK) Czech Republic
2847 83 YO3APJ SINGLE-OP LOW ALL 50-EU; 2-YO 1,512,513 1,030 YO3APJ(YO) Romania
2848 84 ON5JT SINGLE-OP LOW ALL 51-EU; 1-ON 1,506,574 1,267 ON5JT(ON) Belgium
2849 85 PC5Q SINGLE-OP LOW ALL 52-EU; 1-PA 1,500,980 1,175 PC5Q(PA) Netherlands
2850 86 PA2TA SINGLE-OP LOW ALL 53-EU; 2-PA 1,463,978 1,262 PA2TA(PA) Netherlands
2851 87 JE4MHL SINGLE-OP LOW ALL 8-AS; 4-JA; 1-JA-4 1,459,080 1,135 JE4MHL(JA-4) Japan – Shikoku
2852 88 DL8TG SINGLE-OP LOW ALL 54-EU; 15-DL 1,451,777 1,029 DL8TG(DL) Fed. Rep. of Germany
2853 89 VP2EAQ SINGLE-OP LOW ALL 18-NA; 1-VP2E 1,397,888 970 VP2EAQ(VP2E) Anguilla
2854 90 HA8TKS SINGLE-OP LOW ALL 55-EU; 3-HA 1,367,382 1,209 HA8TKS(HA) Hungary
2855 91 DM7W SINGLE-OP LOW ALL 56-EU; 16-DL 1,361,878 997 DL8MAS(DL) Fed. Rep. of Germany
2856 92 N8II SINGLE-OP LOW ALL 19-NA; 14-K; 1-K-WV 1,350,748 926 N8II(K-WV) United States – West Virginia
2857 93 DM4X SINGLE-OP LOW ALL 57-EU; 17-DL 1,344,850 1,073 DD2ML(DL) Fed. Rep. of Germany
2858 94 JK2RCP SINGLE-OP LOW ALL 9-AS; 5-JA; 1-JA-2 1,333,310 1,081 JK2RCP(JA-2) Japan – Kinki
2859 95 OV3X SINGLE-OP LOW ALL 58-EU; 1-OZ 1,309,335 941 OZ8AE(OZ) Denmark
2860 96 EA3DZ SINGLE-OP LOW ALL 59-EU; 1-EA 1,286,358 872 EA3DZ(EA) Spain
2861 97 SM5CSS SINGLE-OP LOW ALL 60-EU; 3-SM 1,284,050 1,263 SM5CSS(SM) Sweden
2862 98 KG9X SINGLE-OP LOW ALL 20-NA; 15-K; 1-K-IL 1,280,978 767 KG9X(K-IL) United States – Illinois
2863 99 SD6F SINGLE-OP LOW ALL 61-EU; 4-SM 1,276,760 1,264 SM6JWR(SM) Sweden
2864 100 MI5I SINGLE-OP LOW ALL 62-EU; 1-GI 1,271,610 1,232 GI0RQK(GI) Northern Ireland
2865 101 HZ1TT SINGLE-OP LOW ALL 10-AS; 1-HZ 1,266,720 861 HZ1TT(HZ) Saudi Arabia
2866 102 EV6Z SINGLE-OP LOW ALL 63-EU; 3-EU 1,237,892 1,165 EV6Z(EU) Belarus
2867 103 JH7QXJ SINGLE-OP LOW ALL 11-AS; 6-JA; 1-JA-7 1,218,059 941 JH7QXJ(JA-7) Japan – Hokkaido
2868 104 OK1TA SINGLE-OP LOW ALL 64-EU; 3-OK 1,217,887 916 OK1TA(OK) Czech Republic
2869 105 W3KB SINGLE-OP LOW ALL 21-NA; 16-K; 3-K-PA 1,217,034 770 W3KB(K-PA) United States – Pennsylvania
2870 106 DM6EE SINGLE-OP LOW ALL 65-EU; 18-DL 1,193,895 910 DM6EE(DL) Fed. Rep. of Germany
2871 107 DK3YD SINGLE-OP LOW ALL 66-EU; 19-DL 1,187,550 1,104 DK3YD(DL) Fed. Rep. of Germany
2872 108 CR5O SINGLE-OP LOW ALL 67-EU; 1-CT 1,182,374 1,140 CT7AJL(CT) Portugal
2873 109 VA3OKG SINGLE-OP LOW ALL 22-NA; 3-VE; 2-VE-3 1,168,200 861 VA3OKG(VE-3) Canada – Ontario
2874 110 HB9BXE SINGLE-OP LOW ALL 68-EU; 1-HB 1,167,451 988 HB9BXE(HB) Switzerland
2875 111 DC8YZ SINGLE-OP LOW ALL 69-EU; 20-DL 1,162,512 1,089 DC8YZ(DL) Fed. Rep. of Germany
2876 112 KH6AQ SINGLE-OP LOW ALL 4-OC; 1-KH6 1,155,321 922 KH6AQ(KH6) Hawaii
2877 113 DL4SDW SINGLE-OP LOW ALL 70-EU; 21-DL 1,137,829 940 DL4SDW(DL) Fed. Rep. of Germany
2878 114 LZ3QE SINGLE-OP LOW ALL 71-EU; 2-LZ 1,136,113 1,074 LZ3QE(LZ) Bulgaria
2879 115 K3JT SINGLE-OP LOW ALL 23-NA; 17-K; 2-K-WV 1,133,762 945 K3JT(K-WV) United States – West Virginia
2880 116 DL8ULF SINGLE-OP LOW ALL 72-EU; 22-DL 1,133,395 1,112 DL8ULF(DL) Fed. Rep. of Germany
2881 117 N2CU SINGLE-OP LOW ALL 24-NA; 18-K; 2-K-NY 1,131,505 897 N2CU(K-NY) United States – New York
2882 118 DL9FBF SINGLE-OP LOW ALL 73-EU; 23-DL 1,131,172 979 DL9FBF(DL) Fed. Rep. of Germany
2883 119 SP7CF SINGLE-OP LOW ALL 74-EU; 7-SP 1,121,484 936 SP7CF(SP) Poland
2884 120 MM2T SINGLE-OP LOW ALL 75-EU; 1-GM 1,109,453 1,111 MM2T(GM) Scotland
2885 121 UY2UZ SINGLE-OP LOW ALL 76-EU; 3-UR 1,101,906 1,129 UY2UZ(UR) Ukraine
2886 122 UN7FW SINGLE-OP LOW ALL 12-AS; 2-UN 1,092,672 824 UN7FW(UN) Kazakhstan
2887 123 UX1VT SINGLE-OP LOW ALL 77-EU; 4-UR 1,066,461 771 UX1VT(UR) Ukraine
2888 124 Z3100TC SINGLE-OP LOW ALL 78-EU; 1-Z3 1,066,114 1,061 Z36W(Z3) North Macedonia
2889 125 N4DW SINGLE-OP LOW ALL 25-NA; 19-K; 2-K-TN 1,064,540 830 N4DW(K-TN) United States – Tennessee
2890 126 N1DC SINGLE-OP LOW ALL 26-NA; 20-K; 2-K-MA 1,058,770 914 N1DC(K-MA) United States – Massachusetts
2891 127 N8BJQ SINGLE-OP LOW ALL 27-NA; 21-K; 1-K-OH 1,054,130 849 N8BJQ(K-OH) United States – Ohio
2892 128 LZ1QV SINGLE-OP LOW ALL 79-EU; 3-LZ 1,032,678 849 LZ1QV(LZ) Bulgaria
2893 129 JA2KVB SINGLE-OP LOW ALL 13-AS; 7-JA; 2-JA-2 1,032,431 848 JA2KVB(JA-2) Japan – Kinki
2894 130 SO3O SINGLE-OP LOW ALL 80-EU; 8-SP 1,023,300 1,001 SO3O(SP) Poland
2895 131 SE4E SINGLE-OP LOW ALL 81-EU; 5-SM 1,021,154 1,098 SM4DQE(SM) Sweden
2896 132 VE3VY SINGLE-OP LOW ALL 28-NA; 4-VE; 3-VE-3 1,017,900 736 VE3VY(VE-3) Canada – Ontario
2897 133 UW1WU SINGLE-OP LOW ALL 82-EU; 5-UR 1,012,032 1,047 UW1WU(UR) Ukraine
2898 134 UC1A SINGLE-OP LOW ALL 83-EU; 6-UA; 1-UA-1 1,004,850 1,107 R1AT(UA-1) European Russia – Northwest Russia
2899 135 ON3DI SINGLE-OP LOW ALL 84-EU; 2-ON 1,003,082 985 ON3DI(ON) Belgium
2900 136 PC1PM SINGLE-OP LOW ALL 85-EU; 3-PA 1,001,218 1,050 PC1PM(PA) Netherlands
2901 137 JG1LFR SINGLE-OP LOW ALL 14-AS; 8-JA; 4-JA-1 998,088 932 JG1LFR(JA-1) Japan – Tokai
2902 138 LY2K SINGLE-OP LOW ALL 86-EU; 4-LY 994,308 1,005 LY2K(LY) Lithuania
2903 139 LA5LJA SINGLE-OP LOW ALL 87-EU; 1-LA 988,456 1,093 LA5LJA(LA) Norway
2904 140 LY4K SINGLE-OP LOW ALL 88-EU; 5-LY 985,530 1,025 LY4K(LY) Lithuania
2905 141 OM6RM SINGLE-OP LOW ALL 89-EU; 1-OM 979,708 1,029 OM6RM(OM) Slovak Republic
2906 142 LZ7Y SINGLE-OP LOW ALL 90-EU; 4-LZ 976,320 957 LZ2NG(LZ) Bulgaria
2907 143 DL2NBU SINGLE-OP LOW ALL 91-EU; 24-DL 971,698 959 DL2NBU(DL) Fed. Rep. of Germany
2908 144 BD4VGZ SINGLE-OP LOW ALL 15-AS; 1-BY; 1-BY-4Q 965,682 875 BD4VGZ(BY-4Q) China – Jiangsu
2909 145 VE3MGY SINGLE-OP LOW ALL 29-NA; 5-VE; 4-VE-3 961,050 795 VE3MGY(VE-3) Canada – Ontario
2910 146 PA3BUD SINGLE-OP LOW ALL 92-EU; 4-PA 960,704 955 PA3BUD(PA) Netherlands
2911 147 K7WP SINGLE-OP LOW ALL 30-NA; 22-K; 1-K-AZ 946,110 797 K7WP(K-AZ) United States – Arizona
2912 148 YO4FHU SINGLE-OP LOW ALL 93-EU; 3-YO 935,088 1,011 YO4FHU(YO) Romania
2913 149 PT2AW SINGLE-OP LOW ALL 6-SA; 2-PY; 1-PY-2 934,203 772 PT2AW(PY-2) Brazil – PY2
2914 150 US7UK SINGLE-OP LOW ALL 94-EU; 6-UR 925,470 672 US7UK(UR) Ukraine
2915 151 YT6M SINGLE-OP LOW ALL 95-EU; 2-YU 920,082 720 YT6M(YU) Serbia
2916 152 KV8Q SINGLE-OP LOW ALL 31-NA; 23-K; 2-K-OH 916,370 924 KV8Q(K-OH) United States – Ohio
2917 153 KW1X SINGLE-OP LOW ALL 32-NA; 24-K; 3-K-FL 914,190 782 KW1X(K-FL) United States – Florida
2918 154 UA6LCJ SINGLE-OP LOW ALL 96-EU; 7-UA; 4-UA-6 902,538 1,028 UA6LCJ(UA-6) European Russia – North Caucusus
2919 155 VE3GFN SINGLE-OP LOW ALL 33-NA; 6-VE; 5-VE-3 896,049 680 VE3GFN(VE-3) Canada – Ontario
2920 156 NU3A SINGLE-OP LOW ALL 34-NA; 25-K; 1-K-DE 893,110 841 NU3A(K-DE) United States – Delaware
2921 157 UR1YAA SINGLE-OP LOW ALL 97-EU; 7-UR 891,365 976 UR1YAA(UR) Ukraine
2922 158 LZ6O SINGLE-OP LOW ALL 98-EU; 5-LZ 885,612 923 LZ3DX(LZ) Bulgaria
2923 159 JG6JAV SINGLE-OP LOW ALL 16-AS; 9-JA; 1-JA-6 884,700 778 JG6JAV(JA-6) Japan – Tohoku
2924 160 DK2FG SINGLE-OP LOW ALL 99-EU; 25-DL 870,428 998 DK2FG(DL) Fed. Rep. of Germany
2925 161 4X1ST SINGLE-OP LOW ALL 17-AS; 2-4X 865,252 652 4X1ST(4X) Israel
2926 162 UN2E SINGLE-OP LOW ALL 18-AS; 3-UN 864,794 699 UN2E(UN) Kazakhstan
2927 163 YO3HEX SINGLE-OP LOW ALL 100-EU; 4-YO 863,784 1,026 YO3HEX(YO) Romania
2928 164 BD3TE SINGLE-OP LOW ALL 19-AS; 2-BY; 1-BY-3S 862,920 896 BD3TE(BY-3S) China – Shanxi
2929 165 UY2RA SINGLE-OP LOW ALL 101-EU; 8-UR 855,920 944 UY2RA(UR) Ukraine
2930 166 JK1OLT SINGLE-OP LOW ALL 20-AS; 10-JA; 5-JA-1 846,300 714 JK1OLT(JA-1) Japan – Tokai
2931 167 CO8NMN SINGLE-OP LOW ALL 35-NA; 1-CM 841,468 753 CO8NMN(CM) Cuba
2932 168 VE3KOT SINGLE-OP LOW ALL 36-NA; 7-VE; 6-VE-3 838,890 706 VE3KOT(VE-3) Canada – Ontario
2933 169 SM6F SINGLE-OP LOW ALL 102-EU; 6-SM 828,998 676 SM6CUK(SM) Sweden
2934 170 UK8IF SINGLE-OP LOW ALL 21-AS; 1-UK 818,003 704 UK8IF(UK) Uzbekistan
2935 171 HA7MF SINGLE-OP LOW ALL 103-EU; 4-HA 796,036 796 HA7MF(HA) Hungary
2936 172 E72U SINGLE-OP LOW ALL 104-EU; 1-E7 769,647 678 E72U(E7) Bosnia-Herzegovina
2937 173 9A3MA SINGLE-OP LOW ALL 105-EU; 2-9A 765,408 680 9A3MA(9A) Croatia
2938 174 LY7W SINGLE-OP LOW ALL 106-EU; 6-LY 762,048 725 LY2NZ(LY) Lithuania
2939 175 DR7T SINGLE-OP LOW ALL 107-EU; 26-DL 753,120 782 DF1DN(DL) Fed. Rep. of Germany
2940 176 TI8/N7ZG SINGLE-OP LOW ALL 37-NA; 1-TI 752,176 748 N7ZG(K-WA) Costa Rica
2941 177 KY0Q SINGLE-OP LOW ALL 38-NA; 26-K; 2-K-IL 750,141 787 KY0Q(K-IL) United States – Illinois
2942 178 PY2XL SINGLE-OP LOW ALL 7-SA; 3-PY; 2-PY-2 749,253 635 PY2XL(PY-2) Brazil – PY2
2943 179 AD1C SINGLE-OP LOW ALL 39-NA; 27-K; 1-K-CO 749,134 717 AD1C(K-CO) United States – Colorado
2944 180 BH1APZ SINGLE-OP LOW ALL 22-AS; 3-BY; 1-BY-1 741,636 863 BH1APZ(BY-1) China – Beijing
2945 181 WA5SOG SINGLE-OP LOW ALL 40-NA; 28-K; 1-K-AR 736,579 683 WA5SOG(K-AR) United States – Arkansas
2946 182 S56C SINGLE-OP LOW ALL 108-EU; 3-S5 732,488 789 S56C(S5) Slovenia
2947 183 EU2EU SINGLE-OP LOW ALL 109-EU; 4-EU 732,342 717 EU2EU(EU) Belarus
2948 184 DL1GME SINGLE-OP LOW ALL 110-EU; 27-DL 726,400 853 DL1GME(DL) Fed. Rep. of Germany
2949 185 IT9IVU SINGLE-OP LOW ALL 111-EU; 1-IT9 726,160 931 IT9IVU(IT9) Sicily
2950 186 2R0CVN SINGLE-OP LOW ALL 1-; 1–  714,405 1,002 2E0CVN(G) Unknown
2951 187 WQ5L SINGLE-OP LOW ALL 41-NA; 29-K; 1-K-MS 711,486 716 WQ5L(K-MS) United States – Mississippi
2952 188 HB9HDC SINGLE-OP LOW ALL 112-EU; 2-HB 703,350 750 HB9HDC(HB) Switzerland
2953 189 SD0N SINGLE-OP LOW ALL 113-EU; 7-SM 696,960 839 SM0NSJ(SM) Sweden
2954 190 OE1CIW SINGLE-OP LOW ALL 114-EU; 1-OE 693,504 774 OE1CIW(OE) Austria
2955 191 DJ1OJ SINGLE-OP LOW ALL 115-EU; 28-DL 692,713 824 DJ1OJ(DL) Fed. Rep. of Germany
2956 192 N6MA SINGLE-OP LOW ALL 42-NA; 30-K; 2-K-AZ 682,840 700 N6MA(K-AZ) United States – Arizona
2957 193 JF2OZH SINGLE-OP LOW ALL 23-AS; 11-JA; 3-JA-2 677,718 704 JF2OZH(JA-2) Japan – Kinki
2958 194 YO8/LZ4UU SINGLE-OP LOW ALL 116-EU; 5-YO 671,646 847 LZ4UU(LZ) Romania
2959 195 BG2QMO SINGLE-OP LOW ALL 24-AS; 4-BY; 1-BY-2Q 665,034 729 BG2QMO(BY-2Q) China – Liaoning
2960 196 LC9A SINGLE-OP LOW ALL 117-EU; 2-LA 664,848 909 LC9A(LA) Norway
